Tracked politicians
Hillscore follows the most active disclosed stock traders in Congress, selected by trading volume rather than party, seniority or editorial judgement.
Each page below shows that member's disclosed trades, priced against real market data, with their Composite score — the average return of every disclosed buy over the last five years. How coverage is chosen.
| # | Politician | Party / State | Composite | Priced trades | Evidence |
|---|---|---|---|---|---|
| 1 | Nancy Pelosi | D / CA | +34.9% | 20 | Moderate |
| 2 | Steve Cohen | D / TN | +33.2% | 6 | Limited |
| 3 | Markwayne Mullin | R / OK | +32.2% | 289 | Strong |
| 4 | Thomas H. Kean, Jr. | R / NJ | +29.8% | 71 | Strong |
| 5 | Shelley Moore Capito | R / WV | +27.6% | 203 | Strong |
| 6 | John James | R / MI | +23.2% | 122 | Strong |
| 7 | John Boozman | R / AR | +21.5% | 78 | Strong |
| 8 | Robert J. Wittman | R / VA | +19.7% | 34 | Moderate |
| 9 | Debbie Dingell | D / MI | +18.6% | 8 | Limited |
| 10 | Alan Armstrong | R / OK | +18.1% | 339 | Strong |
| 11 | Sheldon Whitehouse | D / RI | +15.4% | 173 | Strong |
| 12 | Josh Gottheimer | D / NJ | +14.8% | 723 | Strong |
| 13 | Gary C. Peters | D / MI | +11.5% | 28 | Moderate |
| 14 | David J. Taylor | R / OH | +10.5% | 109 | Strong |
| 15 | Julia Letlow | R / LA | +10.3% | 141 | Strong |
| 16 | Gilbert Ray Cisneros, Jr. | D / CA | +9.5% | 842 | Strong |
| 17 | Rick Larsen | D / WA | +8.8% | 42 | Moderate |
| 18 | Val T. Hoyle | D / OR | +8.5% | 188 | Strong |
| 19 | Lisa C. McClain | R / MI | +5.4% | 701 | Strong |
| 20 | Tim Moore | R / NC | +4.9% | 129 | Strong |
| 21 | Rick W. Allen | R / GA | +2.7% | 113 | Strong |
| 22 | Susie Lee | D / NV | +2.6% | 81 | Strong |
| 23 | Virginia Foxx | R / NC | +2.0% | 214 | Strong |
| 24 | Jerry Moran | R / KS | +1.0% | 99 | Strong |
| 25 | Richard McCormick | R / GA | -0.8% | 1 | Limited |
| 26 | April McClain Delaney | D / MD | -4.0% | 234 | Strong |
| 27 | John J. McGuire III | R / VA | -4.7% | 13 | Limited |
Tracked, not yet ranked
Tracked members with no priced trades currently available. Where this is a known gap in the source data rather than an absence of real trading, it's documented on the methodology page.
- Ro Khanna (D/CA)
- Michael T. McCaul (R/TX)
- David McCormick (R/PA)
Data last updated .