Val T. Hoyle — disclosed stock trades and measured returns
Val T. Hoyle (D-OR, House) has disclosed 188 priced stock trades since 2025, averaging +8.5% per buy under Hillscore's Composite score — ranking 18 of 27.
What the data shows
- Their strongest disclosed buy on a three-month view was GOOGL (2025-07-02), up +37.1% three months on.
- The weakest was UNH (2025-04-15), down -50.0% over the same window.
- 28 of their trades fall in a sector a committee they sit on oversees, and are flagged Notable.
Performance over time
How the positions themselves performed, week by week. Each week's return is measured across the positions held right through that week and then chained onto the last, so buying more never moves the line on the day it happens — a purchase joins from the following week. Sales are matched oldest-first, and a sold position is fixed at what it went out for. The line starts at zero, so it reads as the return over the period drawn rather than carrying in gains from before it.
The two lines split the same buys as the table below: those in a sector one of Val T. Hoyle's own committees oversees, against everything else. Measuring returns this way — rather than dividing total value by total cost — keeps the two comparable, because neither line is helped by simply having more money behind it.
Estimated profit
Money made rather than percentage returned, across the 188 positions we can match and price.
How this is worked out. Buys and sells in the same stock are matched oldest-first into positions, so a sale closes the earliest purchase still open. Each position's gain is its size multiplied by the move between the closing price on the day it was bought and the closing price on the day it was sold — or today's close if it is still held. Realised totals the positions Val T. Hoyle has closed, Still held the paper gain on those left open, and Amount committed is what all of them cost to buy.
Every figure here is an estimate, which is what the “c.” stands for. Filings disclose amount bands, never exact sums, so each trade is counted at the midpoint of its band — a $1,001–$15,000 buy as $8,000. For a member trading mostly in the widest bands the true total could be several times larger, or a fraction of what is shown, so these are rounded hard rather than given to the dollar. Percentages elsewhere on this page survive that imprecision far better, because the ratio between entry and exit price stays right even when the size attached to it is wrong. That is why they lead and this does not.
Return at each checkpoint
The market's move exactly that many days after each buy's own purchase date, counted only for buys still held at that checkpoint — split the same way as the chart above. Committee-flagged covers buys in a sector one of Val T. Hoyle's own committees oversees; everything else sits in the last column. Buy counts are in brackets: where the flagged column rests on a handful of trades, treat it as an observation rather than a pattern. These are a reference view and don't feed the Composite score above.
| After | All buys | Committee-flagged | All other trades |
|---|---|---|---|
| 1 week | +0.0% (188) | +1.6% (28) | -0.2% (160) |
| 1 month | +3.3% (184) | +6.5% (28) | +2.7% (156) |
| 6 months | -1.3% (137) | -4.9% (24) | -0.6% (113) |
| 12 months | +2.3% (23) | +61.5% (3) | -6.6% (20) |
Committee seats
Trades in sectors these committees oversee are flagged Notable. A flag is a screening signal, not evidence of wrongdoing.
- House Committee on Natural Resources
- House Committee on Transportation and Infrastructure
Recent disclosed trades
Showing the 100 most recent of 377 disclosed trades.
| Traded | Filed | Symbol | Type | Price on trade date | Disclosed amount |
|---|---|---|---|---|---|
| 2025-09-23 | 2025-10-10 | WTW | SELL | $340.85 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | WAB | SELL | $194.51 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | WFC | SELL | $84.37 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | WSO | SELL | $395.55 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | WCN | SELL | $172.03 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | DIS | SELL | $112.25 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | V | SELL | $338.70 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | VRSK | SELL | $242.30 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | USFD | SELL | $77.64 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | UNH | SELL | $347.69 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | URI | SELL | $955.22 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | UPS | SELL | $84.41 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | ULTA | SELL | $524.60 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | UBER | SELL | $97.80 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | USB | SELL | $49.35 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | TSN | SELL | $53.85 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | TDG | SELL | $1,299.37 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | TT | SELL | $405.16 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | TOL | SELL | $136.59 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | TMO | SELL | $469.75 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | TRV | SELL | $276.26 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | HIG | SELL | $131.81 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | CI | SELL | $290.08 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | TSLA | SELL | $425.85 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | TGT | SELL | $87.05 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | TSM | SELL | $282.71 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | SNPS | SELL | $490.32 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | SBUX | SELL | $85.69 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | SO | SELL | $93.72 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | SPG | SELL | $184.13 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | SHW | SELL | $344.45 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | SHEL | SELL | $71.54 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | SN | SELL | $109.66 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | SAP | SELL | $265.27 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | CRM | SELL | $244.56 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | SPGI | SELL | $469.97 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | ROST | SELL | $145.68 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | RBLX | SELL | $132.22 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | RSG | SELL | $227.53 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | RRX | SELL | $144.28 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | PWR | SELL | $389.53 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | QCOM | SELL | $169.53 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | PGR | SELL | $238.61 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | PG | SELL | $152.50 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | PNC | SELL | $203.92 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | PNR | SELL | $110.09 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | PYPL | SELL | $67.31 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | PCG | SELL | $14.73 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | ORLY | SELL | $103.73 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | ORCL | SELL | $313.83 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | NXPI | SELL | $225.62 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | NVDA | SELL | $178.43 | $50,001–$100,000 |
| 2025-09-23 | 2025-10-10 | NTR | SELL | $56.37 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | NOC | SELL | $577.08 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | NTRS | SELL | $130.52 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | NSC | SELL | $292.08 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | NKE | SELL | $70.93 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | NEM | SELL | $84.67 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | NFLX | SELL | $121.85 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | NGG | SELL | $71.36 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | MSI | SELL | $470.72 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | MOS | SELL | $33.97 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | MS | SELL | $160.76 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | MCO | SELL | $476.78 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | MDLZ | SELL | $63.82 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | MSFT | SELL | $509.23 | $15,001–$50,000 |
| 2025-09-23 | 2025-10-10 | MU | SELL | $166.41 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | META | SELL | $755.40 | $15,001–$50,000 |
| 2025-09-23 | 2025-10-10 | MRK | SELL | $79.96 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | MELI | SELL | $2,494.35 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | MCK | SELL | $741.31 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | MA | SELL | $569.97 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | MRVL | SELL | $74.62 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | MLM | SELL | $615.39 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | MAR | SELL | $261.84 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | MTB | SELL | $200.63 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | LULU | SELL | $173.33 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | LOW | SELL | $259.81 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | LMT | SELL | $486.67 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | LIN | SELL | $479.94 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | LEN | SELL | $123.25 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | LRCX | SELL | $131.93 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | LHX | SELL | $286.19 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | KR | SELL | $65.35 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | KLAC | SELL | $107.12 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | KKR | SELL | $147.25 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | KDP | SELL | $26.50 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | KVUE | SELL | $17.24 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | JPM | SELL | $312.74 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | JNJ | SELL | $176.58 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | HLT | SELL | $263.70 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | HEI.A | SELL | $252.53 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | HLN | SELL | $8.93 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | HRB | SELL | $49.82 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | GSK | SELL | $40.52 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | GILD | SELL | $114.40 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | GEN | SELL | $28.95 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | GEV | SELL | $633.41 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | GE | SELL | $305.63 | $1,001–$15,000 |
| 2025-09-23 | 2025-10-10 | FERG | SELL | $233.45 | $1,001–$15,000 |
Questions
Does Val T. Hoyle have to disclose their spouse's stock trades?
How is Val T. Hoyle's Composite score calculated?
Why do Val T. Hoyle's trades appear weeks after they happened?
Is this evidence of insider trading?
See the full rankings for how Val T. Hoyle compares to every tracked politician, or methodology for exactly how these returns are calculated and their limitations.
Data last updated .