David J. Taylor — disclosed stock trades and measured returns
David J. Taylor (R-OH, House) has disclosed 109 priced stock trades since 2025, averaging +10.5% per buy under Hillscore's Composite score — ranking 14 of 27.
What the data shows
- Their strongest disclosed buy on a three-month view was LRCX (2026-03-12), up +73.0% three months on.
- The weakest was MEDP (2026-01-29), down -29.4% over the same window.
- IBP is their most frequently disclosed holding, appearing in 7 separate filings.
- 1 of their trades are flagged Cluster — a colleague on the same committee traded the same stock within 30 days. What that means.
Performance over time
How the positions themselves performed, week by week. Each week's return is measured across the positions held right through that week and then chained onto the last, so buying more never moves the line on the day it happens — a purchase joins from the following week. Sales are matched oldest-first, and a sold position is fixed at what it went out for. The line starts at zero, so it reads as the return over the period drawn rather than carrying in gains from before it.
The two lines split the same buys as the table below: those in a sector one of David J. Taylor's own committees oversees, against everything else. Measuring returns this way — rather than dividing total value by total cost — keeps the two comparable, because neither line is helped by simply having more money behind it.
Estimated profit
Money made rather than percentage returned, across the 109 positions we can match and price.
How this is worked out. Buys and sells in the same stock are matched oldest-first into positions, so a sale closes the earliest purchase still open. Each position's gain is its size multiplied by the move between the closing price on the day it was bought and the closing price on the day it was sold — or today's close if it is still held. Realised totals the positions David J. Taylor has closed, Still held the paper gain on those left open, and Amount committed is what all of them cost to buy.
Every figure here is an estimate, which is what the “c.” stands for. Filings disclose amount bands, never exact sums, so each trade is counted at the midpoint of its band — a $1,001–$15,000 buy as $8,000. For a member trading mostly in the widest bands the true total could be several times larger, or a fraction of what is shown, so these are rounded hard rather than given to the dollar. Percentages elsewhere on this page survive that imprecision far better, because the ratio between entry and exit price stays right even when the size attached to it is wrong. That is why they lead and this does not.
Return at each checkpoint
The market's move exactly that many days after each buy's own purchase date, counted only for buys still held at that checkpoint — split the same way as the chart above. Committee-flagged covers buys in a sector one of David J. Taylor's own committees oversees; everything else sits in the last column. Buy counts are in brackets: where the flagged column rests on a handful of trades, treat it as an observation rather than a pattern. These are a reference view and don't feed the Composite score above.
| After | All buys | Committee-flagged | All other trades |
|---|---|---|---|
| 1 week | -0.0% (109) | -0.2% (4) | -0.0% (105) |
| 1 month | +1.7% (101) | +6.3% (4) | +1.5% (97) |
| 6 months | +7.3% (54) | +20.8% (2) | +6.8% (52) |
| 12 months | +9.7% (6) | — | +9.7% (6) |
Committee seats
Trades in sectors these committees oversee are flagged Notable. A flag is a screening signal, not evidence of wrongdoing.
- House Committee on Transportation and Infrastructure
Recent disclosed trades
Showing the 100 most recent of 177 disclosed trades.
| Traded | Filed | Symbol | Type | Price on trade date | Disclosed amount |
|---|---|---|---|---|---|
| 2026-08-14 | 2026-08-20 | IBP | BUY | $240.23 | $1,001–$15,000 |
| 2026-08-11 | 2026-08-20 | PG | BUY | $145.21 | $1,001–$15,000 |
| 2026-08-11 | 2026-08-20 | MSFT | SELL | $503.81 | $15,001–$50,000 |
| 2026-08-11 | 2026-08-20 | GOOGL | BUY | $343.80 | $1,001–$15,000 |
| 2026-07-24 | 2026-08-06 | MSFT | BUY | $381.70 | $1,001–$15,000 |
| 2026-07-24 | 2026-08-06 | MPC | SELL | $309.24 | $1,001–$15,000 |
| 2026-07-24 | 2026-08-06 | KR | BUY | $56.87 | $1,001–$15,000 |
| 2026-07-24 | 2026-08-06 | FITB | SELL | $57.41 | $1,001–$15,000 |
| 2026-07-24 | 2026-08-06 | AVGO | BUY | $381.92 | $1,001–$15,000 |
| 2026-07-17 | 2026-08-06 | GOOGL | BUY | $346.77 | $1,001–$15,000 |
| 2026-06-15 | 2026-07-01 | IBP | BUY | $208.59 | $1,001–$15,000 |
| 2026-06-15 | 2026-07-01 | CVX | BUY | $180.40 | $1,001–$15,000 |
| 2026-06-05 | 2026-06-12 | LRCX | SELL | $303.28 | $1,001–$15,000 |
| 2026-06-05 | 2026-06-12 | KR | BUY | $63.57 | $1,001–$15,000 |
| 2026-06-05 | 2026-06-12 | T | BUY | $22.75 | $1,001–$15,000 |
| 2026-06-05 | 2026-06-12 | AMGN | BUY | $349.58 | $1,001–$15,000 |
| 2026-06-05 | 2026-06-12 | AEP | BUY | $129.14 | $1,001–$15,000 |
| 2026-06-05 | 2026-06-12 | AMZN | SELL | $246.03 | $1,001–$15,000 |
| 2026-06-05 | 2026-06-12 | GOOGL | BUY | $368.53 | $1,001–$15,000 |
| 2026-05-15 | 2026-05-28 | PH | BUY | $862.72 | $1,001–$15,000 |
| 2026-05-15 | 2026-05-28 | MEDP | BUY | $415.27 | $1,001–$15,000 |
| 2026-05-15 | 2026-05-28 | HD | BUY | $297.51 | $1,001–$15,000 |
| 2026-05-15 | 2026-05-28 | T | BUY | $24.03 | $1,001–$15,000 |
| 2026-05-15 | 2026-05-28 | AAPL | SELL | $300.23 | $1,001–$15,000 |
| 2026-05-15 | 2026-05-28 | GOOGL | SELL | $396.78 | $1,001–$15,000 |
| 2026-05-15 | 2026-05-28 | GOOGL | SELL | $396.78 | $15,001–$50,000 |
| 2026-04-27 | 2026-05-07 | V | BUY | $309.65 | $1,001–$15,000 |
| 2026-04-27 | 2026-05-07 | PGR | BUY | $201.98 | $1,001–$15,000 |
| 2026-04-27 | 2026-05-07 | PG | BUY | $148.40 | $1,001–$15,000 |
| 2026-04-27 | 2026-05-07 | LRCX | SELL | $259.47 | $1,001–$15,000 |
| 2026-04-27 | 2026-05-07 | HD | BUY | $332.30 | $1,001–$15,000 |
| 2026-04-27 | 2026-05-07 | HD | SELL | $332.30 | $1,001–$15,000 |
| 2026-04-27 | 2026-05-07 | AVGO | SELL | $418.20 | $1,001–$15,000 |
| 2026-03-24 | 2026-04-02 | KR | SELL | $71.88 | $1,001–$15,000 |
| 2026-03-24 | 2026-04-02 | IBP | BUY | $267.80 | $1,001–$15,000 |
| 2026-03-12 | 2026-03-20 | RPM | BUY | $99.66 | $1,001–$15,000 |
| 2026-03-12 | 2026-03-20 | PH | BUY | $902.17 | $1,001–$15,000 |
| 2026-03-12 | 2026-03-20 | LRCX | BUY | $209.49 | $1,001–$15,000 |
| 2026-03-12 | 2026-03-20 | IBP | BUY | $272.11 | $1,001–$15,000 |
| 2026-03-12 | 2026-03-20 | HD | BUY | $338.93 | $1,001–$15,000 |
| 2026-03-12 | 2026-03-20 | CVX | SELL | $196.97 | $1,001–$15,000 |
| 2026-03-11 | 2026-03-20 | RPM | BUY | $101.53 | $1,001–$15,000 |
| 2026-03-11 | 2026-03-20 | MPC | SELL | $226.74 | $1,001–$15,000 |
| 2026-03-11 | 2026-03-20 | FITB | BUY | $45.06 | $1,001–$15,000 |
| 2026-03-11 | 2026-03-20 | CVX | SELL | $191.79 | $1,001–$15,000 |
| 2026-02-26 | 2026-03-06 | V | BUY | $316.70 | $1,001–$15,000 |
| 2026-02-26 | 2026-03-06 | CRM | SELL | $199.47 | $1,001–$15,000 |
| 2026-02-26 | 2026-03-06 | CRM | SELL | $199.47 | $15,001–$50,000 |
| 2026-02-26 | 2026-03-06 | RPM | SELL | $113.97 | $1,001–$15,000 |
| 2026-02-26 | 2026-03-06 | PLD | SELL | $142.66 | $1,001–$15,000 |
| 2026-02-26 | 2026-03-06 | PG | SELL | $163.75 | $1,001–$15,000 |
| 2026-02-26 | 2026-03-06 | PH | SELL | $1,014.97 | $1,001–$15,000 |
| 2026-02-26 | 2026-03-06 | MSFT | BUY | $401.72 | $1,001–$15,000 |
| 2026-02-26 | 2026-03-06 | MEDP | BUY | $447.09 | $1,001–$15,000 |
| 2026-02-26 | 2026-03-06 | MPC | SELL | $201.07 | $1,001–$15,000 |
| 2026-02-26 | 2026-03-06 | LRCX | SELL | $239.07 | $1,001–$15,000 |
| 2026-02-26 | 2026-03-06 | KR | SELL | $67.18 | $1,001–$15,000 |
| 2026-02-26 | 2026-03-06 | IBM | SELL | $242.01 | $15,001–$50,000 |
| 2026-02-26 | 2026-03-06 | IBM | SELL | $242.01 | $1,001–$15,000 |
| 2026-02-26 | 2026-03-06 | IBP | SELL | $322.01 | $1,001–$15,000 |
| 2026-02-26 | 2026-03-06 | FITB | SELL | $51.97 | $1,001–$15,000 |
| 2026-02-26 | 2026-03-06 | LLY | BUY | $1,022.02 | $1,001–$15,000 |
| 2026-02-26 | 2026-03-06 | ETN | SELL | $374.59 | $1,001–$15,000 |
| 2026-02-26 | 2026-03-06 | CVX | SELL | $184.16 | $1,001–$15,000 |
| 2026-02-26 | 2026-03-06 | AVGO | BUY | $321.70 | $1,001–$15,000 |
| 2026-02-26 | 2026-03-06 | T | SELL | $27.46 | $1,001–$15,000 |
| 2026-02-26 | 2026-03-06 | AAPL | SELL | $272.95 | $1,001–$15,000 |
| 2026-02-26 | 2026-03-06 | AMGN | SELL | $379.33 | $1,001–$15,000 |
| 2026-02-26 | 2026-03-06 | AEP | SELL | $132.10 | $1,001–$15,000 |
| 2026-02-26 | 2026-03-06 | AMZN | BUY | $207.92 | $1,001–$15,000 |
| 2026-02-26 | 2026-03-06 | GOOGL | BUY | $307.38 | $1,001–$15,000 |
| 2026-02-10 | 2026-02-20 | PGR | BUY | $202.60 | $1,001–$15,000 |
| 2026-02-09 | 2026-02-20 | V | BUY | $325.58 | $1,001–$15,000 |
| 2026-02-09 | 2026-02-20 | CRM | BUY | $194.03 | $1,001–$15,000 |
| 2026-02-09 | 2026-02-20 | PG | BUY | $157.33 | $1,001–$15,000 |
| 2026-02-09 | 2026-02-20 | PH | SELL | $978.87 | $1,001–$15,000 |
| 2026-02-09 | 2026-02-20 | MSFT | BUY | $413.60 | $1,001–$15,000 |
| 2026-02-09 | 2026-02-20 | LLY | SELL | $1,044.67 | $1,001–$15,000 |
| 2026-02-09 | 2026-02-20 | AMZN | BUY | $208.72 | $1,001–$15,000 |
| 2026-01-29 | 2026-02-02 | JPM | BUY | $306.42 | $1,001–$15,000 |
| 2026-01-29 | 2026-02-02 | VRTX | SELL | $475.68 | $1,001–$15,000 |
| 2026-01-29 | 2026-02-02 | CRM | BUY | $214.08 | $1,001–$15,000 |
| 2026-01-29 | 2026-02-02 | RPM | BUY | $107.76 | $1,001–$15,000 |
| 2026-01-29 | 2026-02-02 | PLD | BUY | $130.41 | $1,001–$15,000 |
| 2026-01-29 | 2026-02-02 | PG | SELL | $149.90 | $1,001–$15,000 |
| 2026-01-29 | 2026-02-02 | MSFT | BUY | $433.50 | $1,001–$15,000 |
| 2026-01-29 | 2026-02-02 | MEDP | BUY | $593.07 | $1,001–$15,000 |
| 2026-01-29 | 2026-02-02 | IBP | BUY | $292.67 | $1,001–$15,000 |
| 2026-01-29 | 2026-02-02 | AVGO | BUY | $330.73 | $1,001–$15,000 |
| 2026-01-29 | 2026-02-02 | T | BUY | $25.13 | $1,001–$15,000 |
| 2026-01-29 | 2026-02-02 | AMGN | SELL | $342.94 | $1,001–$15,000 |
| 2026-01-29 | 2026-02-02 | AMZN | BUY | $241.73 | $1,001–$15,000 |
| 2026-01-16 | 2026-02-02 | KR | BUY | $63.19 | $1,001–$15,000 |
| 2026-01-16 | 2026-02-02 | IBP | SELL | $309.70 | $1,001–$15,000 |
| 2026-01-16 | 2026-02-02 | AAPL | BUY | $255.53 | $1,001–$15,000 |
| 2026-01-16 | 2026-02-02 | V | BUY | $328.30 | $1,001–$15,000 |
| 2026-01-16 | 2026-02-02 | RPM | BUY | $110.91 | $1,001–$15,000 |
| 2026-01-16 | 2026-02-02 | PLD | SELL | $133.21 | $1,001–$15,000 |
| 2026-01-16 | 2026-02-02 | PGR | BUY | $202.37 | $1,001–$15,000 |
| 2026-01-16 | 2026-02-02 | PH | SELL | $944.27 | $1,001–$15,000 |
Questions
Does David J. Taylor have to disclose their spouse's stock trades?
How is David J. Taylor's Composite score calculated?
Why do David J. Taylor's trades appear weeks after they happened?
Is this evidence of insider trading?
See the full rankings for how David J. Taylor compares to every tracked politician, or methodology for exactly how these returns are calculated and their limitations.
Data last updated .