Sector coverage: every stock we track and how it's classified
Two of Hillscore's headline numbers depend entirely on getting a stock into the right sector: the benchmark we measure a trade's excess return against, and whether a trade counts as overlapping a politician's committee. This page publishes both mappings in full so they can be checked rather than taken on trust.
Which committees claim which sector
A trade is flagged only when the member actually sits on a committee claiming that stock's sector, so the same stock can be flagged for one member and not another. This table is the first half of that test — which committees claim a sector at all. The benchmark column is the ETF a trade in that sector is measured against over an identical window.
| Sector | Benchmark | Stocks | Committees | Committees with jurisdiction |
|---|---|---|---|---|
| Agriculture | MOO | 8 | 4 | House Committee on Agriculture; House Committee on Appropriations — Agriculture, Rural Development, Food and Drug Administration, and Related Agencies Subcommittee; Senate Committee on Agriculture, Nutrition, and Forestry; Senate Committee on Appropriations — Agriculture, Rural Development, Food and Drug Administration, and Related Agencies Subcommittee |
| Consumer & Retail | XLY | 181 | 3 | House Committee on Appropriations — Labor, Health and Human Services, Education, and Related Agencies Subcommittee; House Committee on Education and Workforce; Senate Committee on Appropriations — Departments of Labor, Health and Human Services, and Education, and Related Agencies Subcommittee |
| Defense & Aerospace | ITA | 24 | 19 | House Committee on Appropriations — Commerce, Justice, Science, and Related Agencies Subcommittee; House Committee on Appropriations — Defense Subcommittee; House Committee on Appropriations — Homeland Security Subcommittee; House Committee on Appropriations — Military Construction, Veterans Affairs, and Related Agencies Subcommittee; House Committee on Appropriations — National Security, Department of State, and Related Programs Subcommittee; House Committee on Armed Services; House Committee on Foreign Affairs; House Committee on Homeland Security; House Committee on Science, Space, and Technology; House Permanent Select Committee on Intelligence; House Select Committee on the Strategic Competition Between the United States and the Chinese Communist Party; Senate Committee on Appropriations — Commerce, Justice, Science, and Related Agencies Subcommittee; Senate Committee on Appropriations — Department of Defense Subcommittee; Senate Committee on Appropriations — Department of Homeland Security Subcommittee; Senate Committee on Appropriations — Military Construction, Veterans Affairs, and Related Agencies Subcommittee; Senate Committee on Appropriations — State, Foreign Operations, and Related Programs Subcommittee; Senate Committee on Armed Services; Senate Committee on Foreign Relations; Senate Select Committee on Intelligence |
| Energy | XLE | 56 | 7 | House Committee on Appropriations — Energy and Water Development and Related Agencies Subcommittee; House Committee on Appropriations — Interior, Environment, and Related Agencies Subcommittee; House Committee on Energy and Commerce; House Committee on Natural Resources; Senate Committee on Appropriations — Department of Interior, Environment, and Related Agencies Subcommittee; Senate Committee on Appropriations — Energy and Water Development Subcommittee; Senate Committee on Energy and Natural Resources |
| Financials | XLF | 114 | 5 | House Committee on Appropriations — Financial Services and General Government Subcommittee; House Committee on Financial Services; Senate Committee on Appropriations — Financial Services and General Government Subcommittee; Senate Committee on Banking, Housing, and Urban Affairs; Senate Committee on Finance |
| Healthcare & Pharma | XLV | 125 | 12 | House Committee on Appropriations — Agriculture, Rural Development, Food and Drug Administration, and Related Agencies Subcommittee; House Committee on Appropriations — Labor, Health and Human Services, Education, and Related Agencies Subcommittee; House Committee on Appropriations — Military Construction, Veterans Affairs, and Related Agencies Subcommittee; House Committee on Energy and Commerce; House Committee on Veterans' Affairs; House Committee on Ways and Means; Senate Committee on Appropriations — Agriculture, Rural Development, Food and Drug Administration, and Related Agencies Subcommittee; Senate Committee on Appropriations — Departments of Labor, Health and Human Services, and Education, and Related Agencies Subcommittee; Senate Committee on Appropriations — Military Construction, Veterans Affairs, and Related Agencies Subcommittee; Senate Committee on Finance; Senate Committee on Health, Education, Labor, and Pensions; Senate Committee on Veterans' Affairs |
| Industrials | XLI | 108 | 2 | House Committee on Transportation and Infrastructure; Senate Committee on Environment and Public Works |
| Insurance | XLF | 42 | 2 | House Committee on Financial Services; Senate Committee on Banking, Housing, and Urban Affairs |
| Materials & Mining | XLB | 41 | 4 | House Committee on Appropriations — Interior, Environment, and Related Agencies Subcommittee; House Committee on Natural Resources; Senate Committee on Appropriations — Department of Interior, Environment, and Related Agencies Subcommittee; Senate Committee on Energy and Natural Resources |
| Media & Entertainment | XLC | 35 | 1 | Senate Committee on Commerce, Science, and Transportation |
| Real Estate | XLRE | 54 | 4 | House Committee on Appropriations — Transportation, Housing and Urban Development, and Related Agencies Subcommittee; House Committee on Financial Services; Senate Committee on Appropriations — Transportation, Housing and Urban Development, and Related Agencies Subcommittee; Senate Committee on Banking, Housing, and Urban Affairs |
| Technology | XLK | 163 | 14 | House Committee on Appropriations — Commerce, Justice, Science, and Related Agencies Subcommittee; House Committee on Appropriations — Homeland Security Subcommittee; House Committee on Energy and Commerce; House Committee on Homeland Security; House Committee on Science, Space, and Technology; House Committee on the Judiciary; House Permanent Select Committee on Intelligence; House Select Committee on the Strategic Competition Between the United States and the Chinese Communist Party; Senate Committee on Appropriations — Commerce, Justice, Science, and Related Agencies Subcommittee; Senate Committee on Appropriations — Department of Homeland Security Subcommittee; Senate Committee on Commerce, Science, and Transportation; Senate Committee on Homeland Security and Governmental Affairs; Senate Committee on the Judiciary; Senate Select Committee on Intelligence |
| Telecom | XLC | 10 | 2 | House Committee on Energy and Commerce; Senate Committee on Commerce, Science, and Transportation |
| Transportation | IYT | 26 | 4 | House Committee on Appropriations — Transportation, Housing and Urban Development, and Related Agencies Subcommittee; House Committee on Transportation and Infrastructure; Senate Committee on Appropriations — Transportation, Housing and Urban Development, and Related Agencies Subcommittee; Senate Committee on Commerce, Science, and Transportation |
| Utilities | XLU | 32 | 3 | House Committee on Appropriations — Energy and Water Development and Related Agencies Subcommittee; Senate Committee on Appropriations — Energy and Water Development Subcommittee; Senate Committee on Environment and Public Works |
Every stock in the tracked universe
All 1,020 symbols disclosed by tracked members that we can price. Source says where the classification came from: Yahoo Finance's own sector and industry where available, falling back to the company's SEC filing code. As filed shows the underlying label we mapped from, so a wrong call is visible rather than buried.
Stocks marked mega-cap are deliberately downgraded. A committee-aligned trade in a widely-held name gets tagged Aligned (Mega-cap) rather than Notable, because owning Apple says little about committee access.
| Symbol | Company | Sector applied | Source | As filed | Scored buys |
|---|---|---|---|---|---|
| A | Agilent Technologies, Inc. | Healthcare & Pharma | Yahoo Finance | Healthcare / Diagnostics & Research | 1 |
| AA | Alcoa Corporation | Materials & Mining | Yahoo Finance | Basic Materials / Aluminum | 8 |
| AAL | American Airlines Group Inc. | Transportation | Yahoo Finance | Industrials / Airlines | 12 |
| AAPL mega-cap | Apple Inc. | Technology | Yahoo Finance | Technology / Consumer Electronics | 50 |
| AB | AllianceBernstein Holding L.P. | Financials | Yahoo Finance | Financial Services / Asset Management | 0 |
| ABBV mega-cap | AbbVie Inc. | Healthcare & Pharma | Yahoo Finance | Healthcare / Drug Manufacturers—General | 19 |
| ABCB | Ameris Bancorp | Financials | Yahoo Finance | Financial Services / Banks—Regional | 0 |
| ABEV | Ambev S.A. | Consumer & Retail | Yahoo Finance | Consumer Defensive / Beverages—Brewers | 3 |
| ABG | Asbury Automotive Group, Inc. | Consumer & Retail | Yahoo Finance | Consumer Cyclical / Auto & Truck Dealerships | 1 |
| ABNB | Airbnb, Inc. | Consumer & Retail | Yahoo Finance | Consumer Cyclical / Travel Services | 2 |
| ABT mega-cap | Abbott Laboratories | Healthcare & Pharma | Yahoo Finance | Healthcare / Medical Devices | 25 |
| ACGL | Arch Capital Group Ltd. | Insurance | Yahoo Finance | Financial Services / Insurance—Diversified | 1 |
| ACI | Albertsons Companies, Inc. | Consumer & Retail | Yahoo Finance | Consumer Defensive / Grocery Stores | 3 |
| ACIW | ACI Worldwide, Inc. | Technology | Yahoo Finance | Technology / Software—Infrastructure | 2 |
| ACN mega-cap | Accenture plc | Technology | Yahoo Finance | Technology / Information Technology Services | 17 |
| ADBE mega-cap | Adobe Inc. | Technology | Yahoo Finance | Technology / Software—Application | 17 |
| ADC | Agree Realty Corporation | Real Estate | Yahoo Finance | Real Estate / REIT—Retail | 3 |
| ADI | Analog Devices, Inc. | Technology | Yahoo Finance | Technology / Semiconductors | 11 |
| ADP mega-cap | Automatic Data Processing, Inc. | Technology | Yahoo Finance | Technology / Software—Application | 10 |
| ADSK | Autodesk, Inc. | Technology | Yahoo Finance | Technology / Software—Application | 2 |
| AEE | Ameren Corporation | Utilities | Yahoo Finance | Utilities / Utilities—Regulated Electric | 0 |
| AEIS | Advanced Energy Industries, Inc. | Industrials | Yahoo Finance | Industrials / Electrical Equipment & Parts | 3 |
| AEP | American Electric Power Company, Inc. | Utilities | Yahoo Finance | Utilities / Utilities—Regulated Electric | 8 |
| AER | AerCap Holdings N.V. | Industrials | Yahoo Finance | Industrials / Rental & Leasing Services | 1 |
| AES | The AES Corporation | Utilities | Yahoo Finance | Utilities / Utilities—Diversified | 0 |
| AFG | American Financial Group, Inc. | Insurance | Yahoo Finance | Financial Services / Insurance—Property & Casualty | 1 |
| AFL | Aflac Incorporated | Insurance | Yahoo Finance | Financial Services / Insurance—Life | 3 |
| AFRM | Affirm Holdings, Inc. | Financials | Yahoo Finance | Financial Services / Credit Services | 0 |
| AGCO | AGCO Corporation | Industrials | Yahoo Finance | Industrials / Farm & Heavy Construction Machinery | 1 |
| AGIO | Agios Pharmaceuticals, Inc. | Healthcare & Pharma | Yahoo Finance | Healthcare / Biotechnology | 5 |
| AGX | Argan, Inc. | Industrials | Yahoo Finance | Industrials / Engineering & Construction | 1 |
| AIG | American International Group, Inc. | Insurance | Yahoo Finance | Financial Services / Insurance—Diversified | 3 |
| AIT | Applied Industrial Technologies, Inc. | Industrials | Yahoo Finance | Industrials / Industrial Distribution | 3 |
| AIZ | Assurant, Inc. | Insurance | Yahoo Finance | Financial Services / Insurance—Property & Casualty | 1 |
| AJG | Arthur J. Gallagher & Co. | Insurance | Yahoo Finance | Financial Services / Insurance Brokers | 5 |
| AKAM | Akamai Technologies, Inc. | Technology | Yahoo Finance | Technology / Software—Infrastructure | 3 |
| ALB | Albemarle Corporation | Materials & Mining | Yahoo Finance | Basic Materials / Specialty Chemicals | 2 |
| ALC | Alcon Inc. | Healthcare & Pharma | Yahoo Finance | Healthcare / Medical Instruments & Supplies | 4 |
| ALGM | Allegro MicroSystems, Inc. | Technology | Yahoo Finance | Technology / Semiconductors | 4 |
| ALGN | Align Technology, Inc. | Healthcare & Pharma | Yahoo Finance | Healthcare / Medical Instruments & Supplies | 6 |
| ALGT | Allegiant Travel Company | Transportation | Yahoo Finance | Industrials / Airlines | 2 |
| ALK | Alaska Air Group, Inc. | Transportation | Yahoo Finance | Industrials / Airlines | 1 |
| ALKT | Alkami Technology, Inc. | Technology | Yahoo Finance | Technology / Software—Application | 3 |
| ALL | The Allstate Corporation | Insurance | Yahoo Finance | Financial Services / Insurance—Property & Casualty | 3 |
| ALLE | Allegion plc | Industrials | Yahoo Finance | Industrials / Security & Protection Services | 3 |
| ALLY | Ally Financial Inc. | Financials | Yahoo Finance | Financial Services / Credit Services | 1 |
| ALNY | Alnylam Pharmaceuticals, Inc. | Healthcare & Pharma | Yahoo Finance | Healthcare / Biotechnology | 2 |
| ALV | Autoliv, Inc. | Consumer & Retail | Yahoo Finance | Consumer Cyclical / Auto Parts | 1 |
| AMAT | Applied Materials, Inc. | Technology | Yahoo Finance | Technology / Semiconductor Equipment & Materials | 11 |
| AMCR | Amcor plc | Consumer & Retail | Yahoo Finance | Consumer Cyclical / Packaging & Containers | 5 |
| AMD mega-cap | Advanced Micro Devices, Inc. | Technology | Yahoo Finance | Technology / Semiconductors | 30 |
| AME | AMETEK, Inc. | Industrials | Yahoo Finance | Industrials / Specialty Industrial Machinery | 3 |
| AMGN mega-cap | Amgen Inc. | Healthcare & Pharma | Yahoo Finance | Healthcare / Drug Manufacturers—General | 19 |
| AMH | American Homes 4 Rent | Real Estate | Yahoo Finance | Real Estate / REIT—Residential | 2 |
| AMKR | Amkor Technology, Inc. | Technology | Yahoo Finance | Technology / Semiconductor Equipment & Materials | 3 |
| AMP | Ameriprise Financial, Inc. | Financials | Yahoo Finance | Financial Services / Asset Management | 4 |
| AMRC | Ameresco, Inc. | Industrials | Yahoo Finance | Industrials / Engineering & Construction | 2 |
| AMSF | AMERISAFE, Inc. | Insurance | Yahoo Finance | Financial Services / Insurance—Specialty | 0 |
| AMT | American Tower Corporation | Real Estate | Yahoo Finance | Real Estate / REIT—Specialty | 3 |
| AMTM | Amentum Holdings, Inc. | Industrials | Yahoo Finance | Industrials / Specialty Business Services | 0 |
| AMZN mega-cap | Amazon.com, Inc. | Consumer & Retail | Yahoo Finance | Consumer Cyclical / Internet Retail | 46 |
| ANET | Arista Networks, Inc. | Technology | Yahoo Finance | Technology / Computer Hardware | 12 |
| AON mega-cap | Aon plc | Insurance | Yahoo Finance | Financial Services / Insurance Brokers | 3 |
| AORT | Artivion, Inc. | Healthcare & Pharma | Yahoo Finance | Healthcare / Medical Devices | 1 |
| APA | APA Corporation | Energy | Yahoo Finance | Energy / Oil & Gas E&P | 1 |
| APD mega-cap | Air Products and Chemicals, Inc. | Materials & Mining | Yahoo Finance | Basic Materials / Specialty Chemicals | 9 |
| APG | APi Group Corporation | Industrials | Yahoo Finance | Industrials / Engineering & Construction | 9 |
| APH | Amphenol Corporation | Technology | Yahoo Finance | Technology / Electronic Components | 3 |
| APO | Apollo Global Management, Inc. | Financials | Yahoo Finance | Financial Services / Asset Management | 4 |
| APP | AppLovin Corporation | Media & Entertainment | Yahoo Finance | Communication Services / Advertising Agencies | 11 |
| APPF | AppFolio, Inc. | Technology | Yahoo Finance | Technology / Software—Application | 5 |
| APTV | Aptiv PLC | Consumer & Retail | Yahoo Finance | Consumer Cyclical / Auto Parts | 5 |
| AR | Antero Resources Corporation | Energy | Yahoo Finance | Energy / Oil & Gas E&P | 1 |
| ARCC | Ares Capital Corporation | Financials | Yahoo Finance | Financial Services / Asset Management | 2 |
| ARE | Alexandria Real Estate Equities, Inc. | Real Estate | Yahoo Finance | Real Estate / REIT—Office | 2 |
| ARES | Ares Management Corporation | Financials | Yahoo Finance | Financial Services / Asset Management | 2 |
| ARGX | argenx SE | Healthcare & Pharma | Yahoo Finance | Healthcare / Biotechnology | 1 |
| ARIS | Aris Mining Corporation | Materials & Mining | Yahoo Finance | Basic Materials / Gold | 1 |
| ARLP | Alliance Resource Partners, L.P. | Energy | Yahoo Finance | Energy / Thermal Coal | 24 |
| ARMK | Aramark | Industrials | Yahoo Finance | Industrials / Specialty Business Services | 3 |
| ARQT | Arcutis Biotherapeutics, Inc. | Healthcare & Pharma | Yahoo Finance | Healthcare / Biotechnology | 4 |
| ASC | Ardmore Shipping Corporation | Transportation | Yahoo Finance | Industrials / Marine Shipping | 10 |
| ASML | ASML Holding N.V. | Technology | Yahoo Finance | Technology / Semiconductor Equipment & Materials | 13 |
| ATO | Atmos Energy Corporation | Utilities | Yahoo Finance | Utilities / Utilities—Regulated Gas | 2 |
| ATR | AptarGroup, Inc. | Healthcare & Pharma | Yahoo Finance | Healthcare / Medical Instruments & Supplies | 1 |
| ATRC | AtriCure, Inc. | Healthcare & Pharma | Yahoo Finance | Healthcare / Medical Instruments & Supplies | 3 |
| AVAV | AeroVironment, Inc. | Defense & Aerospace | Yahoo Finance | Industrials / Aerospace & Defense | 4 |
| AVB | AvalonBay Communities, Inc. Common Stock | Financials | SEC filing | SIC 6798 — Real Estate Investment Trusts | 0 |
| AVGO | Broadcom Inc. | Technology | Yahoo Finance | Technology / Semiconductors | 31 |
| AVNT | Avient Corporation | Materials & Mining | Yahoo Finance | Basic Materials / Specialty Chemicals | 3 |
| AVTR | Avantor, Inc. | Healthcare & Pharma | Yahoo Finance | Healthcare / Medical Instruments & Supplies | 2 |
| AVY | Avery Dennison Corporation | Consumer & Retail | Yahoo Finance | Consumer Cyclical / Packaging & Containers | 0 |
| AWI | Armstrong World Industries, Inc. | Industrials | Yahoo Finance | Industrials / Building Products & Equipment | 1 |
| AWK | American Water Works Company, Inc. | Utilities | Yahoo Finance | Utilities / Utilities—Regulated Water | 1 |
| AXON | Axon Enterprise, Inc. | Defense & Aerospace | Yahoo Finance | Industrials / Aerospace & Defense | 3 |
| AXP mega-cap | American Express Company | Financials | Yahoo Finance | Financial Services / Credit Services | 15 |
| AXTA | Axalta Coating Systems Ltd. | Materials & Mining | Yahoo Finance | Basic Materials / Specialty Chemicals | 1 |
| AZN | AstraZeneca PLC | Healthcare & Pharma | Yahoo Finance | Healthcare / Drug Manufacturers—General | 11 |
| AZO | AutoZone, Inc. | Consumer & Retail | Yahoo Finance | Consumer Cyclical / Auto Parts | 8 |
| AZTA | Azenta, Inc. | Healthcare & Pharma | Yahoo Finance | Healthcare / Medical Instruments & Supplies | 4 |
| BA mega-cap | The Boeing Company | Defense & Aerospace | Yahoo Finance | Industrials / Aerospace & Defense | 11 |
| BABA | Alibaba Group Holding Limited | Consumer & Retail | Yahoo Finance | Consumer Cyclical / Internet Retail | 14 |
| BAC mega-cap | Bank of America Corporation | Financials | Yahoo Finance | Financial Services / Banks—Diversified | 10 |
| BAH | Booz Allen Hamilton Holding Corporation | Industrials | Yahoo Finance | Industrials / Consulting Services | 1 |
| BAP | Credicorp Ltd. | Financials | Yahoo Finance | Financial Services / Banks—Regional | 3 |
| BATRK | Atlanta Braves Holdings, Inc. | Media & Entertainment | Yahoo Finance | Communication Services / Entertainment | 0 |
| BAX | Baxter International Inc. | Healthcare & Pharma | Yahoo Finance | Healthcare / Medical Instruments & Supplies | 4 |
| BBAI | BigBear.ai Holdings, Inc. | Technology | Yahoo Finance | Technology / Information Technology Services | 3 |
| BBIO | BridgeBio Pharma, Inc. | Healthcare & Pharma | Yahoo Finance | Healthcare / Biotechnology | 7 |
| BBT | Beacon Financial Corporation | Financials | Yahoo Finance | Financial Services / Banks—Regional | 0 |
| BBVA | Banco Bilbao Vizcaya Argentaria, S.A. | Financials | Yahoo Finance | Financial Services / Banks—Diversified | 1 |
| BBY | Best Buy Co., Inc. | Consumer & Retail | Yahoo Finance | Consumer Cyclical / Specialty Retail | 1 |
| BC | Brunswick Corporation | Consumer & Retail | Yahoo Finance | Consumer Cyclical / Recreational Vehicles | 1 |
| BCC | Boise Cascade Company | Materials & Mining | Yahoo Finance | Basic Materials / Lumber & Wood Production | 3 |
| BCO | The Brink's Company | Industrials | Yahoo Finance | Industrials / Security & Protection Services | 2 |
| BCRX | BioCryst Pharmaceuticals, Inc. | Healthcare & Pharma | Yahoo Finance | Healthcare / Drug Manufacturers—Specialty & Generic | 3 |
| BCS | Barclays PLC | Financials | Yahoo Finance | Financial Services / Banks—Diversified | 3 |
| BDX mega-cap | Becton, Dickinson and Company | Healthcare & Pharma | Yahoo Finance | Healthcare / Medical Instruments & Supplies | 8 |
| BE | Bloom Energy Corporation | Industrials | Yahoo Finance | Industrials / Electrical Equipment & Parts | 4 |
| BEN | Franklin Templeton Inc. | Financials | Yahoo Finance | Financial Services / Asset Management | 1 |
| BF.B | Brown-Forman Corporation | Consumer & Retail | Yahoo Finance | Consumer Defensive / Beverages—Wineries & Distilleries | 2 |
| BG | Bunge Global SA | Agriculture | Yahoo Finance | Consumer Defensive / Farm Products | 1 |
| BHP | BHP Group Limited | Materials & Mining | Yahoo Finance | Basic Materials / Other Industrial Metals & Mining | 7 |
| BIIB | Biogen Inc. | Healthcare & Pharma | Yahoo Finance | Healthcare / Drug Manufacturers—General | 3 |
| BILL | BILL Holdings, Inc. | Technology | Yahoo Finance | Technology / Software—Application | 1 |
| BJ | BJ's Wholesale Club Holdings, Inc. | Consumer & Retail | Yahoo Finance | Consumer Defensive / Discount Stores | 9 |
| BKH | Black Hills Corporation | Utilities | Yahoo Finance | Utilities / Utilities—Regulated Gas | 1 |
| BKNG mega-cap | Booking Holdings Inc. | Consumer & Retail | Yahoo Finance | Consumer Cyclical / Travel Services | 11 |
| BKR | Baker Hughes Company | Energy | Yahoo Finance | Energy / Oil & Gas Equipment & Services | 3 |
| BL | BlackLine, Inc. | Technology | Yahoo Finance | Technology / Software—Application | 2 |
| BLDR | Builders FirstSource, Inc. | Industrials | Yahoo Finance | Industrials / Building Products & Equipment | 4 |
| BLK mega-cap | BlackRock, Inc. | Financials | Yahoo Finance | Financial Services / Asset Management | 10 |
| BMI | Badger Meter, Inc. | Technology | Yahoo Finance | Technology / Scientific & Technical Instruments | 2 |
| BMY | Bristol-Myers Squibb Company | Healthcare & Pharma | Yahoo Finance | Healthcare / Drug Manufacturers—General | 10 |
| BNTX | BioNTech SE | Healthcare & Pharma | Yahoo Finance | Healthcare / Biotechnology | 4 |
| BOOT | Boot Barn Holdings, Inc. | Consumer & Retail | Yahoo Finance | Consumer Cyclical / Apparel Retail | 2 |
| BP | BP p.l.c. | Energy | Yahoo Finance | Energy / Oil & Gas Integrated | 3 |
| BR | Broadridge Financial Solutions, Inc. | Technology | Yahoo Finance | Technology / Information Technology Services | 5 |
| BRK.B mega-cap | Berkshire Hathaway Inc. | Insurance | Yahoo Finance | Financial Services / Insurance—Diversified | 21 |
| BRO | Brown & Brown, Inc. | Insurance | Yahoo Finance | Financial Services / Insurance Brokers | 13 |
| BSX mega-cap | Boston Scientific Corporation | Healthcare & Pharma | Yahoo Finance | Healthcare / Medical Devices | 16 |
| BTI | British American Tobacco p.l.c. | Consumer & Retail | Yahoo Finance | Consumer Defensive / Tobacco | 12 |
| BTO | John Hancock Financial Opportunities Fund | Financials | Yahoo Finance | Financial Services / Asset Management | 2 |
| BUD | Anheuser-Busch InBev SA/NV | Consumer & Retail | Yahoo Finance | Consumer Defensive / Beverages—Brewers | 5 |
| BURL | Burlington Stores, Inc. | Consumer & Retail | Yahoo Finance | Consumer Cyclical / Apparel Retail | 2 |
| BWIN | The Baldwin Insurance Group, Inc. | Insurance | Yahoo Finance | Financial Services / Insurance Brokers | 1 |
| BWXT | BWX Technologies, Inc. | Defense & Aerospace | Yahoo Finance | Industrials / Aerospace & Defense | 9 |
| BX | Blackstone Inc. | Financials | Yahoo Finance | Financial Services / Asset Management | 7 |
| BXP | BXP, Inc. | Real Estate | Yahoo Finance | Real Estate / REIT—Office | 3 |
| BYD | Boyd Gaming Corporation | Consumer & Retail | Yahoo Finance | Consumer Cyclical / Resorts & Casinos | 2 |
| C mega-cap | Citigroup Inc. | Financials | Yahoo Finance | Financial Services / Banks—Diversified | 12 |
| CACI | CACI International Inc | Technology | Yahoo Finance | Technology / Information Technology Services | 3 |
| CAE | CAE Inc. | Defense & Aerospace | Yahoo Finance | Industrials / Aerospace & Defense | 1 |
| CAG | Conagra Brands, Inc. | Consumer & Retail | Yahoo Finance | Consumer Defensive / Packaged Foods | 10 |
| CAH | Cardinal Health, Inc. | Healthcare & Pharma | Yahoo Finance | Healthcare / Medical Distribution | 3 |
| CARR | Carrier Global Corporation | Industrials | Yahoo Finance | Industrials / Building Products & Equipment | 6 |
| CART | Maplebear Inc. | Consumer & Retail | Yahoo Finance | Consumer Cyclical / Internet Retail | 1 |
| CASY | Casey's General Stores, Inc. | Consumer & Retail | Yahoo Finance | Consumer Cyclical / Specialty Retail | 3 |
| CAT mega-cap | Caterpillar Inc. | Industrials | Yahoo Finance | Industrials / Farm & Heavy Construction Machinery | 8 |
| CATY | Cathay General Bancorp | Financials | Yahoo Finance | Financial Services / Banks—Regional | 3 |
| CB | Chubb Limited | Insurance | Yahoo Finance | Financial Services / Insurance—Property & Casualty | 11 |
| CBRL | Cracker Barrel Old Country Store, Inc. | Consumer & Retail | Yahoo Finance | Consumer Cyclical / Restaurants | 5 |
| CBU | Community Financial System, Inc. | Financials | Yahoo Finance | Financial Services / Banks—Regional | 1 |
| CBZ | CBIZ, Inc. | Industrials | Yahoo Finance | Industrials / Specialty Business Services | 3 |
| CCEP | Coca-Cola Europacific Partners PLC | Consumer & Retail | Yahoo Finance | Consumer Defensive / Beverages—Non-Alcoholic | 2 |
| CCI | Crown Castle Inc. | Real Estate | Yahoo Finance | Real Estate / REIT—Specialty | 9 |
| CCJ | Cameco Corporation | Energy | Yahoo Finance | Energy / Uranium | 2 |
| CCK | Crown Holdings, Inc. | Consumer & Retail | Yahoo Finance | Consumer Cyclical / Packaging & Containers | 3 |
| CCL | Carnival Corporation Ltd. | Consumer & Retail | Yahoo Finance | Consumer Cyclical / Travel Services | 2 |
| CCXI | Churchill Capital Corp XI | Financials | Yahoo Finance | Financial Services / Shell Companies | 0 |
| CDNS | Cadence Design Systems, Inc. | Technology | Yahoo Finance | Technology / Software—Application | 1 |
| CDP | COPT Defense Properties | Real Estate | Yahoo Finance | Real Estate / REIT—Office | 1 |
| CDRE | Cadre Holdings, Inc. | Defense & Aerospace | Yahoo Finance | Industrials / Aerospace & Defense | 5 |
| CDW | CDW Corporation | Technology | Yahoo Finance | Technology / Information Technology Services | 2 |
| CECO | CECO Environmental Corp. | Industrials | Yahoo Finance | Industrials / Pollution & Treatment Controls | 1 |
| CEG | Constellation Energy Corporation | Utilities | Yahoo Finance | Utilities / Utilities—Independent Power Producers | 4 |
| CELH | Celsius Holdings, Inc. | Consumer & Retail | Yahoo Finance | Consumer Defensive / Beverages—Non-Alcoholic | 5 |
| CENTA | Central Garden & Pet Company | Consumer & Retail | Yahoo Finance | Consumer Defensive / Packaged Foods | 1 |
| CF | CF Industries Holdings, Inc. | Agriculture | Yahoo Finance | Basic Materials / Agricultural Inputs | 9 |
| CGNX | Cognex Corporation | Technology | Yahoo Finance | Technology / Scientific & Technical Instruments | 1 |
| CHD | Church & Dwight Co., Inc. | Consumer & Retail | Yahoo Finance | Consumer Defensive / Household & Personal Products | 3 |
| CHE | Chemed Corporation | Healthcare & Pharma | Yahoo Finance | Healthcare / Medical Care Facilities | 1 |
| CHKP | Check Point Software Technologies Ltd. | Technology | Yahoo Finance | Technology / Software—Infrastructure | 3 |
| CHRD | Chord Energy Corporation | Energy | Yahoo Finance | Energy / Oil & Gas E&P | 5 |
| CHRW | C.H. Robinson Worldwide, Inc. | Transportation | Yahoo Finance | Industrials / Integrated Freight & Logistics | 14 |
| CHTR | Charter Communications, Inc. | Telecom | Yahoo Finance | Communication Services / Telecom Services | 2 |
| CI mega-cap | The Cigna Group | Healthcare & Pharma | Yahoo Finance | Healthcare / Healthcare Plans | 6 |
| CIEN | Ciena Corporation | Technology | Yahoo Finance | Technology / Communication Equipment | 7 |
| CINF | Cincinnati Financial Corporation | Insurance | Yahoo Finance | Financial Services / Insurance—Property & Casualty | 0 |
| CL mega-cap | Colgate-Palmolive Company | Consumer & Retail | Yahoo Finance | Consumer Defensive / Household & Personal Products | 7 |
| CLB | Core Laboratories Inc. | Energy | Yahoo Finance | Energy / Oil & Gas Equipment & Services | 0 |
| CLH | Clean Harbors, Inc. | Industrials | Yahoo Finance | Industrials / Waste Management | 2 |
| CLX | The Clorox Company | Consumer & Retail | Yahoo Finance | Consumer Defensive / Household & Personal Products | 5 |
