Lloyd Doggett — disclosed stock trades and measured returns
Lloyd Doggett (D-TX, House) has disclosed 105 priced stock buys since 2021, averaging +15.3% per buy under Hillscore's Composite score — ranking 32 of 60.
What the data shows
- Their strongest disclosed buy on a three-month view was JNJ (2025-12-09), up +21.9% three months on.
- The weakest was PPG (2021-12-10), down -26.4% over the same window.
- KO is their most frequently disclosed holding, appearing in 18 separate filings.
- Their disclosed buying is concentrated in Consumer_Staples, which accounts for 33% of their priced trades.
- 61 of their buys are marked Cluster. A buy is marked Cluster when at least one other tracked member of Congress bought the same stock within 30 days of it, regardless of committee membership. What that means.
Against their sectors
The three questions the site asks of Congress as a whole, asked of Lloyd Doggett: every buy from the last five years, measured three months after purchase against the stock's own sector ETF over the same period. How the groups are defined.
| Buys | Number | Return after 3 months | vs. sector | Beat their sector |
|---|---|---|---|---|
| All buys | 103 | +0.7% | -0.5% | 45% |
| Notable (committee-flagged) | 0 | Too few buys to measure | ||
| Unaligned (no committee overlap) | 87 | +0.4% | -0.8% | 45% |
| Cluster, excl. mega-caps | 0 | Too few buys to measure | ||
| Not clustered, excl. mega-caps | 18 | -1.5% | -2.1% | 33% |
Their positions against the same money in their sectors
The solid line is how Lloyd Doggett's positions performed, week by week, over the last five years. The dashed line puts the same money, on the same dates, into each stock's sector ETF instead. Where the solid line runs above the dashed one, their picks were beating their sectors. Both are time-weighted: each week's return is measured across the positions held right through it and chained onto the last, so buying more never moves a line on the day it happens. Sales are matched oldest-first and a sold position is fixed at what it went out for. Only positions whose sector has a benchmark are included, on both lines.
Against their sectors, by type of trade
Each line is already net of its own sector ETFs: above zero, that group of trades was beating its sectors; below, trailing them. Where each line ends today is shown in the rankings. Groups with fewer than five positions are left out, since one or two trades would swing the line.
Estimated profit
Money made rather than percentage returned, across the 105 positions we can match and price.
How this is worked out. Buys and sells in the same stock are matched oldest-first into positions, so a sale closes the earliest purchase still open. Each position's gain is its size multiplied by the move between the closing price on the day it was bought and the closing price on the day it was sold — or today's close if it is still held. Realised totals the positions Lloyd Doggett has closed, Still held the paper gain on those left open, and Amount committed is what all of them cost to buy.
Every figure here is an estimate, which is what the “c.” stands for. Filings disclose amount bands, never exact sums, so each trade is counted at the midpoint of its band — a $1,001–$15,000 buy as $8,000. For a member trading mostly in the widest bands the true total could be several times larger, or a fraction of what is shown, so these are rounded hard rather than given to the dollar. Percentages elsewhere on this page survive that imprecision far better, because the ratio between entry and exit price stays right even when the size attached to it is wrong. That is why they lead and this does not.
Return at each checkpoint
Each buy's return that many days after its own purchase date. A buy sold between checkpoints counts at each checkpoint it was still held for, then at its sale price in the first checkpoint after the sale, and in none after that. Figures are split into all buys, Notable and everything else. Notable covers buys in a sector one of Lloyd Doggett's own committees oversees; everything else sits in the last column. Buy counts are in brackets: where the flagged column rests on a handful of trades, treat it as an observation rather than a pattern. These are a reference view and don't feed the Composite score above.
| After | All buys | Notable | All other trades |
|---|---|---|---|
| 1 week | -0.4% (105) | — | -0.4% (105) |
| 1 month | +0.2% (105) | — | +0.2% (105) |
| 3 months | +0.7% (103) | — | +0.7% (103) |
| 6 months | +2.1% (97) | — | +2.1% (97) |
| 12 months | +6.4% (87) | — | +6.4% (87) |
Committee seats
Trades in sectors these committees oversee are flagged Notable. A flag is a screening signal, not evidence of wrongdoing.
- House Committee on Ways and Means
Recent disclosed trades
Showing the 100 most recent of 105 disclosed trades.
| Traded | Filed | Symbol | Type | Price on trade date | Disclosed amount |
|---|---|---|---|---|---|
| 2026-08-17 | 2026-09-08 | PG | BUY | $143.12 | $1,001–$15,000 |
| 2026-07-01 | 2026-08-05 | KO | BUY | $81.29 | $1,001–$15,000 |
| 2026-06-18 | 2026-07-06 | HD | BUY | $334.28 | $1,001–$15,000 |
| 2026-06-12 | 2026-07-06 | PPG | BUY | $119.34 | $1,001–$15,000 |
| 2026-06-10 | 2026-07-06 | IBM | BUY | $272.36 | $1,001–$15,000 |
| 2026-06-09 | 2026-07-06 | JNJ | BUY | $237.00 | $1,001–$15,000 |
| 2026-05-15 | 2026-06-04 | PG | BUY | $141.57 | $1,001–$15,000 |
| 2026-04-01 | 2026-05-06 | KO | BUY | $76.08 | $1,001–$15,000 |
| 2026-03-26 | 2026-04-06 | HD | BUY | $328.43 | $1,001–$15,000 |
| 2026-03-12 | 2026-04-06 | PPG | BUY | $100.73 | $1,001–$15,000 |
| 2026-03-10 | 2026-04-06 | IBM | BUY | $250.20 | $1,001–$15,000 |
| 2026-03-10 | 2026-04-06 | JNJ | BUY | $243.71 | $1,001–$15,000 |
| 2026-02-17 | 2026-03-05 | PG | BUY | $159.55 | $1,001–$15,000 |
| 2025-12-18 | 2026-01-02 | HD | BUY | $354.99 | $1,001–$15,000 |
| 2025-12-15 | 2026-01-02 | KO | BUY | $70.97 | $1,001–$15,000 |
| 2025-12-12 | 2026-01-02 | IBM | BUY | $309.24 | $1,001–$15,000 |
| 2025-12-12 | 2026-01-02 | PPG | BUY | $103.54 | $1,001–$15,000 |
| 2025-12-09 | 2026-01-02 | JNJ | BUY | $199.96 | $1,001–$15,000 |
| 2025-07-01 | 2025-08-04 | KO | BUY | $71.67 | $1,001–$15,000 |
| 2025-06-18 | 2025-07-07 | HD | BUY | $347.03 | $1,001–$15,000 |
| 2025-06-12 | 2025-07-07 | PPG | BUY | $112.03 | $1,001–$15,000 |
| 2025-06-10 | 2025-07-07 | IBM | BUY | $276.24 | $1,001–$15,000 |
| 2025-06-10 | 2025-07-07 | JNJ | BUY | $156.45 | $1,001–$15,000 |
| 2025-05-15 | 2025-06-04 | PG | BUY | $162.41 | $1,001–$15,000 |
| 2025-04-01 | 2025-05-05 | KO | BUY | $71.87 | $1,001–$15,000 |
| 2025-03-27 | 2025-04-07 | HD | BUY | $362.73 | $1,001–$15,000 |
| 2025-03-12 | 2025-04-07 | PPG | BUY | $110.98 | $1,001–$15,000 |
| 2025-03-10 | 2025-04-07 | IBM | BUY | $256.90 | $1,001–$15,000 |
| 2025-03-04 | 2025-04-07 | JNJ | BUY | $165.42 | $1,001–$15,000 |
| 2025-02-18 | 2025-03-10 | PG | BUY | $165.43 | $1,001–$15,000 |
| 2024-12-16 | 2025-01-08 | KO | BUY | $62.55 | $1,001–$15,000 |
| 2024-12-12 | 2025-01-08 | HD | BUY | $414.42 | $1,001–$15,000 |
| 2024-12-12 | 2025-01-08 | PPG | BUY | $124.02 | $1,001–$15,000 |
| 2024-12-10 | 2025-01-08 | IBM | BUY | $231.72 | $1,001–$15,000 |
| 2024-12-10 | 2025-01-08 | JNJ | BUY | $149.23 | $1,001–$15,000 |
| 2024-11-15 | 2024-12-04 | PG | BUY | $169.54 | $1,001–$15,000 |
| 2024-10-01 | 2024-11-05 | KO | BUY | $71.71 | $1,001–$15,000 |
| 2024-09-12 | 2024-10-10 | HD | BUY | $374.43 | $1,001–$15,000 |
| 2024-09-12 | 2024-10-10 | PPG | BUY | $125.49 | $1,001–$15,000 |
| 2024-09-10 | 2024-10-10 | IBM | BUY | $205.32 | $1,001–$15,000 |
| 2024-09-10 | 2024-10-10 | JNJ | BUY | $167.38 | $1,001–$15,000 |
| 2024-08-15 | 2024-09-09 | PG | BUY | $167.92 | $1,001–$15,000 |
| 2024-07-01 | 2024-08-05 | KO | BUY | $63.28 | $1,001–$15,000 |
| 2024-06-13 | 2024-07-03 | HD | BUY | $347.88 | $1,001–$15,000 |
| 2024-06-12 | 2024-07-03 | PPG | BUY | $130.41 | $1,001–$15,000 |
| 2024-06-10 | 2024-07-03 | IBM | BUY | $170.38 | $1,001–$15,000 |
| 2024-06-04 | 2024-07-03 | JNJ | BUY | $147.80 | $1,001–$15,000 |
| 2024-05-15 | 2024-06-05 | PG | BUY | $166.51 | $1,001–$15,000 |
| 2024-04-01 | 2024-05-06 | KO | BUY | $60.68 | $1,001–$15,000 |
| 2024-03-21 | 2024-04-09 | HD | BUY | $395.20 | $1,001–$15,000 |
| 2024-03-12 | 2024-04-09 | PPG | BUY | $141.31 | $1,001–$15,000 |
| 2024-03-11 | 2024-04-09 | IBM | BUY | $191.73 | $1,001–$15,000 |
| 2024-03-05 | 2024-04-09 | JNJ | BUY | $159.97 | $1,001–$15,000 |
| 2024-02-15 | 2024-03-05 | PG | BUY | $157.01 | $1,001–$15,000 |
| 2023-12-15 | 2024-01-08 | KO | BUY | $58.60 | $1,001–$15,000 |
| 2023-12-14 | 2024-01-08 | HD | BUY | $351.81 | $1,001–$15,000 |
| 2023-12-12 | 2024-01-08 | PPG | BUY | $145.37 | $1,001–$15,000 |
| 2023-12-11 | 2024-01-08 | IBM | BUY | $163.51 | $1,001–$15,000 |
| 2023-12-05 | 2024-01-08 | JNJ | BUY | $158.55 | $1,001–$15,000 |
| 2023-11-15 | 2023-12-18 | PG | BUY | $151.42 | $1,001–$15,000 |
| 2023-10-02 | 2023-11-06 | KO | BUY | $55.48 | $1,001–$15,000 |
| 2023-09-14 | 2023-10-05 | HD | BUY | $329.63 | $1,001–$15,000 |
| 2023-09-12 | 2023-10-05 | PPG | BUY | $133.84 | $1,001–$15,000 |
| 2023-09-11 | 2023-10-05 | IBM | BUY | $148.38 | $1,001–$15,000 |
| 2023-09-07 | 2023-10-05 | JNJ | BUY | $160.03 | $1,001–$15,000 |
| 2023-08-16 | 2023-09-08 | PG | BUY | $153.21 | $1,001–$15,000 |
| 2023-07-03 | 2023-08-07 | KO | BUY | $60.58 | $1,001–$15,000 |
| 2023-06-16 | 2023-07-10 | HD | BUY | $300.38 | $1,001–$15,000 |
| 2023-06-13 | 2023-07-10 | IBM | BUY | $137.60 | $1,001–$15,000 |
| 2023-06-13 | 2023-07-10 | PPG | BUY | $141.32 | $1,001–$15,000 |
| 2023-06-07 | 2023-07-10 | JNJ | BUY | $158.52 | $1,001–$15,000 |
| 2023-05-16 | 2023-06-07 | PG | BUY | $155.74 | $1,001–$15,000 |
| 2023-04-04 | 2023-05-04 | KO | BUY | $62.21 | $1,001–$15,000 |
| 2023-03-24 | 2023-04-10 | HD | BUY | $283.02 | $1,001–$15,000 |
| 2023-03-13 | 2023-04-10 | IBM | BUY | $125.58 | $1,001–$15,000 |
| 2023-03-13 | 2023-04-10 | PPG | BUY | $124.71 | $1,001–$15,000 |
| 2023-03-08 | 2023-04-10 | JNJ | BUY | $152.96 | $1,001–$15,000 |
| 2023-02-16 | 2023-03-06 | PG | BUY | $137.14 | $1,001–$15,000 |
| 2022-12-16 | 2023-01-05 | KO | BUY | $62.75 | $1,001–$15,000 |
| 2022-12-16 | 2023-01-05 | HD | BUY | $323.34 | $1,001–$15,000 |
| 2022-12-13 | 2023-01-05 | IBM | BUY | $150.57 | $1,001–$15,000 |
| 2022-12-13 | 2023-01-05 | PPG | BUY | $134.07 | $1,001–$15,000 |
| 2022-12-07 | 2023-01-05 | JNJ | BUY | $177.17 | $1,001–$15,000 |
| 2022-11-16 | 2022-12-06 | PG | BUY | $141.74 | $1,001–$15,000 |
| 2022-10-03 | 2022-11-01 | KO | BUY | $56.65 | $1,001–$15,000 |
| 2022-09-15 | 2022-11-01 | HD | BUY | $271.54 | $1,001–$15,000 |
| 2022-09-12 | 2022-11-01 | IBM | BUY | $130.66 | $1,001–$15,000 |
| 2022-09-12 | 2022-11-01 | PPG | BUY | $131.58 | $1,001–$15,000 |
| 2022-09-06 | 2022-11-01 | JNJ | BUY | $163.18 | $1,001–$15,000 |
| 2022-08-16 | 2022-09-06 | PG | BUY | $149.93 | $1,001–$15,000 |
| 2022-07-01 | 2022-08-05 | KO | BUY | $64.38 | $1,001–$15,000 |
| 2022-06-17 | 2022-07-11 | HD | BUY | $270.73 | $1,001–$15,000 |
| 2022-06-10 | 2022-07-11 | IBM | BUY | $136.19 | $1,001–$15,000 |
| 2022-06-10 | 2022-07-11 | PPG | BUY | $115.90 | $1,001–$15,000 |
| 2022-06-07 | 2022-07-11 | JNJ | BUY | $178.34 | $1,001–$15,000 |
| 2022-05-16 | 2022-06-06 | PG | BUY | $155.12 | $1,001–$15,000 |
| 2022-04-01 | 2022-05-09 | KO | BUY | $62.87 | $1,001–$15,000 |
| 2022-03-24 | 2022-04-08 | HD | BUY | $315.78 | $1,001–$15,000 |
| 2022-03-11 | 2022-04-08 | PPG | BUY | $120.23 | $1,001–$15,000 |
| 2022-03-10 | 2022-04-08 | IBM | BUY | $124.35 | $1,001–$15,000 |
What Lloyd Doggett disclosed, and what we score
Everything filed in the last five years, by instrument. Only purchases of common stock carry a return: the rest are disclosed here because leaving them out would make the scored figures look like the whole picture.
| Instrument | Trades | Of which buys | Disclosed value | Scored? |
|---|---|---|---|---|
| Common stock | 105 | 105 | $840,052 | Buys only |
Values are the midpoints of the disclosed bands, which is all a filing gives — never an exact figure, and never the price paid. Sales of positions we never saw bought cannot be scored because there is no purchase to measure from; they are exits from holdings that predate our data.
Questions
Does Lloyd Doggett have to disclose their spouse's stock trades?
How is Lloyd Doggett's Composite score calculated?
Why do Lloyd Doggett's trades appear weeks after they happened?
Is this evidence of insider trading?
See the full rankings for how Lloyd Doggett compares to every tracked politician, or methodology for exactly how these returns are calculated and their limitations.
Data last updated .