Hillscore

Sara Jacobs — disclosed stock trades and measured returns

Sara Jacobs (D-CA, House) has disclosed 64 priced stock buys since 2022, averaging +31.5% per buy under Hillscore's Composite score — ranking 15 of 60.

Composite
+31.5%
vs sector (3 months)
+3.6%
Rank
15 of 60
Priced buys
64
Notable trades
0

What the data shows

Against their sectors

The three questions the site asks of Congress as a whole, asked of Sara Jacobs: every buy from the last five years, measured three months after purchase against the stock's own sector ETF over the same period. How the groups are defined.

Buys Number Return after 3 months vs. sector Beat their sector
All buys 64 +5.0% +3.6% 55%
Notable (committee-flagged) 0 Too few buys to measure
Unaligned (no committee overlap) 64 +5.0% +3.6% 55%
Cluster, excl. mega-caps 2 Too few buys to measure
Not clustered, excl. mega-caps 49 +5.2% +4.7% 57%

Their positions against the same money in their sectors

The solid line is how Sara Jacobs's positions performed, week by week, over the last five years. The dashed line puts the same money, on the same dates, into each stock's sector ETF instead. Where the solid line runs above the dashed one, their picks were beating their sectors. Both are time-weighted: each week's return is measured across the positions held right through it and chained onto the last, so buying more never moves a line on the day it happens. Sales are matched oldest-first and a sold position is fixed at what it went out for. Only positions whose sector has a benchmark are included, on both lines.

Sara Jacobs: weekly time-weighted return on disclosed positions, against the same money on the same dates held in each stock's sector ETF. Both start at zero.-25%0%+25%+50%+75%+100%Apr 2022Oct 2023Mar 2025Sep 2026
Sara Jacobs's positionsSame money in their sector ETFs
Sara Jacobs: weekly time-weighted return on disclosed positions, against the same money on the same dates held in each stock's sector ETF. Both start at zero.

Against their sectors, by type of trade

Each line is already net of its own sector ETFs: above zero, that group of trades was beating its sectors; below, trailing them. Where each line ends today is shown in the rankings. Groups with fewer than five positions are left out, since one or two trades would swing the line.

Sara Jacobs: each group of trades' weekly time-weighted return relative to the same money in its sector ETFs. Above zero, beating its sectors.-20%0%+20%+40%Apr 2022Oct 2023Mar 2025Sep 2026
Unaligned (no committee overlap)
Sara Jacobs: each group of trades' weekly time-weighted return relative to the same money in its sector ETFs. Above zero, beating its sectors.

Estimated profit

Money made rather than percentage returned, across the 74 positions we can match and price.

Realised
c.-$15k
Still held
c.$463k
Total
c.$448k
Amount committed
c.$937k

How this is worked out. Buys and sells in the same stock are matched oldest-first into positions, so a sale closes the earliest purchase still open. Each position's gain is its size multiplied by the move between the closing price on the day it was bought and the closing price on the day it was sold — or today's close if it is still held. Realised totals the positions Sara Jacobs has closed, Still held the paper gain on those left open, and Amount committed is what all of them cost to buy.

Every figure here is an estimate, which is what the “c.” stands for. Filings disclose amount bands, never exact sums, so each trade is counted at the midpoint of its band — a $1,001–$15,000 buy as $8,000. For a member trading mostly in the widest bands the true total could be several times larger, or a fraction of what is shown, so these are rounded hard rather than given to the dollar. Percentages elsewhere on this page survive that imprecision far better, because the ratio between entry and exit price stays right even when the size attached to it is wrong. That is why they lead and this does not.

Return at each checkpoint

Each buy's return that many days after its own purchase date. A buy sold between checkpoints counts at each checkpoint it was still held for, then at its sale price in the first checkpoint after the sale, and in none after that. Figures are split into all buys, Notable and everything else. Notable covers buys in a sector one of Sara Jacobs's own committees oversees; everything else sits in the last column. Buy counts are in brackets: where the flagged column rests on a handful of trades, treat it as an observation rather than a pattern. These are a reference view and don't feed the Composite score above.

After All buys Notable All other trades
1 week +3.8% (74) — +3.8% (74)
1 month +6.1% (74) — +6.1% (74)
3 months +4.2% (68) — +4.2% (68)
6 months +4.5% (55) — +4.5% (55)
12 months -0.4% (42) — -0.4% (42)

Recent disclosed trades

Showing the 100 most recent of 118 disclosed trades.

Traded Filed Symbol Type Price on trade date Disclosed amount
2026-05-07 2026-05-20 QCOM SELL $202.55 $500,001–$1,000,000
2026-05-06 2026-05-20 QCOM SELL $192.57 $500,001–$1,000,000
2022-12-12 2023-01-20 AVXL SELL $8.67 $1,001–$15,000
2022-12-12 2023-01-20 AROC BUY $8.36 $1,001–$15,000
2022-12-12 2023-01-20 BAC SELL $32.73 $1,001–$15,000
2022-12-12 2023-01-20 BRK.B BUY $311.45 $1,001–$15,000
2022-12-12 2023-01-20 BLFS SELL $19.72 $1,001–$15,000
2022-12-12 2023-01-20 CVX SELL $169.75 $1,001–$15,000
2022-12-12 2023-01-20 CHRD BUY $133.19 $1,001–$15,000
2022-12-12 2023-01-20 CMTG BUY $17.44 $1,001–$15,000
2022-12-12 2023-01-20 COGT BUY $12.10 $1,001–$15,000
2022-12-12 2023-01-20 CRGY SELL $12.27 $1,001–$15,000
2022-12-12 2023-01-20 XPRO SELL $15.26 $1,001–$15,000
2022-12-12 2023-01-20 XOM SELL $106.09 $1,001–$15,000
2022-12-12 2023-01-20 FHN BUY $24.50 $1,001–$15,000
2022-12-12 2023-01-20 GEVO BUY $1.92 $1,001–$15,000
2022-12-12 2023-01-20 HLX SELL — $1,001–$15,000
2022-12-12 2023-01-20 HP SELL $47.89 $1,001–$15,000
2022-12-12 2023-01-20 HD SELL $327.98 $1,001–$15,000
2022-12-12 2023-01-20 JPM SELL $134.21 $1,001–$15,000
2022-12-12 2023-01-20 KALV BUY — $1,001–$15,000
2022-12-12 2023-01-20 KRYS BUY $71.75 $1,001–$15,000
2022-12-12 2023-01-20 KURA BUY $13.17 $1,001–$15,000
2022-12-12 2023-01-20 META SELL $114.71 $1,001–$15,000
2022-12-12 2023-01-20 NESR BUY — $1,001–$15,000
2022-12-12 2023-01-20 NTST BUY $19.29 $1,001–$15,000
2022-12-12 2023-01-20 PR BUY $9.04 $1,001–$15,000
2022-12-12 2023-01-20 PFE SELL $52.16 $1,001–$15,000
2022-12-12 2023-01-20 DOC BUY $25.30 $1,001–$15,000
2022-12-12 2023-01-20 RLMD SELL $3.39 $1,001–$15,000
2022-12-12 2023-01-20 TSLA SELL $167.82 $1,001–$15,000
2022-12-12 2023-01-20 PCVX SELL $44.18 $1,001–$15,000
2022-11-08 2022-12-12 AGNC BUY $8.56 $1,001–$15,000
2022-11-08 2022-12-12 BAC BUY $37.11 $1,001–$15,000
2022-11-08 2022-12-12 BRK.A BUY $442,100.00 $1,001–$15,000
2022-11-08 2022-12-12 BLFS BUY $20.35 $1,001–$15,000
2022-11-08 2022-12-12 CVX BUY $185.34 $1,001–$15,000
2022-11-08 2022-12-12 XOM BUY $114.00 $1,001–$15,000
2022-11-08 2022-12-12 FLNG BUY $34.66 $1,001–$15,000
2022-11-08 2022-12-12 GEVO SELL $2.23 $1,001–$15,000
2022-11-08 2022-12-12 HLX BUY — $1,001–$15,000
2022-11-08 2022-12-12 HP BUY $52.22 $1,001–$15,000
2022-11-08 2022-12-12 HD SELL $291.14 $1,001–$15,000
2022-11-08 2022-12-12 JNJ BUY $173.84 $1,001–$15,000
2022-11-08 2022-12-12 JPM BUY $131.45 $1,001–$15,000
2022-11-08 2022-12-12 KOD SELL $6.85 $1,001–$15,000
2022-11-08 2022-12-12 OCGN SELL $1.64 $1,001–$15,000
2022-11-08 2022-12-12 DOC SELL $24.17 $1,001–$15,000
2022-11-08 2022-12-12 PLUG SELL $14.81 $1,001–$15,000
2022-11-08 2022-12-12 RLMD BUY $6.00 $1,001–$15,000
2022-11-08 2022-12-12 SBRA SELL $11.91 $1,001–$15,000
2022-11-08 2022-12-12 SI SELL — $1,001–$15,000
2022-11-08 2022-12-12 PCVX BUY $44.80 $1,001–$15,000
2022-10-12 2022-11-16 AMLX BUY $33.61 $1,001–$15,000
2022-10-12 2022-11-16 AVXL BUY $10.57 $1,001–$15,000
2022-10-12 2022-11-16 BAC BUY $29.86 $1,001–$15,000
2022-10-12 2022-11-16 CVX BUY $157.64 $1,001–$15,000
2022-10-12 2022-11-16 XPRO BUY $14.92 $1,001–$15,000
2022-10-12 2022-11-16 XOM BUY $98.43 $1,001–$15,000
2022-10-12 2022-11-16 IIPR BUY $93.08 $1,001–$15,000
2022-10-12 2022-11-16 JPM BUY $103.61 $1,001–$15,000
2022-10-07 2022-11-16 AGNC SELL $7.87 $1,001–$15,000
2022-10-07 2022-11-16 PFE SELL $42.32 $1,001–$15,000
2022-07-18 2022-09-09 AR SELL $33.64 $1,001–$15,000
2022-07-18 2022-09-09 CVX BUY $139.58 $1,001–$15,000
2022-07-18 2022-09-09 CRGY BUY $12.95 $1,001–$15,000
2022-07-18 2022-09-09 XOM BUY $86.10 $1,001–$15,000
2022-07-18 2022-09-09 FHN SELL $21.91 $1,001–$15,000
2022-07-18 2022-09-09 GEVO SELL $2.45 $1,001–$15,000
2022-07-18 2022-09-09 HD SELL $293.05 $1,001–$15,000
2022-07-18 2022-09-09 IIPR SELL $91.76 $1,001–$15,000
2022-07-18 2022-09-09 KRG SELL $17.79 $1,001–$15,000
2022-07-18 2022-09-09 KOD BUY $9.13 $1,001–$15,000
2022-07-18 2022-09-09 PFE BUY $50.75 $1,001–$15,000
2022-07-18 2022-09-09 DOC SELL $26.00 $1,001–$15,000
2022-07-18 2022-09-09 PLUG BUY $16.42 $1,001–$15,000
2022-07-18 2022-09-09 STNG SELL $36.54 $1,001–$15,000
2022-07-18 2022-09-09 SI BUY — $1,001–$15,000
2022-07-18 2022-09-09 SM SELL $33.26 $1,001–$15,000
2022-07-18 2022-09-09 TSLA BUY $240.55 $1,001–$15,000
2022-07-18 2022-09-09 UBSI SELL $35.34 $1,001–$15,000
2022-06-21 2022-07-28 AGNC BUY $10.72 $1,001–$15,000
2022-06-21 2022-07-28 FNB BUY $10.91 $15,001–$50,000
2022-06-21 2022-07-28 FHN BUY $21.50 $15,001–$50,000
2022-06-21 2022-07-28 IIPR BUY $108.57 $15,001–$50,000
2022-06-21 2022-07-28 KRG BUY $17.50 $15,001–$50,000
2022-06-21 2022-07-28 NWBI BUY $12.57 $15,001–$50,000
2022-06-21 2022-07-28 OCFC BUY $19.05 $15,001–$50,000
2022-06-21 2022-07-28 DOC BUY $24.88 $15,001–$50,000
2022-06-21 2022-07-28 SBRA BUY $13.83 $15,001–$50,000
2022-06-21 2022-07-28 STNG BUY $37.35 $1,001–$15,000
2022-06-21 2022-07-28 UBSI BUY $34.95 $15,001–$50,000
2022-06-16 2022-07-28 ACAD SELL $19.51 $1,001–$15,000
2022-06-16 2022-07-28 ASB BUY $18.29 $1,001–$15,000
2022-06-16 2022-07-28 AXSM BUY $21.74 $15,001–$50,000
2022-06-16 2022-07-28 EXPE SELL $96.33 $1,001–$15,000
2022-06-16 2022-07-28 GNK BUY $20.33 $1,001–$15,000
2022-06-16 2022-07-28 GEVO BUY $2.58 $15,001–$50,000
2022-06-16 2022-07-28 HD SELL $273.46 $15,001–$50,000
2022-06-16 2022-07-28 KOS SELL $6.99 $15,001–$50,000

What Sara Jacobs disclosed, and what we score

Everything filed in the last five years, by instrument. Only purchases of common stock carry a return: the rest are disclosed here because leaving them out would make the scored figures look like the whole picture.

Instrument Trades Of which buys Disclosed value Scored?
Common stock 182 105 $3,683,092 Buys only
Bonds and other debt 28 13 $4,235,514 No
Funds and other assets 4 2 $1,100,002 No
Sales of stock bought before our data begins 19 — $1,660,510 No

Values are the midpoints of the disclosed bands, which is all a filing gives — never an exact figure, and never the price paid. Sales of positions we never saw bought cannot be scored because there is no purchase to measure from; they are exits from holdings that predate our data.

Questions

Does Sara Jacobs have to disclose their spouse's stock trades?
Yes. The STOCK Act requires members of Congress to disclose covered transactions made by a spouse or dependent child, filed under the member's own name — so a trade shown here may have been made by someone else in their household.
How is Sara Jacobs's Composite score calculated?
It's the plain average return of every disclosed buy over the last five years — the realised return if the position was sold, or the return marked to today's closing price if it's still held. Every trade counts once regardless of size. Full method.
Why do Sara Jacobs's trades appear weeks after they happened?
The STOCK Act allows 30–45 days between a trade and its disclosure. That delay is the law, not a lag on this site's part — trades appear here as soon as they are filed and detected.
Is this evidence of insider trading?
No. Members of Congress are legally permitted to trade stocks subject to disclosure. Hillscore's Notable and Cluster tags flag patterns worth examining, not proof that any trade used non-public information.

See the full rankings for how Sara Jacobs compares to every tracked politician, or methodology for exactly how these returns are calculated and their limitations.

Data last updated .