Jonathan L. Jackson — disclosed stock trades and measured returns
Jonathan L. Jackson (D-IL, House) has disclosed 118 priced stock trades since 2024, averaging +15.7% per buy under Hillscore's Composite score — ranking 15 of 33.
What the data shows
- Their strongest disclosed buy on a three-month view was NVDA (2023-04-14), up +69.9% three months on.
- The weakest was HOOD (2025-11-06), down -42.8% over the same window.
- AMZN is their most frequently disclosed holding, appearing in 8 separate filings.
- 2 of their trades fall in a sector a committee they sit on oversees, and are flagged Notable.
Performance over time
How the positions themselves performed, week by week. Each week's return is measured across the positions held right through that week and then chained onto the last, so buying more never moves the line on the day it happens — a purchase joins from the following week. Sales are matched oldest-first, and a sold position is fixed at what it went out for. The line starts at zero, so it reads as the return over the period drawn rather than carrying in gains from before it.
The two lines split the same buys as the table below: those in a sector one of Jonathan L. Jackson's own committees oversees, against everything else. Measuring returns this way — rather than dividing total value by total cost — keeps the two comparable, because neither line is helped by simply having more money behind it.
Estimated profit
Money made rather than percentage returned, across the 118 positions we can match and price.
How this is worked out. Buys and sells in the same stock are matched oldest-first into positions, so a sale closes the earliest purchase still open. Each position's gain is its size multiplied by the move between the closing price on the day it was bought and the closing price on the day it was sold — or today's close if it is still held. Realised totals the positions Jonathan L. Jackson has closed, Still held the paper gain on those left open, and Amount committed is what all of them cost to buy.
Every figure here is an estimate, which is what the “c.” stands for. Filings disclose amount bands, never exact sums, so each trade is counted at the midpoint of its band — a $1,001–$15,000 buy as $8,000. For a member trading mostly in the widest bands the true total could be several times larger, or a fraction of what is shown, so these are rounded hard rather than given to the dollar. Percentages elsewhere on this page survive that imprecision far better, because the ratio between entry and exit price stays right even when the size attached to it is wrong. That is why they lead and this does not.
Return at each checkpoint
Each buy's return up to that many days after its own purchase date — at its sale price if it was sold sooner — split the same way as the chart above. Committee-flagged covers buys in a sector one of Jonathan L. Jackson's own committees oversees; everything else sits in the last column. Buy counts are in brackets: where the flagged column rests on a handful of trades, treat it as an observation rather than a pattern. These are a reference view and don't feed the Composite score above.
| After | All buys | Committee-flagged | All other trades |
|---|---|---|---|
| 1 week | -0.5% (118) | -0.1% (2) | -0.5% (116) |
| 1 month | -0.7% (118) | -2.6% (2) | -0.7% (116) |
| 3 months | +1.4% (118) | -13.6% (2) | +1.7% (116) |
| 6 months | +2.6% (115) | -13.6% (2) | +2.9% (113) |
| 12 months | +4.9% (100) | -13.6% (2) | +5.3% (98) |
Committee seats
Trades in sectors these committees oversee are flagged Notable. A flag is a screening signal, not evidence of wrongdoing.
- House Committee on Foreign Affairs
Recent disclosed trades
Showing the 100 most recent of 187 disclosed trades.
| Traded | Filed | Symbol | Type | Price on trade date | Disclosed amount |
|---|---|---|---|---|---|
| 2026-08-28 | 2026-09-03 | VSAT | SELL | $67.37 | $1,001–$15,000 |
| 2026-06-15 | 2026-07-15 | SPHR | BUY | $154.38 | $1,001–$15,000 |
| 2026-06-15 | 2026-07-15 | MCK | SELL | $779.78 | $1,001–$15,000 |
| 2026-06-15 | 2026-07-15 | HLT | BUY | $347.11 | $1,001–$15,000 |
| 2026-05-12 | 2026-06-16 | MSFT | SELL | $407.77 | $15,001–$50,000 |
| 2026-04-24 | 2026-05-27 | V | SELL | $309.42 | $50,001–$100,000 |
| 2026-04-24 | 2026-05-27 | ORLY | SELL | $93.13 | $1,001–$15,000 |
| 2026-04-20 | 2026-05-27 | THC | SELL | $191.26 | $15,001–$50,000 |
| 2026-04-20 | 2026-05-27 | SPG | BUY | $207.56 | $15,001–$50,000 |
| 2026-04-15 | 2026-05-27 | THC | SELL | $193.56 | $1,001–$15,000 |
| 2026-03-20 | 2026-04-08 | BP | BUY | $44.78 | $1,001–$15,000 |
| 2026-03-19 | 2026-04-08 | ORLY | SELL | $87.91 | $15,001–$50,000 |
| 2026-03-19 | 2026-04-08 | BP | BUY | $45.86 | $15,001–$50,000 |
| 2026-03-09 | 2026-04-08 | AMZN | SELL | $213.49 | $1,001–$15,000 |
| 2026-02-17 | 2026-03-12 | IBM | SELL | $258.31 | $1,001–$15,000 |
| 2026-02-17 | 2026-03-12 | IBM | SELL | $258.31 | $50,001–$100,000 |
| 2026-02-11 | 2026-03-12 | WELL | BUY | $207.88 | $1,001–$15,000 |
| 2026-02-11 | 2026-03-12 | THC | SELL | $226.35 | $1,001–$15,000 |
| 2026-02-11 | 2026-03-12 | C | BUY | $117.39 | $1,001–$15,000 |
| 2026-02-11 | 2026-03-12 | AMZN | SELL | $204.08 | $1,001–$15,000 |
| 2026-02-05 | 2026-03-12 | PANW | SELL | $154.77 | $50,001–$100,000 |
| 2026-02-05 | 2026-03-12 | C | BUY | $115.74 | $50,001–$100,000 |
| 2026-02-05 | 2026-03-12 | AMZN | BUY | $222.69 | $1,001–$15,000 |
| 2026-02-04 | 2026-03-12 | C | BUY | $117.43 | $1,001–$15,000 |
| 2026-02-03 | 2026-03-12 | SHOP | SELL | $119.29 | $1,001–$15,000 |
| 2026-01-30 | 2026-02-23 | SHOP | SELL | $131.23 | $50,001–$100,000 |
| 2026-01-30 | 2026-02-23 | GEV | BUY | $726.37 | $15,001–$50,000 |
| 2026-01-30 | 2026-02-23 | C | BUY | $115.71 | $15,001–$50,000 |
| 2026-01-22 | 2026-02-23 | VSAT | BUY | $44.23 | $50,001–$100,000 |
| 2026-01-22 | 2026-02-23 | CPNG | SELL | $19.95 | $15,001–$50,000 |
| 2026-01-20 | 2026-02-23 | HOOD | SELL | $105.78 | $1,001–$15,000 |
| 2026-01-20 | 2026-02-23 | JPM | BUY | $302.74 | $1,001–$15,000 |
| 2026-01-16 | 2026-02-23 | PLTR | SELL | $170.96 | $15,001–$50,000 |
| 2026-01-13 | 2026-02-23 | WMT | BUY | $120.36 | $50,001–$100,000 |
| 2026-01-13 | 2026-02-23 | TMUS | SELL | $189.67 | $50,001–$100,000 |
| 2025-12-22 | 2026-01-08 | HOOD | SELL | $122.37 | $15,001–$50,000 |
| 2025-12-22 | 2026-01-08 | PLTR | BUY | $193.98 | $15,001–$50,000 |
| 2025-12-10 | 2026-01-08 | THC | BUY | $197.47 | $15,001–$50,000 |
| 2025-12-10 | 2026-01-08 | MELI | SELL | $1,970.73 | $15,001–$50,000 |
| 2025-12-08 | 2026-01-08 | SHOP | BUY | $158.41 | $50,001–$100,000 |
| 2025-12-08 | 2026-01-08 | NFLX | SELL | $96.79 | $50,001–$100,000 |
| 2025-11-11 | 2025-12-05 | TMUS | SELL | $211.98 | $1,001–$15,000 |
| 2025-11-11 | 2025-12-05 | STT | BUY | $119.43 | $1,001–$15,000 |
| 2025-11-11 | 2025-12-05 | META | SELL | $627.08 | $1,001–$15,000 |
| 2025-11-06 | 2025-12-05 | HOOD | BUY | $127.08 | $15,001–$50,000 |
| 2025-11-06 | 2025-12-05 | DOCS | SELL | $62.58 | $15,001–$50,000 |
| 2025-10-08 | 2025-11-10 | SHOP | BUY | $166.43 | $1,001–$15,000 |
| 2025-10-08 | 2025-11-10 | HOOD | BUY | $150.87 | $15,001–$50,000 |
| 2025-10-08 | 2025-11-10 | MCK | SELL | $755.75 | $1,001–$15,000 |
| 2025-10-06 | 2025-11-10 | SHOP | BUY | $164.50 | $15,001–$50,000 |
| 2025-09-05 | 2025-10-15 | HOOD | BUY | $101.25 | $1,001–$15,000 |
| 2025-09-03 | 2025-10-15 | THC | BUY | $186.91 | $1,001–$15,000 |
| 2025-09-03 | 2025-10-15 | LRCX | SELL | $97.74 | $1,001–$15,000 |
| 2025-09-02 | 2025-10-15 | ARM | SELL | $132.34 | $1,001–$15,000 |
| 2025-08-25 | 2025-09-23 | DOCS | BUY | $66.40 | $15,001–$50,000 |
| 2025-08-13 | 2025-09-23 | LRCX | BUY | $106.74 | $1,001–$15,000 |
| 2025-08-13 | 2025-09-23 | IBM | SELL | $240.07 | $1,001–$15,000 |
| 2025-07-17 | 2025-08-25 | FMX | SELL | $100.29 | $1,001–$15,000 |
| 2025-07-17 | 2025-08-25 | ARM | BUY | $157.18 | $1,001–$15,000 |
| 2025-06-03 | 2025-07-14 | IBM | BUY | $265.20 | $15,001–$50,000 |
| 2025-06-03 | 2025-07-14 | LLY | SELL | $750.78 | $15,001–$50,000 |
| 2025-05-21 | 2025-08-25 | IBM | BUY | $260.87 | $1,001–$15,000 |
| 2025-05-21 | 2025-08-25 | FMX | BUY | $107.43 | $1,001–$15,000 |
| 2025-05-21 | 2025-08-25 | LLY | SELL | $724.95 | $1,001–$15,000 |
| 2025-05-14 | 2025-06-13 | IBM | BUY | $257.82 | $50,001–$100,000 |
| 2025-05-14 | 2025-06-13 | CHD | SELL | $93.16 | $15,001–$50,000 |
| 2025-05-07 | 2025-06-13 | LIN | SELL | $449.66 | $50,001–$100,000 |
| 2025-05-05 | 2025-08-25 | CHD | SELL | $92.78 | $1,001–$15,000 |
| 2025-04-23 | 2025-08-25 | WMB | SELL | $58.48 | $1,001–$15,000 |
| 2025-04-23 | 2025-08-25 | TMUS | BUY | $259.35 | $1,001–$15,000 |
| 2025-04-23 | 2025-08-25 | META | BUY | $520.27 | $1,001–$15,000 |
| 2025-04-23 | 2025-08-25 | MCK | BUY | $692.27 | $1,001–$15,000 |
| 2025-04-23 | 2025-08-25 | LLY | BUY | $829.42 | $1,001–$15,000 |
| 2025-04-23 | 2025-08-25 | CHD | BUY | $102.13 | $1,001–$15,000 |
| 2025-04-23 | 2025-08-25 | AMZN | BUY | $180.60 | $1,001–$15,000 |
| 2025-04-21 | 2025-05-13 | LLY | BUY | $818.02 | $15,001–$50,000 |
| 2025-04-21 | 2025-05-13 | GOOGL | SELL | $147.67 | $15,001–$50,000 |
| 2025-04-16 | 2025-05-13 | NFLX | BUY | $96.16 | $50,001–$100,000 |
| 2025-04-16 | 2025-05-13 | META | SELL | $502.31 | $1,001–$15,000 |
| 2025-04-16 | 2025-05-13 | AMZN | SELL | $174.33 | $15,001–$50,000 |
| 2025-04-10 | 2025-05-13 | MSFT | SELL | $381.35 | $50,001–$100,000 |
| 2025-04-10 | 2025-05-13 | ARMK | SELL | $32.81 | $15,001–$50,000 |
| 2025-04-07 | 2025-08-25 | GS | SELL | $465.51 | $1,001–$15,000 |
| 2025-04-04 | 2025-08-25 | KKR | SELL | $92.79 | $1,001–$15,000 |
| 2025-03-24 | 2025-08-25 | WMB | BUY | $61.09 | $1,001–$15,000 |
| 2025-03-24 | 2025-08-25 | TMUS | BUY | $258.96 | $1,001–$15,000 |
| 2025-03-24 | 2025-08-25 | META | BUY | $618.85 | $1,001–$15,000 |
| 2025-03-24 | 2025-08-25 | MCK | BUY | $660.86 | $1,001–$15,000 |
| 2025-03-24 | 2025-08-25 | KKR | BUY | $121.97 | $1,001–$15,000 |
| 2025-03-24 | 2025-08-25 | GS | BUY | $580.10 | $1,001–$15,000 |
| 2025-03-24 | 2025-08-25 | CHD | BUY | $106.90 | $1,001–$15,000 |
| 2025-03-24 | 2025-08-25 | AMZN | BUY | $203.26 | $1,001–$15,000 |
| 2025-03-17 | 2025-08-25 | WMB | BUY | $58.39 | $1,001–$15,000 |
| 2025-03-17 | 2025-08-25 | PANW | SELL | $185.00 | $1,001–$15,000 |
| 2025-03-11 | 2025-04-08 | CRM | SELL | $277.05 | $15,001–$50,000 |
| 2025-03-04 | 2025-04-08 | MSFT | SELL | $388.61 | $1,001–$15,000 |
| 2025-03-04 | 2025-04-08 | MCK | BUY | $643.69 | $1,001–$15,000 |
| 2025-03-03 | 2025-08-25 | TMUS | BUY | $272.83 | $1,001–$15,000 |
| 2025-03-03 | 2025-08-25 | PANW | BUY | $183.68 | $1,001–$15,000 |
| 2025-03-03 | 2025-08-25 | META | BUY | $655.05 | $1,001–$15,000 |
Questions
Does Jonathan L. Jackson have to disclose their spouse's stock trades?
How is Jonathan L. Jackson's Composite score calculated?
Why do Jonathan L. Jackson's trades appear weeks after they happened?
Is this evidence of insider trading?
See the full rankings for how Jonathan L. Jackson compares to every tracked politician, or methodology for exactly how these returns are calculated and their limitations.
Data last updated .