Hillscore

Josh Gottheimer — disclosed stock trades and measured returns

Josh Gottheimer (D-NJ, House) has disclosed 723 priced stock trades since 2025, averaging +14.8% per buy under Hillscore's Composite score — ranking 12 of 27.

Composite
+14.8%
Rank
12 of 27
Priced trades
723
Flagged
224

What the data shows

Performance over time

How the positions themselves performed, week by week. Each week's return is measured across the positions held right through that week and then chained onto the last, so buying more never moves the line on the day it happens — a purchase joins from the following week. Sales are matched oldest-first, and a sold position is fixed at what it went out for. The line starts at zero, so it reads as the return over the period drawn rather than carrying in gains from before it.

The two lines split the same buys as the table below: those in a sector one of Josh Gottheimer's own committees oversees, against everything else. Measuring returns this way — rather than dividing total value by total cost — keeps the two comparable, because neither line is helped by simply having more money behind it.

Josh Gottheimer: weekly time-weighted return on disclosed positions, indexed to zero at the start. Each week is measured across the positions held through it, so new purchases do not move the line.-50%0%+50%+100%+150%Sep 2022Jan 2024May 2025Sep 2026
Committee-flagged tradesAll other trades
Josh Gottheimer: weekly time-weighted return on disclosed positions, indexed to zero at the start. Each week is measured across the positions held through it, so new purchases do not move the line.

Estimated profit

Money made rather than percentage returned, across the 723 positions we can match and price.

Realised
c.$740k
Still held
c.$359k
Total
c.$1.1m
Amount committed
c.$6.0m

How this is worked out. Buys and sells in the same stock are matched oldest-first into positions, so a sale closes the earliest purchase still open. Each position's gain is its size multiplied by the move between the closing price on the day it was bought and the closing price on the day it was sold — or today's close if it is still held. Realised totals the positions Josh Gottheimer has closed, Still held the paper gain on those left open, and Amount committed is what all of them cost to buy.

Every figure here is an estimate, which is what the “c.” stands for. Filings disclose amount bands, never exact sums, so each trade is counted at the midpoint of its band — a $1,001–$15,000 buy as $8,000. For a member trading mostly in the widest bands the true total could be several times larger, or a fraction of what is shown, so these are rounded hard rather than given to the dollar. Percentages elsewhere on this page survive that imprecision far better, because the ratio between entry and exit price stays right even when the size attached to it is wrong. That is why they lead and this does not.

Return at each checkpoint

The market's move exactly that many days after each buy's own purchase date, counted only for buys still held at that checkpoint — split the same way as the chart above. Committee-flagged covers buys in a sector one of Josh Gottheimer's own committees oversees; everything else sits in the last column. Buy counts are in brackets: where the flagged column rests on a handful of trades, treat it as an observation rather than a pattern. These are a reference view and don't feed the Composite score above.

After All buys Committee-flagged All other trades
1 week +0.2% (658) -0.6% (202) +0.5% (456)
1 month +1.8% (639) -0.0% (199) +2.6% (440)
6 months +10.8% (440) +11.0% (132) +10.7% (308)
12 months +23.9% (292) +33.9% (87) +19.6% (205)

Committee seats

Trades in sectors these committees oversee are flagged Notable. A flag is a screening signal, not evidence of wrongdoing.

Recent disclosed trades

Showing the 100 most recent of 2104 disclosed trades.

Traded Filed Symbol Type Price on trade date Disclosed amount
2026-07-24 2026-08-10 GOOGN BUY $46.74 $1,001–$15,000
2026-07-24 2026-08-10 GOOGM BUY $46.81 $1,001–$15,000
2026-07-23 2026-08-10 CCI SELL $74.57 $1,001–$15,000
2026-07-23 2026-08-10 GOOGN BUY $46.81 $1,001–$15,000
2026-07-20 2026-08-10 SAIL BUY $15.22 $1,001–$15,000
2026-07-20 2026-08-10 NICE BUY $101.34 $1,001–$15,000
2026-07-17 2026-08-10 MNST BUY $48.75 $1,001–$15,000
2026-07-17 2026-08-10 GTLS SELL $209.90 $1,001–$15,000
2026-07-16 2026-08-10 PANW BUY $353.99 $1,001–$15,000
2026-07-16 2026-08-10 IBM SELL $219.05 $1,001–$15,000
2026-07-15 2026-08-10 IBM SELL $211.20 $1,001–$15,000
2026-07-15 2026-08-10 CRWD BUY $206.77 $1,001–$15,000
2026-07-14 2026-08-10 FN SELL $482.78 $1,001–$15,000
2026-06-10 2026-07-07 INSM SELL $91.88 $1,001–$15,000
2026-06-01 2026-07-07 BKNG SELL $169.25 $1,001–$15,000
2026-06-01 2026-07-07 BABA SELL $125.40 $1,001–$15,000
2026-06-01 2026-07-07 ADC SELL $72.47 $1,001–$15,000
2026-05-27 2026-06-03 ABT SELL $85.68 $1,001–$15,000
2026-05-22 2026-06-03 LITE BUY $946.90 $1,001–$15,000
2026-05-22 2026-06-03 INTU SELL $319.94 $1,001–$15,000
2026-05-21 2026-06-03 MU BUY $762.10 $1,001–$15,000
2026-05-19 2026-06-03 ADI BUY $414.31 $1,001–$15,000
2026-05-14 2026-06-03 PANW BUY $238.21 $1,001–$15,000
2026-05-07 2026-06-03 SNDK BUY $1,339.96 $1,001–$15,000
2026-05-05 2026-06-03 AMD BUY $355.26 $1,001–$15,000
2026-05-05 2026-06-03 ABBV SELL $206.11 $1,001–$15,000
2026-05-04 2026-06-03 TWLO BUY $189.67 $1,001–$15,000
2026-05-04 2026-06-03 BRK.B SELL $468.52 $1,001–$15,000
2026-05-01 2026-06-03 FN BUY $706.53 $1,001–$15,000
2026-04-28 2026-05-19 MMM SELL $146.03 $1,001–$15,000
2026-04-27 2026-05-19 AMD BUY $334.63 $1,001–$15,000
2026-04-24 2026-05-19 NOW SELL $90.17 $1,001–$15,000
2026-04-24 2026-05-19 IBM SELL $231.98 $1,001–$15,000
2026-04-23 2026-05-19 AMD BUY $305.33 $1,001–$15,000
2026-04-16 2026-05-19 GS BUY $900.00 $1,001–$15,000
2026-04-15 2026-05-19 FCX BUY $68.70 $1,001–$15,000
2026-04-13 2026-05-19 INTA BUY $21.11 $1,001–$15,000
2026-04-13 2026-05-19 HDB SELL $26.80 $1,001–$15,000
2026-04-09 2026-05-19 VLY SELL $13.25 $1,001–$15,000
2026-04-09 2026-05-19 TSCO SELL $45.64 $15,001–$50,000
2026-04-09 2026-05-19 SYF SELL $72.49 $15,001–$50,000
2026-04-09 2026-05-19 PFGC SELL $88.81 $15,001–$50,000
2026-04-09 2026-05-19 MLM SELL $625.50 $15,001–$50,000
2026-04-09 2026-05-19 MKTX SELL $172.77 $1,001–$15,000
2026-04-09 2026-05-19 HD SELL $339.58 $15,001–$50,000
2026-04-09 2026-05-19 GS SELL $903.72 $15,001–$50,000
2026-04-09 2026-05-19 F SELL $12.24 $15,001–$50,000
2026-04-09 2026-05-19 DLTR SELL $102.60 $1,001–$15,000
2026-04-09 2026-05-19 DRI SELL $196.34 $15,001–$50,000
2026-04-09 2026-05-19 T SELL $26.84 $1,001–$15,000
2026-04-09 2026-05-19 ALLY SELL $41.80 $1,001–$15,000
2026-04-06 2026-05-19 NTES BUY $112.63 $1,001–$15,000
2026-04-06 2026-05-19 FWRG BUY $11.36 $1,001–$15,000
2026-04-06 2026-05-19 CBZ BUY $28.28 $1,001–$15,000
2026-03-24 2026-04-08 FN BUY $600.91 $1,001–$15,000
2026-03-24 2026-04-08 CCI SELL $78.59 $1,001–$15,000
2026-03-12 2026-04-08 LZB SELL $32.91 $1,001–$15,000
2026-03-12 2026-04-08 INTA SELL $24.65 $1,001–$15,000
2026-03-12 2026-04-08 HDB SELL $28.39 $1,001–$15,000
2026-03-12 2026-04-08 ALC SELL $78.50 $1,001–$15,000
2026-03-10 2026-04-08 SE BUY $89.17 $1,001–$15,000
2026-03-06 2026-04-08 NOW BUY $124.34 $1,001–$15,000
2026-03-05 2026-04-08 PHR SELL $12.08 $1,001–$15,000
2026-03-05 2026-04-08 NTES SELL $113.99 $1,001–$15,000
2026-03-05 2026-04-08 FWRG SELL $12.97 $1,001–$15,000
2026-03-05 2026-04-08 COLB SELL $28.00 $1,001–$15,000
2026-03-05 2026-04-08 CBZ SELL $29.19 $1,001–$15,000
2026-03-05 2026-04-08 APD BUY $276.35 $1,001–$15,000
2026-02-27 2026-03-16 PANW SELL $148.92 $1,001–$15,000
2026-02-26 2026-03-16 FSS BUY $117.63 $1,001–$15,000
2026-02-20 2026-03-16 INTU SELL $380.55 $1,001–$15,000
2026-02-18 2026-03-16 V SELL $320.30 $1,001–$15,000
2026-02-18 2026-03-16 CVNA SELL $72.31 $1,001–$15,000
2026-02-05 2026-03-16 UNH BUY $268.55 $1,001–$15,000
2026-02-05 2026-03-16 GEV BUY $737.53 $1,001–$15,000
2026-02-05 2026-03-16 CMI BUY $540.65 $1,001–$15,000
2026-02-04 2026-03-16 MRK BUY $118.33 $1,001–$15,000
2026-02-04 2026-03-16 FICO SELL $1,386.88 $1,001–$15,000
2026-02-04 2026-03-16 XOM BUY $147.59 $1,001–$15,000
2026-02-04 2026-03-16 NET SELL $166.88 $1,001–$15,000
2026-02-02 2026-03-16 MNST BUY $40.55 $1,001–$15,000
2026-02-02 2026-03-16 MSFT SELL $423.37 $1,001–$15,000
2026-02-02 2026-03-16 XOM BUY $138.40 $1,001–$15,000
2026-01-30 2026-02-26 UBER SELL $80.05 $1,001–$15,000
2026-01-30 2026-02-26 NOW SELL $117.01 $1,001–$15,000
2026-01-27 2026-02-26 GILD BUY $140.97 $1,001–$15,000
2026-01-26 2026-02-26 SNDR SELL $29.92 $1,001–$15,000
2026-01-26 2026-02-26 ICE BUY $175.10 $1,001–$15,000
2025-12-17 2026-01-14 NOW SELL $156.48 $1,001–$15,000
2025-12-12 2026-01-14 LNG SELL $189.36 $1,001–$15,000
2025-12-11 2026-01-14 UBER SELL $85.44 $1,001–$15,000
2025-12-08 2026-01-14 UTZ SELL $9.63 $1,001–$15,000
2025-12-08 2026-01-14 APD SELL $236.05 $15,001–$50,000
2025-12-05 2026-01-14 SE SELL $133.99 $1,001–$15,000
2025-12-05 2026-01-14 CVLT SELL $120.99 $1,001–$15,000
2025-11-19 2025-12-29 KKR SELL $117.50 $1,001–$15,000
2025-11-19 2025-12-29 HUBS SELL $361.90 $1,001–$15,000
2025-11-19 2025-12-29 HD SELL $334.50 $1,001–$15,000
2025-11-19 2025-12-29 FIS SELL $62.66 $15,001–$50,000
2025-11-19 2025-12-29 EW SELL $86.02 $1,001–$15,000

Questions

Does Josh Gottheimer have to disclose their spouse's stock trades?
Yes. The STOCK Act requires members of Congress to disclose covered transactions made by a spouse or dependent child, filed under the member's own name — so a trade shown here may have been made by someone else in their household.
How is Josh Gottheimer's Composite score calculated?
It's the plain average return of every disclosed buy over the last five years — the realised return if the position was sold, or the return marked to today's closing price if it's still held. Every trade counts once regardless of size. Full method.
Why do Josh Gottheimer's trades appear weeks after they happened?
The STOCK Act allows 30–45 days between a trade and its disclosure. That delay is the law, not a lag on this site's part — trades appear here as soon as they are filed and detected.
Is this evidence of insider trading?
No. Members of Congress are legally permitted to trade stocks subject to disclosure. Hillscore's Notable and Cluster tags flag patterns worth examining, not proof that any trade used non-public information.

See the full rankings for how Josh Gottheimer compares to every tracked politician, or methodology for exactly how these returns are calculated and their limitations.

Data last updated .