Hillscore

Lois Frankel — disclosed stock trades and measured returns

Lois Frankel (D-FL, House) has disclosed 122 priced stock buys since 2023, averaging +12.4% per buy under Hillscore's Composite score — ranking 35 of 60.

Composite
+12.4%
vs sector (3 months)
+1.2%
Rank
35 of 60
Priced buys
122
Notable trades
36

What the data shows

Against their sectors

The three questions the site asks of Congress as a whole, asked of Lois Frankel: every buy from the last five years, measured three months after purchase against the stock's own sector ETF over the same period. How the groups are defined.

Buys Number Return after 3 months vs. sector Beat their sector
All buys 122 -0.0% +1.2% 52%
Notable (committee-flagged) 36 +0.3% +1.5% 50%
Unaligned (no committee overlap) 80 -0.2% +1.1% 51%
Cluster, excl. mega-caps 15 -4.3% -1.9% 33%
Not clustered, excl. mega-caps 91 +0.3% +1.2% 51%

Their positions against the same money in their sectors

The solid line is how Lois Frankel's positions performed, week by week, over the last five years. The dashed line puts the same money, on the same dates, into each stock's sector ETF instead. Where the solid line runs above the dashed one, their picks were beating their sectors. Both are time-weighted: each week's return is measured across the positions held right through it and chained onto the last, so buying more never moves a line on the day it happens. Sales are matched oldest-first and a sold position is fixed at what it went out for. Only positions whose sector has a benchmark are included, on both lines.

Lois Frankel: weekly time-weighted return on disclosed positions, against the same money on the same dates held in each stock's sector ETF. Both start at zero.-20%0%+20%+40%+60%Dec 2021Jul 2023Feb 2025Sep 2026
Lois Frankel's positionsSame money in their sector ETFs
Lois Frankel: weekly time-weighted return on disclosed positions, against the same money on the same dates held in each stock's sector ETF. Both start at zero.

Against their sectors, by type of trade

Each line is already net of its own sector ETFs: above zero, that group of trades was beating its sectors; below, trailing them. Where each line ends today is shown in the rankings. Groups with fewer than five positions are left out, since one or two trades would swing the line.

Lois Frankel: each group of trades' weekly time-weighted return relative to the same money in its sector ETFs. Above zero, beating its sectors.-40%-20%0%+20%Dec 2021Jul 2023Feb 2025Sep 2026
Unaligned (no committee overlap)Notable (committee-flagged)Cluster (excl. mega-caps)
Lois Frankel: each group of trades' weekly time-weighted return relative to the same money in its sector ETFs. Above zero, beating its sectors.

Estimated profit

Money made rather than percentage returned, across the 123 positions we can match and price.

Realised
c.$27k
Still held
c.$94k
Total
c.$121k
Amount committed
c.$976k

How this is worked out. Buys and sells in the same stock are matched oldest-first into positions, so a sale closes the earliest purchase still open. Each position's gain is its size multiplied by the move between the closing price on the day it was bought and the closing price on the day it was sold — or today's close if it is still held. Realised totals the positions Lois Frankel has closed, Still held the paper gain on those left open, and Amount committed is what all of them cost to buy.

Every figure here is an estimate, which is what the “c.” stands for. Filings disclose amount bands, never exact sums, so each trade is counted at the midpoint of its band — a $1,001–$15,000 buy as $8,000. For a member trading mostly in the widest bands the true total could be several times larger, or a fraction of what is shown, so these are rounded hard rather than given to the dollar. Percentages elsewhere on this page survive that imprecision far better, because the ratio between entry and exit price stays right even when the size attached to it is wrong. That is why they lead and this does not.

Return at each checkpoint

Each buy's return that many days after its own purchase date. A buy sold between checkpoints counts at each checkpoint it was still held for, then at its sale price in the first checkpoint after the sale, and in none after that. Figures are split into all buys, Notable and everything else. Notable covers buys in a sector one of Lois Frankel's own committees oversees; everything else sits in the last column. Buy counts are in brackets: where the flagged column rests on a handful of trades, treat it as an observation rather than a pattern. These are a reference view and don't feed the Composite score above.

After All buys Notable All other trades
1 week -0.1% (123) +0.3% (36) -0.2% (87)
1 month +0.3% (121) +1.3% (35) -0.1% (86)
3 months +0.1% (119) -0.3% (35) +0.2% (84)
6 months -0.3% (112) +0.8% (32) -0.7% (80)
12 months +2.5% (100) -5.5% (29) +5.8% (71)

Committee seats

Trades in sectors these committees oversee are flagged Notable. A flag is a screening signal, not evidence of wrongdoing.

Recent disclosed trades

Showing the 100 most recent of 354 disclosed trades.

Traded Filed Symbol Type Price on trade date Disclosed amount
2023-09-08 2023-10-10 AOS SELL $70.19 $1,001–$15,000
2023-09-08 2023-10-10 ABBV SELL $149.02 $1,001–$15,000
2023-09-08 2023-10-10 ACN SELL $325.47 $1,001–$15,000
2023-09-08 2023-10-10 ARE SELL $115.01 $1,001–$15,000
2023-09-08 2023-10-10 LNT SELL $50.74 $1,001–$15,000
2023-09-08 2023-10-10 AXP SELL $157.43 $1,001–$15,000
2023-09-08 2023-10-10 COLD SELL $32.87 $1,001–$15,000
2023-09-08 2023-10-10 ADI SELL $177.47 $1,001–$15,000
2023-09-08 2023-10-10 AON SELL $333.45 $15,001–$50,000
2023-09-08 2023-10-10 ADSK SELL $219.19 $1,001–$15,000
2023-09-08 2023-10-10 AVY SELL $181.06 $1,001–$15,000
2023-09-08 2023-10-10 BIO SELL $357.91 $1,001–$15,000
2023-09-08 2023-10-10 BAH SELL $111.95 $1,001–$15,000
2023-09-08 2023-10-10 BSX SELL $53.87 $2,002–$30,000
2023-09-08 2023-10-10 BR SELL $187.73 $1,001–$15,000
2023-09-08 2023-10-10 BWXT SELL $72.10 $1,001–$15,000
2023-09-08 2023-10-10 CASY SELL $241.87 $1,001–$15,000
2023-09-08 2023-10-10 CRL SELL $199.74 $1,001–$15,000
2023-09-08 2023-10-10 CB SELL $204.67 $1,001–$15,000
2023-09-08 2023-10-10 C SELL $40.59 $1,001–$15,000
2023-09-08 2023-10-10 CMCSA SELL $42.20 $15,001–$50,000
2023-09-08 2023-10-10 COP SELL $122.72 $15,001–$50,000
2023-09-08 2023-10-10 DEO SELL $161.36 $1,001–$15,000
2023-09-08 2023-10-10 FANG SELL $156.03 $1,001–$15,000
2023-09-08 2023-10-10 D SELL $47.12 $1,001–$15,000
2023-09-08 2023-10-10 DORM SELL $78.60 $1,001–$15,000
2023-09-08 2023-10-10 DUK SELL $91.02 $1,001–$15,000
2023-09-08 2023-10-10 DD SELL $94.66 $1,001–$15,000
2023-09-08 2023-10-10 ETN SELL $236.13 $1,001–$15,000
2023-09-08 2023-10-10 ETR SELL $47.63 $1,001–$15,000
2023-09-08 2023-10-10 ES SELL $62.08 $1,001–$15,000
2023-09-08 2023-10-10 EXPD SELL $114.73 $1,001–$15,000
2023-09-08 2023-10-10 FAF SELL $60.24 $1,001–$15,000
2023-09-08 2023-10-10 FLR SELL $35.00 $1,001–$15,000
2023-09-08 2023-10-10 IT SELL $354.15 $1,001–$15,000
2023-09-08 2023-10-10 GD SELL $217.87 $1,001–$15,000
2023-09-08 2023-10-10 GL SELL $109.16 $1,001–$15,000
2023-09-08 2023-10-10 HAL SELL $41.28 $1,001–$15,000
2023-09-08 2023-10-10 HUBB SELL $327.57 $1,001–$15,000
2023-09-08 2023-10-10 ITW SELL $238.45 $1,001–$15,000
2023-09-08 2023-10-10 JNJ SELL $160.56 $1,001–$15,000
2023-09-08 2023-10-10 JPM SELL $143.83 $15,001–$50,000
2023-09-08 2023-10-10 KVUE SELL $21.30 $1,001–$15,000
2023-09-08 2023-10-10 KKR SELL $62.82 $1,001–$15,000
2023-09-08 2023-10-10 KLAC SELL $49.77 $1,001–$15,000
2023-09-08 2023-10-10 LAMR SELL $86.47 $1,001–$15,000
2023-09-08 2023-10-10 LBRDK SELL $84.16 $1,001–$15,000
2023-09-08 2023-10-10 LKQ SELL $50.46 $1,001–$15,000
2023-09-08 2023-10-10 LOW SELL $231.29 $1,001–$15,000
2023-09-08 2023-10-10 MTB SELL $121.78 $1,001–$15,000
2023-09-08 2023-10-10 MKL SELL $1,473.08 $1,001–$15,000
2023-09-08 2023-10-10 MAR SELL $205.45 $1,001–$15,000
2023-09-08 2023-10-10 MCK SELL $420.78 $2,002–$30,000
2023-09-08 2023-10-10 MRK SELL $109.05 $1,001–$15,000
2023-09-08 2023-10-10 MS SELL $84.92 $1,001–$15,000
2023-09-08 2023-10-10 NDAQ SELL $51.43 $1,001–$15,000
2023-09-08 2023-10-10 NSA SELL — $1,001–$15,000
2023-09-08 2023-10-10 NSC SELL $195.64 $1,001–$15,000
2023-09-08 2023-10-10 NOC SELL $422.72 $1,001–$15,000
2023-09-08 2023-10-10 NXPI SELL $203.05 $1,001–$15,000
2023-09-08 2023-10-10 PCAR SELL $84.51 $1,001–$15,000
2023-09-08 2023-10-10 PEP SELL $176.27 $1,001–$15,000
2023-09-08 2023-10-10 PFE SELL $34.25 $1,001–$15,000
2023-09-08 2023-10-10 PNC SELL $116.93 $1,001–$15,000
2023-09-08 2023-10-10 POR SELL $43.68 $1,001–$15,000
2023-09-08 2023-10-10 PGR SELL $135.76 $1,001–$15,000
2023-09-08 2023-10-10 PLD SELL $122.48 $15,001–$50,000
2023-09-08 2023-10-10 RGLD SELL $108.91 $1,001–$15,000
2023-09-08 2023-10-10 SHW SELL $271.45 $1,001–$15,000
2023-09-08 2023-10-10 SO SELL $67.93 $1,001–$15,000
2023-09-08 2023-10-10 SSNC SELL $55.73 $1,001–$15,000
2023-09-08 2023-10-10 SUI SELL $118.83 $1,001–$15,000
2023-09-08 2023-10-10 TGT SELL $123.69 $1,001–$15,000
2023-09-08 2023-10-10 TEL SELL $127.86 $1,001–$15,000
2023-09-08 2023-10-10 TXN SELL $164.66 $1,001–$15,000
2023-09-08 2023-10-10 CI SELL $281.48 $15,001–$50,000
2023-09-08 2023-10-10 HSY SELL $209.03 $1,001–$15,000
2023-09-08 2023-10-10 TMO SELL $518.27 $1,001–$15,000
2023-09-08 2023-10-10 TT SELL $205.94 $1,001–$15,000
2023-09-08 2023-10-10 ULTA SELL $413.71 $1,001–$15,000
2023-09-08 2023-10-10 UNP SELL $211.80 $1,001–$15,000
2023-09-08 2023-10-10 VNT SELL $30.12 $1,001–$15,000
2023-09-08 2023-10-10 WRB SELL $41.29 $1,001–$15,000
2023-09-08 2023-10-10 WAT SELL $263.57 $1,001–$15,000
2023-09-08 2023-10-10 WSO SELL $349.49 $1,001–$15,000
2023-09-08 2023-10-10 XEL SELL $57.07 $1,001–$15,000
2023-09-07 2023-10-10 PCAR BUY $83.05 $1,001–$15,000
2023-09-06 2023-10-10 ABBV BUY $145.61 $1,001–$15,000
2023-09-06 2023-10-10 JCI SELL $57.58 $1,001–$15,000
2023-09-06 2023-10-10 MRK SELL $106.49 $1,001–$15,000
2023-09-06 2023-10-10 PCAR BUY $82.75 $1,001–$15,000
2023-09-01 2023-10-10 DG SELL $130.27 $1,001–$15,000
2023-08-31 2023-10-10 JCI SELL $59.06 $1,001–$15,000
2023-08-30 2023-10-10 ABBV BUY $148.32 $1,001–$15,000
2023-08-30 2023-10-10 JCI SELL $59.03 $1,001–$15,000
2023-08-10 2023-08-26 JNJ SELL $172.17 $1,001–$15,000
2023-08-10 2023-08-26 KVUE BUY $23.37 $1,001–$15,000
2023-08-10 2023-08-26 WTW SELL $201.16 $1,001–$15,000
2023-08-09 2023-08-26 IFF SELL $63.78 $1,001–$15,000
2023-08-09 2023-08-26 WTW SELL $202.29 $1,001–$15,000

What Lois Frankel disclosed, and what we score

Everything filed in the last five years, by instrument. Only purchases of common stock carry a return: the rest are disclosed here because leaving them out would make the scored figures look like the whole picture.

Instrument Trades Of which buys Disclosed value Scored?
Common stock 379 134 $3,203,191 Buys only
Sales of stock bought before our data begins 146 — $1,192,573 No

Values are the midpoints of the disclosed bands, which is all a filing gives — never an exact figure, and never the price paid. Sales of positions we never saw bought cannot be scored because there is no purchase to measure from; they are exits from holdings that predate our data.

Questions

Does Lois Frankel have to disclose their spouse's stock trades?
Yes. The STOCK Act requires members of Congress to disclose covered transactions made by a spouse or dependent child, filed under the member's own name — so a trade shown here may have been made by someone else in their household.
How is Lois Frankel's Composite score calculated?
It's the plain average return of every disclosed buy over the last five years — the realised return if the position was sold, or the return marked to today's closing price if it's still held. Every trade counts once regardless of size. Full method.
Why do Lois Frankel's trades appear weeks after they happened?
The STOCK Act allows 30–45 days between a trade and its disclosure. That delay is the law, not a lag on this site's part — trades appear here as soon as they are filed and detected.
Is this evidence of insider trading?
No. Members of Congress are legally permitted to trade stocks subject to disclosure. Hillscore's Notable and Cluster tags flag patterns worth examining, not proof that any trade used non-public information.

See the full rankings for how Lois Frankel compares to every tracked politician, or methodology for exactly how these returns are calculated and their limitations.

Data last updated .