House Permanent Select Committee on Intelligence — disclosed stock trades
Tracked members of the House Permanent Select Committee on Intelligence have disclosed 351 stock trades flagged because the stock's sector falls under this committee's oversight. They run from 2019 to 2026. 32 of them are also marked Cluster. A buy is marked Cluster when at least one other tracked member of Congress bought the same stock within 30 days of it, regardless of committee membership.
What this committee covers. The United States House Permanent Select Committee on Intelligence (HPSCI) is a committee of the United States House of Representatives. Created in 1977, HPSCI is charged with oversight of the United States Intelligence Community—which includes the intelligence and intelligence-related activities of the following seventeen elements of the U.S. Government—and the Military Intelligence Program.
- A trade is flagged here when the stock falls in Defense & Aerospace and Technology — the sectors this committee's jurisdiction is mapped to.
- The most frequently flagged holdings are UBER (22), FIS (21), NOW (16).
- Technology accounts for 93% of them, with 1 other sector making up the rest.
- The split is 154 purchases to 192 sales.
- Josh Gottheimer accounts for 344 of them, more than any other tracked member of this committee.
- The most-clustered names are UBER, NOW, ADBE — stocks at least one other tracked member also bought within 30 days.
A flag means a tracked member of this committee traded in a sector the committee oversees. It is a screening signal, not evidence of wrongdoing — how the tag is calculated. Membership is today's: an older trade is checked against the seats members hold now, not the ones they held when they traded.
Tracked members on this committee
- Josh Gottheimer (344 flagged)
- Steve Cohen (3 flagged)
- J. Hill (2 flagged)
- Dan Crenshaw (2 flagged)
Notable trades
Showing the 100 most recent of 351.
| Filed | Politician | Symbol | Type | Signal |
|---|---|---|---|---|
| 2026-08-10 | Josh Gottheimer | SAIL | BUY | Notable Cluster |
| 2026-08-10 | Josh Gottheimer | NICE | BUY | Notable |
| 2026-08-10 | Josh Gottheimer | FN | SELL | Notable |
| 2026-06-03 | Josh Gottheimer | LITE | BUY | Notable |
| 2026-06-03 | Josh Gottheimer | INTU | SELL | Notable |
| 2026-06-03 | Josh Gottheimer | ADI | BUY | Notable |
| 2026-06-03 | Josh Gottheimer | SNDK | BUY | Notable |
| 2026-06-03 | Josh Gottheimer | TWLO | BUY | Notable |
| 2026-06-03 | Josh Gottheimer | FN | BUY | Notable Cluster |
| 2026-05-19 | Josh Gottheimer | NOW | SELL | Notable |
| 2026-05-19 | Josh Gottheimer | INTA | BUY | Notable |
| 2026-04-08 | Josh Gottheimer | FN | BUY | Notable Cluster |
| 2026-04-08 | Josh Gottheimer | INTA | SELL | Notable |
| 2026-04-08 | Josh Gottheimer | NOW | BUY | Notable Cluster |
| 2026-03-16 | Josh Gottheimer | INTU | SELL | Notable |
| 2026-03-16 | Josh Gottheimer | FICO | SELL | Notable |
| 2026-03-16 | Josh Gottheimer | NET | SELL | Notable |
| 2026-02-26 | Josh Gottheimer | UBER | SELL | Notable |
| 2026-02-26 | Josh Gottheimer | NOW | SELL | Notable |
| 2026-01-26 | Steve Cohen | NOC | SELL | Notable |
| 2026-01-23 | J. Hill | KD | SELL | Notable |
| 2026-01-14 | Josh Gottheimer | NOW | SELL | Notable |
| 2026-01-14 | Josh Gottheimer | UBER | SELL | Notable |
| 2026-01-14 | Josh Gottheimer | CVLT | SELL | Notable |
| 2025-12-29 | Josh Gottheimer | HUBS | SELL | Notable |
| 2025-12-29 | Josh Gottheimer | FIS | SELL | Notable |
| 2025-11-17 | Josh Gottheimer | NICE | BUY | Notable |
| 2025-10-15 | Josh Gottheimer | CVLT | BUY | Notable Cluster |
| 2025-07-16 | Josh Gottheimer | NET | BUY | Notable |
| 2025-07-16 | Josh Gottheimer | FIS | SELL | Notable |
| 2025-07-16 | Josh Gottheimer | AKAM | SELL | Notable |
| 2025-06-11 | Josh Gottheimer | GLW | BUY | Notable |
| 2025-06-11 | Josh Gottheimer | TEL | BUY | Notable |
| 2025-06-11 | Josh Gottheimer | GLW | BUY | Notable |
| 2025-06-11 | Josh Gottheimer | UBER | BUY | Notable |
| 2025-05-14 | Josh Gottheimer | TWLO | SELL | Notable |
| 2025-05-14 | Josh Gottheimer | TEL | SELL | Notable |
| 2025-05-14 | Josh Gottheimer | PAR | SELL | Notable |
| 2025-05-14 | Josh Gottheimer | GLW | SELL | Notable |
| 2025-05-14 | Josh Gottheimer | CDRE | SELL | Notable |
| 2025-05-14 | Josh Gottheimer | DSGX | SELL | Notable |
| 2025-05-14 | Josh Gottheimer | TEL | SELL | Notable |
| 2025-05-14 | Josh Gottheimer | SONY | SELL | Notable |
| 2025-05-14 | Josh Gottheimer | PAYX | SELL | Notable |
| 2025-05-14 | Josh Gottheimer | NOC | SELL | Notable |
| 2025-05-14 | Josh Gottheimer | MTSI | SELL | Notable |
| 2025-05-14 | Josh Gottheimer | INTA | SELL | Notable |
| 2025-05-14 | Josh Gottheimer | FIS | SELL | Notable |
| 2025-05-14 | Josh Gottheimer | GLW | SELL | Notable |
| 2025-05-14 | Josh Gottheimer | APPF | SELL | Notable |
| 2025-04-10 | Josh Gottheimer | SNOW | SELL | Notable |
| 2025-04-10 | Josh Gottheimer | NOW | SELL | Notable |
| 2025-04-10 | Josh Gottheimer | FLYW | SELL | Notable |
| 2025-04-10 | Josh Gottheimer | DAVA | SELL | Notable |
| 2025-03-06 | Josh Gottheimer | XYZ | SELL | Notable |
| 2025-03-06 | Josh Gottheimer | SNOW | BUY | Notable Cluster |
| 2025-03-06 | Josh Gottheimer | PAYX | SELL | Notable |
| 2025-03-06 | Josh Gottheimer | TWLO | BUY | Notable Cluster |
| 2025-03-06 | Josh Gottheimer | TDG | SELL | Notable |
| 2025-03-06 | Josh Gottheimer | XYZ | BUY | Notable |
| 2025-02-10 | Josh Gottheimer | TWLO | BUY | Notable Cluster |
| 2025-02-10 | Josh Gottheimer | GLW | BUY | Notable |
| 2025-02-10 | Josh Gottheimer | UBER | SELL | Notable |
| 2025-02-10 | Josh Gottheimer | FICO | SELL | Notable |
| 2025-02-10 | Josh Gottheimer | GLW | BUY | Notable |
| 2025-02-10 | Josh Gottheimer | CDRE | BUY | Notable |
| 2025-02-10 | Josh Gottheimer | UBER | SELL | Notable |
| 2025-02-10 | Josh Gottheimer | TEL | BUY | Notable |
| 2025-02-10 | Josh Gottheimer | PAR | BUY | Notable Cluster |
| 2025-02-10 | Josh Gottheimer | INTA | SELL | Notable |
| 2025-02-10 | Josh Gottheimer | TDG | SELL | Notable |
| 2025-01-14 | Josh Gottheimer | CDRE | SELL | Notable |
| 2025-01-14 | Josh Gottheimer | UBER | SELL | Notable |
| 2025-01-14 | Josh Gottheimer | UBER | SELL | Notable |
| 2025-01-14 | Josh Gottheimer | SNPS | SELL | Notable |
| 2025-01-14 | Josh Gottheimer | CDRE | BUY | Notable |
| 2024-11-06 | Josh Gottheimer | APPF | SELL | Notable |
| 2024-11-06 | Josh Gottheimer | TDG | SELL | Notable |
| 2024-11-06 | Josh Gottheimer | MDB | SELL | Notable |
| 2024-11-06 | Josh Gottheimer | ALGM | BUY | Notable |
| 2024-11-06 | Josh Gottheimer | NOW | BUY | Notable |
| 2024-11-06 | Josh Gottheimer | TEL | BUY | Notable |
| 2024-11-06 | Josh Gottheimer | NOW | BUY | Notable |
| 2024-11-06 | Josh Gottheimer | TEL | BUY | Notable |
| 2024-10-03 | Josh Gottheimer | APH | SELL | Notable |
| 2024-10-03 | Josh Gottheimer | SNPS | SELL | Notable |
| 2024-10-03 | Josh Gottheimer | NOW | BUY | Notable |
| 2024-10-03 | Josh Gottheimer | ALGM | SELL | Notable |
| 2024-09-11 | Josh Gottheimer | SNPS | SELL | Notable |
| 2024-09-11 | Josh Gottheimer | NOW | BUY | Notable |
| 2024-09-11 | Josh Gottheimer | JBL | SELL | Notable |
| 2024-09-11 | Josh Gottheimer | UBER | SELL | Notable |
| 2024-08-15 | Josh Gottheimer | VIAV | BUY | Notable |
| 2024-08-15 | Josh Gottheimer | SONY | BUY | Notable |
| 2024-08-15 | Josh Gottheimer | SHLS | BUY | Notable |
| 2024-08-15 | Josh Gottheimer | NOC | BUY | Notable |
| 2024-08-15 | Josh Gottheimer | FLYW | BUY | Notable |
| 2024-08-15 | Josh Gottheimer | INTU | SELL | Notable |
| 2024-08-15 | Josh Gottheimer | HUBS | SELL | Notable |
| 2024-08-15 | Josh Gottheimer | APH | SELL | Notable |
See all committees, or methodology for how sector-to-committee mapping works and its acknowledged limits.
Data last updated .