House Committee on Appropriations — Labor, Health and Human Services, Education, and Related Agencies Subcommittee — disclosed stock trades
Tracked members of the House Committee on Appropriations — Labor, Health and Human Services, Education, and Related Agencies Subcommittee have disclosed 190 stock trades flagged because the stock's sector falls under this committee's oversight. They run from 2020 to 2026. 30 of them are also marked Cluster. A buy is marked Cluster when at least one other tracked member of Congress bought the same stock within 30 days of it, regardless of committee membership.
- A trade is flagged here when the stock falls in Healthcare & Pharma, Consumer & Retail and Consumer Staples — the sectors this committee's jurisdiction is mapped to.
- The most frequently flagged holdings are PFE (13), BSX (10), CI (9).
- Healthcare & Pharma accounts for 48% of them, with 2 other sectors making up the rest.
- The split is 85 purchases to 98 sales.
- Lois Frankel accounts for 140 of them, more than any other tracked member of this committee.
- The most-clustered names are PFE, TGT, MCK — stocks at least one other tracked member also bought within 30 days.
A flag means a tracked member of this committee traded in a sector the committee oversees. It is a screening signal, not evidence of wrongdoing — how the tag is calculated. Membership is today's: an older trade is checked against the seats members hold now, not the ones they held when they traded.
Tracked members on this committee
- Lois Frankel (140 flagged)
- Julia Letlow (50 flagged)
Notable trades
Showing the 100 most recent of 190.
| Filed | Politician | Symbol | Type | Signal |
|---|---|---|---|---|
| 2026-03-12 | Julia Letlow | REGN | BUY | Notable |
| 2026-03-12 | Julia Letlow | ICLR | SELL | Notable |
| 2026-03-12 | Julia Letlow | HUM | SELL | Notable |
| 2026-03-12 | Julia Letlow | PEP | BUY | Notable |
| 2026-03-12 | Julia Letlow | MKC | SELL | Notable |
| 2026-01-13 | Julia Letlow | WAT | BUY | Notable |
| 2026-01-13 | Julia Letlow | MTD | SELL | Notable |
| 2026-01-13 | Julia Letlow | ABT | SELL | Notable |
| 2026-01-13 | Julia Letlow | CMG | SELL | Notable |
| 2026-01-13 | Julia Letlow | UHS | BUY | Notable |
| 2026-01-13 | Julia Letlow | SYK | SELL | Notable |
| 2026-01-13 | Julia Letlow | KVUE | SELL | Notable |
| 2026-01-13 | Julia Letlow | DLTR | BUY | Notable |
| 2026-01-13 | Julia Letlow | CMG | BUY | Notable |
| 2026-01-13 | Julia Letlow | ACI | SELL | Notable |
| 2026-01-13 | Julia Letlow | LOW | BUY | Notable |
| 2026-01-13 | Julia Letlow | HUM | BUY | Notable Cluster |
| 2026-01-13 | Julia Letlow | CNC | SELL | Notable |
| 2026-01-13 | Julia Letlow | TPR | SELL | Notable |
| 2026-01-13 | Julia Letlow | WSM | BUY | Notable |
| 2026-01-13 | Julia Letlow | MTD | BUY | Notable |
| 2026-01-13 | Julia Letlow | DGX | SELL | Notable |
| 2026-01-13 | Julia Letlow | PFE | BUY | Notable Cluster |
| 2026-01-13 | Julia Letlow | LVS | SELL | Notable |
| 2026-01-13 | Julia Letlow | DGX | BUY | Notable |
| 2026-01-13 | Julia Letlow | DHR | BUY | Notable Cluster |
| 2026-01-13 | Julia Letlow | BMY | SELL | Notable |
| 2026-01-13 | Julia Letlow | CI | SELL | Notable |
| 2026-01-13 | Julia Letlow | CNC | BUY | Notable Cluster |
| 2026-01-13 | Julia Letlow | PVH | SELL | Notable |
| 2026-01-13 | Julia Letlow | ACI | BUY | Notable |
| 2026-01-13 | Julia Letlow | MTD | BUY | Notable |
| 2026-01-13 | Julia Letlow | MCK | BUY | Notable Cluster |
| 2026-01-13 | Julia Letlow | TPR | SELL | Notable |
| 2026-01-13 | Julia Letlow | WAT | SELL | Notable |
| 2026-01-13 | Julia Letlow | KHC | SELL | Notable |
| 2026-01-13 | Julia Letlow | WSM | BUY | Notable |
| 2026-01-13 | Julia Letlow | WAT | BUY | Notable |
| 2026-01-13 | Julia Letlow | VRTX | BUY | Notable |
| 2026-01-13 | Julia Letlow | KHC | BUY | Notable |
| 2026-01-13 | Julia Letlow | CI | BUY | Notable Cluster |
| 2026-01-13 | Julia Letlow | TPR | BUY | Notable |
| 2026-01-13 | Julia Letlow | SYK | BUY | Notable |
| 2026-01-13 | Julia Letlow | PVH | BUY | Notable |
| 2026-01-13 | Julia Letlow | MKC | BUY | Notable Cluster |
| 2026-01-13 | Julia Letlow | LOW | BUY | Notable Cluster |
| 2026-01-13 | Julia Letlow | LVS | BUY | Notable |
| 2026-01-13 | Julia Letlow | KVUE | BUY | Notable Cluster |
| 2026-01-13 | Julia Letlow | BMY | BUY | Notable Cluster |
| 2026-01-13 | Julia Letlow | ABT | BUY | Notable |
| 2023-10-10 | Lois Frankel | WAT | SELL | Notable |
| 2023-10-10 | Lois Frankel | ULTA | SELL | Notable |
| 2023-10-10 | Lois Frankel | HSY | SELL | Notable |
| 2023-10-10 | Lois Frankel | CI | SELL | Notable |
| 2023-10-10 | Lois Frankel | TGT | SELL | Notable |
| 2023-10-10 | Lois Frankel | PFE | SELL | Notable |
| 2023-10-10 | Lois Frankel | PEP | SELL | Notable |
| 2023-10-10 | Lois Frankel | MCK | SELL | Notable |
| 2023-10-10 | Lois Frankel | MAR | SELL | Notable |
| 2023-10-10 | Lois Frankel | LOW | SELL | Notable |
| 2023-10-10 | Lois Frankel | LKQ | SELL | Notable |
| 2023-10-10 | Lois Frankel | KVUE | SELL | Notable |
| 2023-10-10 | Lois Frankel | DORM | SELL | Notable |
| 2023-10-10 | Lois Frankel | DEO | SELL | Notable |
| 2023-10-10 | Lois Frankel | CRL | SELL | Notable |
| 2023-10-10 | Lois Frankel | CASY | SELL | Notable |
| 2023-10-10 | Lois Frankel | BSX | SELL | Notable |
| 2023-10-10 | Lois Frankel | BIO | SELL | Notable |
| 2023-10-10 | Lois Frankel | AVY | SELL | Notable |
| 2023-10-10 | Lois Frankel | DG | SELL | Notable |
| 2023-08-26 | Lois Frankel | KVUE | BUY | Notable |
| 2023-08-26 | Lois Frankel | KVUE | BUY | Notable |
| 2023-08-26 | Lois Frankel | KVUE | BUY | Notable |
| 2023-08-26 | Lois Frankel | TGT | BUY | Notable Cluster |
| 2023-07-28 | Lois Frankel | LKQ | BUY | Notable |
| 2023-07-28 | Lois Frankel | MAR | SELL | Notable |
| 2023-07-28 | Lois Frankel | BIO | BUY | Notable |
| 2023-07-28 | Lois Frankel | PFE | BUY | Notable Cluster |
| 2023-07-28 | Lois Frankel | BIO | BUY | Notable |
| 2023-06-24 | Lois Frankel | TGT | BUY | Notable Cluster |
| 2023-06-24 | Lois Frankel | DG | SELL | Notable |
| 2023-06-24 | Lois Frankel | CI | BUY | Notable |
| 2023-06-24 | Lois Frankel | BSX | SELL | Notable |
| 2023-06-24 | Lois Frankel | BSX | BUY | Notable |
| 2023-05-19 | Lois Frankel | BSX | SELL | Notable |
| 2023-05-19 | Lois Frankel | CRL | BUY | Notable |
| 2023-05-19 | Lois Frankel | HSY | SELL | Notable |
| 2023-05-19 | Lois Frankel | BSX | SELL | Notable |
| 2023-04-28 | Lois Frankel | CI | BUY | Notable |
| 2023-04-28 | Lois Frankel | BSX | SELL | Notable |
| 2023-04-28 | Lois Frankel | ULTA | SELL | Notable |
| 2023-03-13 | Lois Frankel | PFE | BUY | Notable Cluster |
| 2023-03-13 | Lois Frankel | HAS | SELL | Notable |
| 2023-02-03 | Lois Frankel | DEO | BUY | Notable Cluster |
| 2023-02-03 | Lois Frankel | DEO | BUY | Notable Cluster |
| 2022-11-18 | Lois Frankel | CI | SELL | Notable |
| 2022-11-18 | Lois Frankel | PFE | BUY | Notable |
| 2022-10-24 | Lois Frankel | DHR | SELL | Notable |
| 2022-10-24 | Lois Frankel | EXPE | SELL | Notable |
| 2022-10-24 | Lois Frankel | TGT | BUY | Notable Cluster |
See all committees, or methodology for how sector-to-committee mapping works and its acknowledged limits.
Data last updated .