Senate Committee on Veterans' Affairs — disclosed stock trades
Tracked members of the Senate Committee on Veterans' Affairs have disclosed 92 stock trades flagged because the stock's sector falls under this committee's oversight. They run from 2018 to 2026. 7 of them are also marked Cluster. A buy is marked Cluster when at least one other tracked member of Congress bought the same stock within 30 days of it, regardless of committee membership.
What this committee covers. The Senate Committee on Veterans' Affairs has legislative jurisdiction over matters relating to veterans compensation and veterans generally, as well as matters relating to the vocational rehabilitation, education, medical care, civil relief, and civilian readjustment of veterans.
- A trade is flagged here when the stock falls in Healthcare & Pharma — the sector this committee's jurisdiction is mapped to.
- The most frequently flagged holdings are PFE (11), CVS (7), HUMA (7).
- The split is 39 purchases to 53 sales.
- Tommy Tuberville accounts for 68 of them, more than any other tracked member of this committee.
- The most-clustered names are PFE, BSX, BMY — stocks at least one other tracked member also bought within 30 days.
A flag means a tracked member of this committee traded in a sector the committee oversees. It is a screening signal, not evidence of wrongdoing — how the tag is calculated. Membership is today's: an older trade is checked against the seats members hold now, not the ones they held when they traded.
Tracked members on this committee
- Tommy Tuberville (68 flagged)
- Jerry Moran (16 flagged)
- John Boozman (8 flagged)
Notable trades
| Filed | Politician | Symbol | Type | Signal |
|---|---|---|---|---|
| 2026-08-05 | Tommy Tuberville | BMY | SELL | Notable |
| 2026-08-05 | Tommy Tuberville | CVS | SELL | Notable |
| 2026-08-05 | Tommy Tuberville | MDT | SELL | Notable |
| 2026-08-05 | Tommy Tuberville | GILD | SELL | Notable |
| 2026-08-05 | Tommy Tuberville | A | SELL | Notable |
| 2026-08-05 | Tommy Tuberville | HUMA | SELL | Notable |
| 2026-08-05 | Tommy Tuberville | PFE | SELL | Notable |
| 2026-08-05 | Tommy Tuberville | RMD | SELL | Notable |
| 2026-08-05 | Tommy Tuberville | SOLV | SELL | Notable |
| 2026-08-05 | Tommy Tuberville | VRTX | SELL | Notable |
| 2026-08-05 | Tommy Tuberville | WAT | SELL | Notable |
| 2026-08-05 | Tommy Tuberville | HUMA | BUY | Notable |
| 2026-07-16 | Tommy Tuberville | PFE | SELL | Notable |
| 2026-07-13 | John Boozman | BSX | SELL | Notable |
| 2026-02-15 | John Boozman | CVS | BUY | Notable |
| 2026-02-15 | John Boozman | DXCM | BUY | Notable |
| 2026-01-13 | John Boozman | BSX | SELL | Notable |
| 2025-11-15 | John Boozman | IQV | SELL | Notable |
| 2025-03-06 | John Boozman | BSX | BUY | Notable Cluster |
| 2025-03-06 | John Boozman | PFE | SELL | Notable |
| 2024-05-15 | Tommy Tuberville | HUMA | SELL | Notable |
| 2024-05-15 | Tommy Tuberville | A | BUY | Notable |
| 2024-05-15 | Tommy Tuberville | GILD | BUY | Notable |
| 2024-05-15 | Tommy Tuberville | REGN | SELL | Notable |
| 2024-05-15 | Tommy Tuberville | BMY | SELL | Notable |
| 2024-03-15 | Tommy Tuberville | PFE | BUY | Notable |
| 2024-03-15 | Tommy Tuberville | HUMA | BUY | Notable |
| 2024-02-14 | Tommy Tuberville | IDXX | SELL | Notable |
| 2024-02-14 | Tommy Tuberville | HUMA | SELL | Notable |
| 2024-02-14 | Tommy Tuberville | NVO | SELL | Notable |
| 2024-02-14 | Tommy Tuberville | DGX | SELL | Notable |
| 2024-02-14 | Tommy Tuberville | BMY | SELL | Notable |
| 2024-01-17 | Jerry Moran | CVS | SELL | Notable |
| 2024-01-17 | Jerry Moran | DVA | SELL | Notable |
| 2024-01-17 | Jerry Moran | PFE | SELL | Notable |
| 2024-01-17 | Jerry Moran | CI | SELL | Notable |
| 2024-01-08 | John Boozman | PFE | BUY | Notable |
| 2023-11-16 | Tommy Tuberville | BMY | BUY | Notable Cluster |
| 2023-11-16 | Tommy Tuberville | RMD | BUY | Notable |
| 2023-11-16 | Tommy Tuberville | A | SELL | Notable |
| 2023-11-16 | Tommy Tuberville | GSK | SELL | Notable |
| 2023-08-14 | Tommy Tuberville | HUMA | BUY | Notable |
| 2023-08-14 | Tommy Tuberville | PFE | BUY | Notable Cluster |
| 2023-07-14 | Tommy Tuberville | PFE | BUY | Notable Cluster |
| 2023-05-12 | Tommy Tuberville | A | BUY | Notable |
| 2023-05-12 | Tommy Tuberville | GSK | BUY | Notable |
| 2023-05-12 | Tommy Tuberville | EW | SELL | Notable |
| 2023-05-12 | Tommy Tuberville | IDXX | BUY | Notable |
| 2023-05-12 | Tommy Tuberville | MTD | SELL | Notable |
| 2023-05-12 | Tommy Tuberville | REGN | BUY | Notable |
| 2022-11-10 | Tommy Tuberville | VRTX | BUY | Notable |
| 2022-11-10 | Tommy Tuberville | ALGN | SELL | Notable |
| 2022-11-10 | Tommy Tuberville | IDXX | SELL | Notable |
| 2022-11-10 | Tommy Tuberville | RMD | SELL | Notable |
| 2022-11-10 | Tommy Tuberville | ZTS | SELL | Notable |
| 2022-09-15 | Tommy Tuberville | VTRS | SELL | Notable |
| 2022-04-08 | Tommy Tuberville | HUMA | BUY | Notable |
| 2022-04-08 | Tommy Tuberville | RMD | BUY | Notable |
| 2022-04-08 | Tommy Tuberville | BIO | SELL | Notable |
| 2022-04-08 | Tommy Tuberville | REGN | SELL | Notable |
| 2022-04-08 | Tommy Tuberville | VEEV | SELL | Notable |
| 2022-04-08 | Tommy Tuberville | WST | SELL | Notable |
| 2022-02-14 | Tommy Tuberville | MDT | SELL | Notable |
| 2022-02-14 | Tommy Tuberville | VTRS | SELL | Notable |
| 2022-02-14 | Tommy Tuberville | GILD | SELL | Notable |
| 2022-02-14 | Tommy Tuberville | PFE | BUY | Notable Cluster |
| 2022-01-21 | Jerry Moran | CI | BUY | Notable |
| 2022-01-21 | Jerry Moran | PFE | BUY | Notable Cluster |
| 2022-01-21 | Jerry Moran | CVS | SELL | Notable |
| 2022-01-21 | Jerry Moran | DVA | SELL | Notable |
| 2022-01-21 | Jerry Moran | GILD | SELL | Notable |
| 2021-11-10 | Tommy Tuberville | RMD | SELL | Notable |
| 2021-11-10 | Tommy Tuberville | BDX | SELL | Notable |
| 2021-10-15 | Tommy Tuberville | CHE | SELL | Notable |
| 2021-10-15 | Tommy Tuberville | DGX | SELL | Notable |
| 2021-08-13 | Tommy Tuberville | BMY | BUY | Notable |
| 2021-07-23 | Tommy Tuberville | BIO | BUY | Notable |
| 2021-07-23 | Tommy Tuberville | CHE | BUY | Notable |
| 2021-07-23 | Tommy Tuberville | EW | BUY | Notable |
| 2021-07-23 | Tommy Tuberville | IDXX | BUY | Notable |
| 2021-07-23 | Tommy Tuberville | DGX | BUY | Notable |
| 2021-07-23 | Tommy Tuberville | REGN | BUY | Notable |
| 2021-07-23 | Tommy Tuberville | WAT | BUY | Notable |
| 2021-07-23 | Tommy Tuberville | WST | BUY | Notable |
| 2021-07-23 | Tommy Tuberville | ALGN | BUY | Notable Cluster |
| 2020-09-08 | Jerry Moran | CVS | BUY | Notable |
| 2020-09-08 | Jerry Moran | GILD | BUY | Notable |
| 2020-08-05 | Jerry Moran | CVS | SELL | Notable |
| 2020-08-05 | Jerry Moran | GILD | BUY | Notable |
| 2019-05-15 | Jerry Moran | CVS | BUY | Notable |
| 2019-05-15 | Jerry Moran | DVA | BUY | Notable |
| 2019-05-15 | Jerry Moran | PFE | SELL | Notable |
See all committees, or methodology for how sector-to-committee mapping works and its acknowledged limits.
Data last updated .