Senate Committee on Health, Education, Labor, and Pensions — disclosed stock trades
Tracked members of the Senate Committee on Health, Education, Labor, and Pensions have disclosed 112 stock trades flagged because the stock's sector falls under this committee's oversight. They run from 2021 to 2026. 6 of them are also marked Cluster. A buy is marked Cluster when at least one other tracked member of Congress bought the same stock within 30 days of it, regardless of committee membership.
What this committee covers. The Senate Committee on Health, Education, Labor, and Pensions has jurisdiction over most of the agencies, institutes, and programs of the Department of Health and Human Services, including the Food and Drug Administration, the Centers for Disease Control and Prevention, the National Institutes of Health, the Administration on Aging, the Substance Abuse and Mental Health Services Administration, and the Agency for Healthcare Research and Quality.
- A trade is flagged here when the stock falls in Healthcare & Pharma — the sector this committee's jurisdiction is mapped to.
- The most frequently flagged holdings are HUMA (7), PFE (7), BMY (6).
- The split is 69 purchases to 43 sales.
- Tommy Tuberville accounts for 68 of them, more than any other tracked member of this committee.
- The most-clustered names are PFE, COR, BMY — stocks at least one other tracked member also bought within 30 days.
A flag means a tracked member of this committee traded in a sector the committee oversees. It is a screening signal, not evidence of wrongdoing — how the tag is calculated. Membership is today's: an older trade is checked against the seats members hold now, not the ones they held when they traded.
Tracked members on this committee
- Tommy Tuberville (68 flagged)
- Alan Armstrong (44 flagged)
Notable trades
Showing the 100 most recent of 112.
| Filed | Politician | Symbol | Type | Signal |
|---|---|---|---|---|
| 2026-08-05 | Tommy Tuberville | BMY | SELL | Notable |
| 2026-08-05 | Tommy Tuberville | CVS | SELL | Notable |
| 2026-08-05 | Tommy Tuberville | MDT | SELL | Notable |
| 2026-08-05 | Tommy Tuberville | GILD | SELL | Notable |
| 2026-08-05 | Tommy Tuberville | A | SELL | Notable |
| 2026-08-05 | Tommy Tuberville | HUMA | SELL | Notable |
| 2026-08-05 | Tommy Tuberville | PFE | SELL | Notable |
| 2026-08-05 | Tommy Tuberville | RMD | SELL | Notable |
| 2026-08-05 | Tommy Tuberville | SOLV | SELL | Notable |
| 2026-08-05 | Tommy Tuberville | VRTX | SELL | Notable |
| 2026-08-05 | Tommy Tuberville | WAT | SELL | Notable |
| 2026-08-05 | Tommy Tuberville | HUMA | BUY | Notable |
| 2026-07-21 | Alan Armstrong | ALC | BUY | Notable |
| 2026-07-21 | Alan Armstrong | ARGX | BUY | Notable |
| 2026-07-21 | Alan Armstrong | FMS | BUY | Notable |
| 2026-07-21 | Alan Armstrong | GMAB | BUY | Notable |
| 2026-07-21 | Alan Armstrong | GSK | BUY | Notable |
| 2026-07-21 | Alan Armstrong | HLN | BUY | Notable |
| 2026-07-21 | Alan Armstrong | PHG | BUY | Notable |
| 2026-07-21 | Alan Armstrong | NVO | BUY | Notable |
| 2026-07-21 | Alan Armstrong | DGX | BUY | Notable |
| 2026-07-21 | Alan Armstrong | SNY | BUY | Notable |
| 2026-07-21 | Alan Armstrong | SNN | BUY | Notable |
| 2026-07-21 | Alan Armstrong | TAK | BUY | Notable |
| 2026-07-21 | Alan Armstrong | TEVA | BUY | Notable |
| 2026-07-21 | Alan Armstrong | ABT | SELL | Notable |
| 2026-07-21 | Alan Armstrong | BDX | BUY | Notable |
| 2026-07-21 | Alan Armstrong | BIIB | BUY | Notable |
| 2026-07-21 | Alan Armstrong | BSX | BUY | Notable |
| 2026-07-21 | Alan Armstrong | BMY | BUY | Notable |
| 2026-07-21 | Alan Armstrong | CAH | BUY | Notable |
| 2026-07-21 | Alan Armstrong | COR | BUY | Notable Cluster |
| 2026-07-21 | Alan Armstrong | CVS | BUY | Notable |
| 2026-07-21 | Alan Armstrong | DHR | BUY | Notable |
| 2026-07-21 | Alan Armstrong | EW | BUY | Notable |
| 2026-07-21 | Alan Armstrong | ELV | BUY | Notable |
| 2026-07-21 | Alan Armstrong | GEHC | BUY | Notable |
| 2026-07-21 | Alan Armstrong | GILD | BUY | Notable |
| 2026-07-21 | Alan Armstrong | HCA | BUY | Notable |
| 2026-07-21 | Alan Armstrong | HUM | BUY | Notable |
| 2026-07-21 | Alan Armstrong | ISRG | BUY | Notable |
| 2026-07-21 | Alan Armstrong | LH | BUY | Notable |
| 2026-07-21 | Alan Armstrong | MCK | BUY | Notable |
| 2026-07-21 | Alan Armstrong | MDT | BUY | Notable |
| 2026-07-21 | Alan Armstrong | DGX | BUY | Notable |
| 2026-07-21 | Alan Armstrong | REGN | BUY | Notable |
| 2026-07-21 | Alan Armstrong | RMD | BUY | Notable |
| 2026-07-21 | Alan Armstrong | SOLV | BUY | Notable |
| 2026-07-21 | Alan Armstrong | SYK | SELL | Notable |
| 2026-07-21 | Alan Armstrong | CI | BUY | Notable |
| 2026-07-21 | Alan Armstrong | COO | BUY | Notable |
| 2026-07-21 | Alan Armstrong | VRTX | BUY | Notable |
| 2026-07-21 | Alan Armstrong | ZBH | BUY | Notable |
| 2026-07-21 | Alan Armstrong | DVA | BUY | Notable |
| 2026-07-21 | Alan Armstrong | UHS | BUY | Notable |
| 2026-07-21 | Alan Armstrong | PFE | SELL | Notable |
| 2026-07-16 | Tommy Tuberville | PFE | SELL | Notable |
| 2024-05-15 | Tommy Tuberville | HUMA | SELL | Notable |
| 2024-05-15 | Tommy Tuberville | A | BUY | Notable |
| 2024-05-15 | Tommy Tuberville | GILD | BUY | Notable |
| 2024-05-15 | Tommy Tuberville | REGN | SELL | Notable |
| 2024-05-15 | Tommy Tuberville | BMY | SELL | Notable |
| 2024-03-15 | Tommy Tuberville | PFE | BUY | Notable |
| 2024-03-15 | Tommy Tuberville | HUMA | BUY | Notable |
| 2024-02-14 | Tommy Tuberville | IDXX | SELL | Notable |
| 2024-02-14 | Tommy Tuberville | HUMA | SELL | Notable |
| 2024-02-14 | Tommy Tuberville | NVO | SELL | Notable |
| 2024-02-14 | Tommy Tuberville | DGX | SELL | Notable |
| 2024-02-14 | Tommy Tuberville | BMY | SELL | Notable |
| 2023-11-16 | Tommy Tuberville | BMY | BUY | Notable Cluster |
| 2023-11-16 | Tommy Tuberville | RMD | BUY | Notable |
| 2023-11-16 | Tommy Tuberville | A | SELL | Notable |
| 2023-11-16 | Tommy Tuberville | GSK | SELL | Notable |
| 2023-08-14 | Tommy Tuberville | HUMA | BUY | Notable |
| 2023-08-14 | Tommy Tuberville | PFE | BUY | Notable Cluster |
| 2023-07-14 | Tommy Tuberville | PFE | BUY | Notable Cluster |
| 2023-05-12 | Tommy Tuberville | A | BUY | Notable |
| 2023-05-12 | Tommy Tuberville | GSK | BUY | Notable |
| 2023-05-12 | Tommy Tuberville | EW | SELL | Notable |
| 2023-05-12 | Tommy Tuberville | IDXX | BUY | Notable |
| 2023-05-12 | Tommy Tuberville | MTD | SELL | Notable |
| 2023-05-12 | Tommy Tuberville | REGN | BUY | Notable |
| 2022-11-10 | Tommy Tuberville | VRTX | BUY | Notable |
| 2022-11-10 | Tommy Tuberville | ALGN | SELL | Notable |
| 2022-11-10 | Tommy Tuberville | IDXX | SELL | Notable |
| 2022-11-10 | Tommy Tuberville | RMD | SELL | Notable |
| 2022-11-10 | Tommy Tuberville | ZTS | SELL | Notable |
| 2022-09-15 | Tommy Tuberville | VTRS | SELL | Notable |
| 2022-04-08 | Tommy Tuberville | HUMA | BUY | Notable |
| 2022-04-08 | Tommy Tuberville | RMD | BUY | Notable |
| 2022-04-08 | Tommy Tuberville | BIO | SELL | Notable |
| 2022-04-08 | Tommy Tuberville | REGN | SELL | Notable |
| 2022-04-08 | Tommy Tuberville | VEEV | SELL | Notable |
| 2022-04-08 | Tommy Tuberville | WST | SELL | Notable |
| 2022-02-14 | Tommy Tuberville | MDT | SELL | Notable |
| 2022-02-14 | Tommy Tuberville | VTRS | SELL | Notable |
| 2022-02-14 | Tommy Tuberville | GILD | SELL | Notable |
| 2022-02-14 | Tommy Tuberville | PFE | BUY | Notable Cluster |
| 2021-11-10 | Tommy Tuberville | RMD | SELL | Notable |
| 2021-11-10 | Tommy Tuberville | BDX | SELL | Notable |
See all committees, or methodology for how sector-to-committee mapping works and its acknowledged limits.
Data last updated .