Senate Committee on Environment and Public Works — disclosed stock trades
Tracked members of the Senate Committee on Environment and Public Works have disclosed 57 stock trades flagged because the stock's sector falls under this committee's oversight. They run from 2015 to 2026. 4 are flagged Cluster, meaning more than one member of this committee traded the same stock within 30 days.
What this committee covers. The Senate Committee on Environment and Public Works has legislative jurisdiction on matters related to environmental protection, resource utilization and conservation, and public infrastructure.
- A trade is flagged here when the stock falls in Utilities and Industrials — the sectors this committee's jurisdiction is mapped to.
- The most frequently flagged holdings are MMM (6), GWW (5), WEC (5).
- Industrials accounts for 67% of them, with 1 other sector making up the rest.
- The split is 25 purchases to 32 sales.
- Shelley Moore Capito accounts for 26 of them, more than any other tracked member of this committee.
- The clustered names are ETN, CEG — colleagues on this committee buying or selling the same stock inside the same month.
A flag means a tracked member of this committee traded in a sector the committee oversees. It is a screening signal, not evidence of wrongdoing — how the tag is calculated.
Tracked members on this committee
- Shelley Moore Capito (26 flagged)
- Sheldon Whitehouse (23 flagged)
- John Boozman (8 flagged)
Flagged trades
| Filed | Politician | Symbol | Type | Signal |
|---|---|---|---|---|
| 2026-07-13 | John Boozman | ATO | SELL | Notable |
| 2026-05-11 | John Boozman | ETN | BUY | Cluster |
| 2026-05-11 | John Boozman | DTE | SELL | Notable |
| 2026-05-08 | John Boozman | CEG | BUY | Cluster |
| 2026-05-07 | Shelley Moore Capito | CEG | SELL | Cluster |
| 2026-02-15 | John Boozman | ETN | BUY | Cluster |
| 2025-07-09 | John Boozman | ATO | BUY | Notable |
| 2025-04-10 | Shelley Moore Capito | CEG | BUY | Notable |
| 2025-03-06 | Shelley Moore Capito | CEG | BUY | Notable |
| 2025-02-13 | Shelley Moore Capito | GWW | SELL | Notable |
| 2025-02-08 | John Boozman | NRG | BUY | Notable |
| 2024-11-12 | Shelley Moore Capito | CSL | BUY | Notable |
| 2024-10-05 | Shelley Moore Capito | GWW | SELL | Notable |
| 2024-05-20 | Sheldon Whitehouse | IR | SELL | Notable |
| 2024-05-13 | Shelley Moore Capito | GWW | SELL | Notable |
| 2024-02-14 | Shelley Moore Capito | ES | SELL | Notable |
| 2023-12-07 | Sheldon Whitehouse | VLTO | SELL | Notable |
| 2023-12-07 | Sheldon Whitehouse | VLTO | SELL | Notable |
| 2023-11-07 | John Boozman | AES | SELL | Notable |
| 2023-10-17 | Sheldon Whitehouse | MMM | SELL | Notable |
| 2023-10-17 | Sheldon Whitehouse | IR | SELL | Notable |
| 2022-08-10 | Shelley Moore Capito | GWW | BUY | Notable |
| 2022-07-15 | Shelley Moore Capito | MMM | SELL | Notable |
| 2022-07-15 | Shelley Moore Capito | CMS | BUY | Notable |
| 2022-06-12 | Shelley Moore Capito | WEC | SELL | Notable |
| 2021-01-12 | Shelley Moore Capito | CARR | SELL | Notable |
| 2021-01-12 | Shelley Moore Capito | OTIS | SELL | Notable |
| 2020-10-27 | Sheldon Whitehouse | TT | SELL | Notable |
| 2020-10-27 | Sheldon Whitehouse | TT | SELL | Notable |
| 2020-05-27 | Sheldon Whitehouse | OTIS | SELL | Notable |
| 2020-05-27 | Sheldon Whitehouse | CARR | SELL | Notable |
| 2020-05-27 | Sheldon Whitehouse | OTIS | SELL | Notable |
| 2020-05-27 | Sheldon Whitehouse | CARR | SELL | Notable |
| 2019-05-09 | Shelley Moore Capito | EMR | BUY | Notable |
| 2019-05-09 | Shelley Moore Capito | ES | BUY | Notable |
| 2019-05-09 | Shelley Moore Capito | MMM | BUY | Notable |
| 2019-05-09 | Shelley Moore Capito | WEC | BUY | Notable |
| 2019-05-09 | Shelley Moore Capito | EMR | BUY | Notable |
| 2019-05-09 | Shelley Moore Capito | ES | BUY | Notable |
| 2019-05-09 | Shelley Moore Capito | MMM | BUY | Notable |
| 2019-05-09 | Shelley Moore Capito | WEC | BUY | Notable |
| 2019-05-09 | Shelley Moore Capito | GWW | SELL | Notable |
| 2019-04-17 | Shelley Moore Capito | SRE | SELL | Notable |
| 2019-01-10 | Sheldon Whitehouse | REZI | SELL | Notable |
| 2019-01-10 | Sheldon Whitehouse | REZI | SELL | Notable |
| 2018-01-10 | Sheldon Whitehouse | JCI | SELL | Notable |
| 2017-10-06 | Shelley Moore Capito | WEC | BUY | Notable |
| 2017-08-18 | Sheldon Whitehouse | JCI | BUY | Notable |
| 2017-06-08 | Sheldon Whitehouse | MMM | SELL | Notable |
| 2017-03-15 | Sheldon Whitehouse | JCI | BUY | Notable |
| 2017-02-14 | Sheldon Whitehouse | IR | BUY | Notable |
| 2017-02-14 | Sheldon Whitehouse | IR | BUY | Notable |
| 2016-12-12 | Sheldon Whitehouse | JCI | BUY | Notable |
| 2016-10-07 | Sheldon Whitehouse | WEC | SELL | Notable |
| 2016-08-11 | Sheldon Whitehouse | PCAR | SELL | Notable |
| 2016-05-04 | Shelley Moore Capito | MMM | BUY | Notable |
| 2015-08-12 | Sheldon Whitehouse | PCAR | SELL | Notable |
See all committees, or methodology for how sector-to-committee mapping works and its acknowledged limits.
Data last updated .