Senate Committee on Commerce, Science, and Transportation — disclosed stock trades
Tracked members of the Senate Committee on Commerce, Science, and Transportation have disclosed 63 stock trades flagged because the stock's sector falls under this committee's oversight. They run from 2015 to 2026. 8 of them are also marked Cluster. A buy is marked Cluster when at least one other tracked member of Congress bought the same stock within 30 days of it, regardless of committee membership.
What this committee covers. The Senate Committee on Commerce, Science, and Transportation has legislative jurisdiction on matters related to science and technology, oceans policy, transportation, communications, and consumer affairs.
- A trade is flagged here when the stock falls in Transportation, Technology, Telecom and Media & Entertainment — the sectors this committee's jurisdiction is mapped to.
- The most frequently flagged holdings are T (7), VZ (7), ACN (7).
- Technology accounts for 44% of them, with 3 other sectors making up the rest.
- The split is 35 purchases to 28 sales.
- Shelley Moore Capito accounts for 46 of them, more than any other tracked member of this committee.
- The most-clustered names are T, VZ, CMCSA — stocks at least one other tracked member also bought within 30 days.
A flag means a tracked member of this committee traded in a sector the committee oversees. It is a screening signal, not evidence of wrongdoing — how the tag is calculated. Membership is today's: an older trade is checked against the seats members hold now, not the ones they held when they traded.
Tracked members on this committee
- Shelley Moore Capito (46 flagged)
- Jerry Moran (9 flagged)
- Gary C. Peters (8 flagged)
Notable trades
| Filed | Politician | Symbol | Type | Signal |
|---|---|---|---|---|
| 2026-07-02 | Gary C. Peters | T | BUY | Notable Cluster |
| 2026-03-04 | Shelley Moore Capito | PAYX | SELL | Notable |
| 2026-03-04 | Shelley Moore Capito | ADI | SELL | Notable |
| 2026-01-07 | Gary C. Peters | VZ | BUY | Notable Cluster |
| 2025-12-04 | Shelley Moore Capito | PAYX | SELL | Notable |
| 2025-11-04 | Shelley Moore Capito | PAYX | SELL | Notable |
| 2025-07-04 | Shelley Moore Capito | ADI | SELL | Notable |
| 2025-03-06 | Shelley Moore Capito | ACN | SELL | Notable |
| 2025-03-06 | Shelley Moore Capito | CMCSA | SELL | Notable |
| 2025-02-13 | Shelley Moore Capito | ADI | SELL | Notable |
| 2024-10-05 | Shelley Moore Capito | NSC | SELL | Notable |
| 2024-10-05 | Shelley Moore Capito | ACN | SELL | Notable |
| 2024-09-05 | Shelley Moore Capito | NSC | SELL | Notable |
| 2024-01-17 | Jerry Moran | CMCSA | SELL | Notable |
| 2024-01-17 | Jerry Moran | VZ | SELL | Notable |
| 2024-01-12 | Shelley Moore Capito | ACN | SELL | Notable |
| 2024-01-12 | Shelley Moore Capito | ADI | SELL | Notable |
| 2024-01-12 | Shelley Moore Capito | CMCSA | BUY | Notable Cluster |
| 2023-10-14 | Shelley Moore Capito | ACN | BUY | Notable Cluster |
| 2023-05-15 | Shelley Moore Capito | UPS | SELL | Notable |
| 2023-01-10 | Gary C. Peters | WBD | SELL | Notable |
| 2022-01-21 | Shelley Moore Capito | VZ | SELL | Notable |
| 2022-01-21 | Jerry Moran | CMCSA | BUY | Notable |
| 2022-01-21 | Jerry Moran | VZ | BUY | Notable Cluster |
| 2021-12-07 | Gary C. Peters | VZ | BUY | Notable |
| 2021-06-08 | Shelley Moore Capito | T | SELL | Notable |
| 2020-09-08 | Jerry Moran | DIS | SELL | Notable |
| 2020-08-05 | Jerry Moran | VZ | SELL | Notable |
| 2020-08-05 | Jerry Moran | DIS | SELL | Notable |
| 2020-01-12 | Shelley Moore Capito | CMCSA | BUY | Notable |
| 2019-07-10 | Shelley Moore Capito | NSC | SELL | Notable |
| 2019-05-15 | Jerry Moran | DIS | BUY | Notable |
| 2019-05-15 | Jerry Moran | VZ | BUY | Notable |
| 2019-05-09 | Shelley Moore Capito | T | BUY | Notable |
| 2019-05-09 | Shelley Moore Capito | ACN | BUY | Notable |
| 2019-05-09 | Shelley Moore Capito | ADI | BUY | Notable Cluster |
| 2019-05-09 | Shelley Moore Capito | ADP | BUY | Notable |
| 2019-05-09 | Shelley Moore Capito | NSC | BUY | Notable |
| 2019-05-09 | Shelley Moore Capito | PAYX | BUY | Notable Cluster |
| 2019-05-09 | Shelley Moore Capito | QCOM | BUY | Notable |
| 2019-05-09 | Shelley Moore Capito | T | BUY | Notable |
| 2019-05-09 | Shelley Moore Capito | ACN | BUY | Notable |
| 2019-05-09 | Shelley Moore Capito | ADI | BUY | Notable |
| 2019-05-09 | Shelley Moore Capito | ADP | BUY | Notable |
| 2019-05-09 | Shelley Moore Capito | NSC | BUY | Notable |
| 2019-05-09 | Shelley Moore Capito | PAYX | BUY | Notable |
| 2019-05-09 | Shelley Moore Capito | RYAAY | BUY | Notable |
| 2019-05-09 | Shelley Moore Capito | NSC | SELL | Notable |
| 2019-04-17 | Shelley Moore Capito | CSX | SELL | Notable |
| 2019-04-17 | Shelley Moore Capito | GDDY | SELL | Notable |
| 2018-12-08 | Shelley Moore Capito | QCOM | SELL | Notable |
| 2018-11-16 | Gary C. Peters | T | BUY | Notable |
| 2018-10-18 | Shelley Moore Capito | WAB | BUY | Notable |
| 2018-10-18 | Shelley Moore Capito | QCOM | SELL | Notable |
| 2018-01-10 | Shelley Moore Capito | CSX | BUY | Notable |
| 2018-01-10 | Shelley Moore Capito | GDDY | BUY | Notable |
| 2017-11-07 | Shelley Moore Capito | ACN | BUY | Notable |
| 2017-10-16 | Shelley Moore Capito | T | BUY | Notable Cluster |
| 2017-10-06 | Shelley Moore Capito | JKHY | BUY | Notable |
| 2016-05-04 | Shelley Moore Capito | PAYX | BUY | Notable |
| 2015-09-28 | Gary C. Peters | UNP | BUY | Notable |
| 2015-09-28 | Gary C. Peters | T | BUY | Notable |
| 2015-05-06 | Gary C. Peters | QCOM | BUY | Notable |
See all committees, or methodology for how sector-to-committee mapping works and its acknowledged limits.
Data last updated .