Senate Committee on Appropriations — Transportation, Housing and Urban Development, and Related Agencies Subcommittee — disclosed stock trades
Tracked members of the Senate Committee on Appropriations — Transportation, Housing and Urban Development, and Related Agencies Subcommittee have disclosed 22 stock trades flagged because the stock's sector falls under this committee's oversight. They run from 2017 to 2026. 2 of them are also marked Cluster. A buy is marked Cluster when at least one other tracked member of Congress bought the same stock within 30 days of it, regardless of committee membership.
- A trade is flagged here when the stock falls in Transportation and Real Estate — the sectors this committee's jurisdiction is mapped to.
- The most frequently flagged holdings are NSC (6), AMT (3), UNP (2).
- Transportation accounts for 59% of them, with 1 other sector making up the rest.
- The split is 11 purchases to 11 sales.
- Shelley Moore Capito accounts for 17 of them, more than any other tracked member of this committee.
- The most-clustered names are PLD, WY — stocks at least one other tracked member also bought within 30 days.
A flag means a tracked member of this committee traded in a sector the committee oversees. It is a screening signal, not evidence of wrongdoing — how the tag is calculated. Membership is today's: an older trade is checked against the seats members hold now, not the ones they held when they traded.
Tracked members on this committee
- Shelley Moore Capito (17 flagged)
- John Boozman (3 flagged)
- Jerry Moran (2 flagged)
Notable trades
| Filed | Politician | Symbol | Type | Signal |
|---|---|---|---|---|
| 2026-10-21 | John Boozman | O | BUY | Notable |
| 2026-03-06 | John Boozman | UNP | SELL | Notable |
| 2026-02-15 | John Boozman | UNP | SELL | Notable |
| 2025-09-03 | Shelley Moore Capito | PLD | BUY | Notable Cluster |
| 2024-10-05 | Shelley Moore Capito | NSC | SELL | Notable |
| 2024-09-05 | Shelley Moore Capito | NSC | SELL | Notable |
| 2023-05-15 | Shelley Moore Capito | UPS | SELL | Notable |
| 2021-01-12 | Shelley Moore Capito | AMT | BUY | Notable |
| 2019-07-10 | Shelley Moore Capito | NSC | SELL | Notable |
| 2019-05-15 | Jerry Moran | WY | SELL | Notable |
| 2019-05-15 | Jerry Moran | WY | BUY | Notable Cluster |
| 2019-05-09 | Shelley Moore Capito | NSC | BUY | Notable |
| 2019-05-09 | Shelley Moore Capito | NSC | BUY | Notable |
| 2019-05-09 | Shelley Moore Capito | RYAAY | BUY | Notable |
| 2019-05-09 | Shelley Moore Capito | NSC | SELL | Notable |
| 2019-04-17 | Shelley Moore Capito | AMT | SELL | Notable |
| 2019-04-17 | Shelley Moore Capito | CSX | SELL | Notable |
| 2019-04-17 | Shelley Moore Capito | CCI | SELL | Notable |
| 2018-10-18 | Shelley Moore Capito | WAB | BUY | Notable |
| 2018-01-10 | Shelley Moore Capito | CSX | BUY | Notable |
| 2017-10-06 | Shelley Moore Capito | AMT | BUY | Notable |
| 2017-10-06 | Shelley Moore Capito | CCI | BUY | Notable |
See all committees, or methodology for how sector-to-committee mapping works and its acknowledged limits.
Data last updated .