Senate Committee on Appropriations — Departments of Labor, Health and Human Services, and Education, and Related Agencies Subcommittee — disclosed stock trades
Tracked members of the Senate Committee on Appropriations — Departments of Labor, Health and Human Services, and Education, and Related Agencies Subcommittee have disclosed 100 stock trades flagged because the stock's sector falls under this committee's oversight. They run from 2016 to 2026. 27 are flagged Cluster, meaning more than one member of this committee traded the same stock within 30 days.
- A trade is flagged here when the stock falls in Healthcare & Pharma and Consumer & Retail — the sectors this committee's jurisdiction is mapped to.
- The most frequently flagged holdings are PFE (8), PII (7), KR (6).
- Consumer & Retail accounts for 63% of them, with 1 other sector making up the rest.
- The split is 49 purchases to 51 sales.
- Shelley Moore Capito accounts for 50 of them, more than any other tracked member of this committee.
- The clustered names are COST, UNH, JNJ — colleagues on this committee buying or selling the same stock inside the same month.
A flag means a tracked member of this committee traded in a sector the committee oversees. It is a screening signal, not evidence of wrongdoing — how the tag is calculated.
Tracked members on this committee
- Shelley Moore Capito (50 flagged)
- Jerry Moran (32 flagged)
- John Boozman (18 flagged)
Flagged trades
| Filed | Politician | Symbol | Type | Signal |
|---|---|---|---|---|
| 2026-08-24 | John Boozman | LLY | SELL | Cluster |
| 2026-08-20 | John Boozman | UNH | BUY | Cluster |
| 2026-08-17 | John Boozman | APTV | BUY | Notable |
| 2026-08-17 | John Boozman | EL | BUY | Notable |
| 2026-04-14 | John Boozman | JNJ | SELL | Cluster |
| 2026-03-06 | John Boozman | PG | SELL | Cluster |
| 2026-03-06 | John Boozman | KR | BUY | Notable |
| 2026-02-15 | John Boozman | DXCM | BUY | Notable |
| 2025-11-15 | John Boozman | COST | BUY | Cluster |
| 2025-11-15 | John Boozman | IQV | SELL | Notable |
| 2025-11-04 | Shelley Moore Capito | LLY | BUY | Cluster |
| 2025-11-04 | Shelley Moore Capito | COST | SELL | Cluster |
| 2025-08-04 | Shelley Moore Capito | CL | SELL | Cluster |
| 2025-07-09 | John Boozman | UNH | SELL | Cluster |
| 2025-07-09 | John Boozman | HD | BUY | Cluster |
| 2025-07-09 | John Boozman | AMZN | BUY | Cluster |
| 2025-07-09 | John Boozman | HD | BUY | Cluster |
| 2025-07-04 | Shelley Moore Capito | UNH | SELL | Cluster |
| 2025-03-06 | John Boozman | PFE | SELL | Notable |
| 2025-03-06 | John Boozman | QSR | SELL | Notable |
| 2025-02-08 | John Boozman | EBAY | SELL | Notable |
| 2024-01-17 | Jerry Moran | PFE | SELL | Cluster |
| 2024-01-17 | Jerry Moran | DVA | SELL | Notable |
| 2024-01-17 | Jerry Moran | KMB | SELL | Notable |
| 2024-01-17 | Jerry Moran | KR | SELL | Notable |
| 2024-01-17 | Jerry Moran | PII | SELL | Notable |
| 2024-01-17 | Jerry Moran | DVA | SELL | Notable |
| 2024-01-17 | Jerry Moran | KMB | SELL | Notable |
| 2024-01-17 | Jerry Moran | KR | SELL | Notable |
| 2024-01-17 | Jerry Moran | PII | SELL | Notable |
| 2024-01-12 | Shelley Moore Capito | PFE | SELL | Cluster |
| 2024-01-08 | John Boozman | PFE | BUY | Cluster |
| 2023-07-17 | Shelley Moore Capito | CLX | SELL | Notable |
| 2023-06-14 | Shelley Moore Capito | BMY | SELL | Notable |
| 2023-01-17 | Shelley Moore Capito | VFC | SELL | Notable |
| 2022-07-15 | Shelley Moore Capito | BMY | SELL | Notable |
| 2022-01-21 | Shelley Moore Capito | NVS | SELL | Notable |
| 2022-01-21 | Jerry Moran | KMB | BUY | Notable |
| 2022-01-21 | Jerry Moran | PFE | BUY | Notable |
| 2022-01-21 | Jerry Moran | PII | BUY | Notable |
| 2022-01-21 | Jerry Moran | DVA | SELL | Notable |
| 2022-01-21 | Jerry Moran | KR | SELL | Notable |
| 2022-01-21 | Jerry Moran | KMB | BUY | Notable |
| 2022-01-21 | Jerry Moran | PFE | BUY | Notable |
| 2022-01-21 | Jerry Moran | PII | BUY | Notable |
| 2021-01-12 | Shelley Moore Capito | CLX | SELL | Notable |
| 2021-01-12 | Shelley Moore Capito | PII | SELL | Notable |
| 2021-01-12 | Shelley Moore Capito | SYY | SELL | Notable |
| 2020-09-08 | Jerry Moran | KR | BUY | Notable |
| 2020-09-08 | Jerry Moran | KR | BUY | Notable |
| 2020-08-05 | Jerry Moran | AMZN | BUY | Cluster |
| 2020-08-05 | Jerry Moran | COST | SELL | Cluster |
| 2020-08-05 | Jerry Moran | CVS | SELL | Cluster |
| 2020-08-05 | Jerry Moran | JNJ | BUY | Cluster |
| 2020-08-05 | Jerry Moran | COST | SELL | Cluster |
| 2020-08-05 | Jerry Moran | JNJ | BUY | Cluster |
| 2020-08-05 | Jerry Moran | GIS | SELL | Notable |
| 2020-08-05 | Jerry Moran | GIS | SELL | Notable |
| 2019-05-15 | Jerry Moran | GIS | BUY | Cluster |
| 2019-05-15 | Jerry Moran | GIS | BUY | Cluster |
| 2019-05-15 | Jerry Moran | DVA | BUY | Notable |
| 2019-05-15 | Jerry Moran | PFE | SELL | Notable |
| 2019-05-15 | Jerry Moran | DVA | BUY | Notable |
| 2019-05-09 | Shelley Moore Capito | WMT | BUY | Cluster |
| 2019-05-09 | Shelley Moore Capito | PG | SELL | Cluster |
| 2019-05-09 | Shelley Moore Capito | KHC | SELL | Notable |
| 2019-05-09 | Shelley Moore Capito | LULU | SELL | Notable |
| 2019-05-09 | Shelley Moore Capito | CLX | BUY | Notable |
| 2019-05-09 | Shelley Moore Capito | GIS | BUY | Notable |
| 2019-05-09 | Shelley Moore Capito | NVS | BUY | Notable |
| 2019-05-09 | Shelley Moore Capito | PII | BUY | Notable |
| 2019-05-09 | Shelley Moore Capito | SYY | BUY | Notable |
| 2019-05-09 | Shelley Moore Capito | VFC | BUY | Notable |
| 2019-05-09 | Shelley Moore Capito | CLX | BUY | Notable |
| 2019-05-09 | Shelley Moore Capito | PII | BUY | Notable |
| 2019-05-09 | Shelley Moore Capito | SYY | BUY | Notable |
| 2019-05-09 | Shelley Moore Capito | VFC | BUY | Notable |
| 2019-05-09 | Shelley Moore Capito | BMY | SELL | Notable |
| 2019-04-17 | Shelley Moore Capito | AZN | SELL | Notable |
| 2019-04-17 | Shelley Moore Capito | DEO | SELL | Notable |
| 2019-04-17 | Shelley Moore Capito | HLT | SELL | Notable |
| 2019-04-17 | Shelley Moore Capito | LVS | SELL | Notable |
| 2019-04-17 | Shelley Moore Capito | NVO | SELL | Notable |
| 2019-01-11 | Shelley Moore Capito | GIS | SELL | Cluster |
| 2018-12-08 | Shelley Moore Capito | INCY | SELL | Notable |
| 2018-06-09 | Shelley Moore Capito | RCL | SELL | Notable |
| 2018-03-08 | Shelley Moore Capito | BUD | BUY | Notable |
| 2017-11-07 | Shelley Moore Capito | BMY | SELL | Notable |
| 2017-11-07 | Shelley Moore Capito | SJM | SELL | Notable |
| 2017-10-16 | Shelley Moore Capito | NVS | BUY | Notable |
| 2017-10-16 | Shelley Moore Capito | PFE | BUY | Notable |
| 2017-10-06 | Shelley Moore Capito | HLT | BUY | Notable |
| 2017-10-06 | Shelley Moore Capito | AZN | BUY | Notable |
| 2017-10-06 | Shelley Moore Capito | INCY | BUY | Notable |
| 2017-10-06 | Shelley Moore Capito | LVS | BUY | Notable |
| 2017-10-06 | Shelley Moore Capito | NVO | BUY | Notable |
| 2017-10-06 | Shelley Moore Capito | RCL | BUY | Notable |
| 2016-05-04 | Shelley Moore Capito | CLX | BUY | Notable |
| 2016-05-04 | Shelley Moore Capito | SJM | BUY | Notable |
| 2016-05-04 | Shelley Moore Capito | VFC | BUY | Notable |
See all committees, or methodology for how sector-to-committee mapping works and its acknowledged limits.
Data last updated .