Senate Committee on Appropriations — Department of Interior, Environment, and Related Agencies Subcommittee — disclosed stock trades
Tracked members of the Senate Committee on Appropriations — Department of Interior, Environment, and Related Agencies Subcommittee have disclosed 22 stock trades flagged because the stock's sector falls under this committee's oversight. They run from 2016 to 2025. 1 of them is also marked Cluster. A buy is marked Cluster when at least one other tracked member of Congress bought the same stock within 30 days of it, regardless of committee membership.
- A trade is flagged here when the stock falls in Energy and Materials & Mining — the sectors this committee's jurisdiction is mapped to.
- The most frequently flagged holdings are ENB (5), PSX (4), PPG (3).
- Energy accounts for 68% of them, with 1 other sector making up the rest.
- The split is 11 purchases to 11 sales.
- All of them belong to Shelley Moore Capito, the only tracked member on this committee.
- The most-clustered names are PPG — stocks at least one other tracked member also bought within 30 days.
A flag means a tracked member of this committee traded in a sector the committee oversees. It is a screening signal, not evidence of wrongdoing — how the tag is calculated. Membership is today's: an older trade is checked against the seats members hold now, not the ones they held when they traded.
Tracked members on this committee
- Shelley Moore Capito (22 flagged)
Notable trades
| Filed | Politician | Symbol | Type | Signal |
|---|---|---|---|---|
| 2025-09-03 | Shelley Moore Capito | SHW | BUY | Notable |
| 2025-08-04 | Shelley Moore Capito | PPG | SELL | Notable |
| 2025-08-04 | Shelley Moore Capito | PPG | SELL | Notable |
| 2025-02-13 | Shelley Moore Capito | PSX | SELL | Notable |
| 2024-07-11 | Shelley Moore Capito | APD | SELL | Notable |
| 2024-02-14 | Shelley Moore Capito | ENB | SELL | Notable |
| 2021-11-12 | Shelley Moore Capito | PPG | BUY | Notable Cluster |
| 2021-01-12 | Shelley Moore Capito | PSX | BUY | Notable |
| 2019-05-09 | Shelley Moore Capito | CLB | SELL | Notable |
| 2019-05-09 | Shelley Moore Capito | APD | BUY | Notable |
| 2019-05-09 | Shelley Moore Capito | PSX | BUY | Notable |
| 2019-05-09 | Shelley Moore Capito | PSX | BUY | Notable |
| 2019-05-09 | Shelley Moore Capito | APD | BUY | Notable |
| 2019-05-09 | Shelley Moore Capito | SLB | BUY | Notable |
| 2019-04-17 | Shelley Moore Capito | ENB | SELL | Notable |
| 2019-04-17 | Shelley Moore Capito | SLB | SELL | Notable |
| 2018-08-10 | Shelley Moore Capito | ENB | SELL | Notable |
| 2018-03-08 | Shelley Moore Capito | OXY | SELL | Notable |
| 2018-01-10 | Shelley Moore Capito | ENB | BUY | Notable |
| 2017-10-06 | Shelley Moore Capito | ENB | BUY | Notable |
| 2017-10-06 | Shelley Moore Capito | OXY | BUY | Notable |
| 2016-02-08 | Shelley Moore Capito | COP | SELL | Notable |
See all committees, or methodology for how sector-to-committee mapping works and its acknowledged limits.
Data last updated .