Senate Committee on Appropriations — Commerce, Justice, Science, and Related Agencies Subcommittee — disclosed stock trades
Tracked members of the Senate Committee on Appropriations — Commerce, Justice, Science, and Related Agencies Subcommittee have disclosed 89 stock trades flagged because the stock's sector falls under this committee's oversight. They run from 2016 to 2026. 65 are flagged Cluster, meaning more than one member of this committee traded the same stock within 30 days.
- A trade is flagged here when the stock falls in Technology and Defense & Aerospace — the sectors this committee's jurisdiction is mapped to.
- The most frequently flagged holdings are AAPL (24), MSFT (24), AVGO (8).
- Technology accounts for 92% of them, with 1 other sector making up the rest.
- The split is 27 purchases to 62 sales.
- Shelley Moore Capito accounts for 72 of them, more than any other tracked member of this committee.
- The clustered names are AAPL, MSFT, CSCO — colleagues on this committee buying or selling the same stock inside the same month.
A flag means a tracked member of this committee traded in a sector the committee oversees. It is a screening signal, not evidence of wrongdoing — how the tag is calculated.
Tracked members on this committee
- Shelley Moore Capito (72 flagged)
- Jerry Moran (17 flagged)
Flagged trades
| Filed | Politician | Symbol | Type | Signal |
|---|---|---|---|---|
| 2026-08-04 | Shelley Moore Capito | CSCO | SELL | Cluster |
| 2026-08-04 | Shelley Moore Capito | AAPL | SELL | Cluster |
| 2026-08-04 | Shelley Moore Capito | MSFT | SELL | Cluster |
| 2026-05-07 | Shelley Moore Capito | AVGO | SELL | Notable |
| 2026-03-04 | Shelley Moore Capito | PAYX | SELL | Cluster |
| 2026-03-04 | Shelley Moore Capito | ADI | SELL | Notable |
| 2026-03-04 | Shelley Moore Capito | AVGO | BUY | Notable |
| 2026-01-06 | Shelley Moore Capito | AAPL | SELL | Cluster |
| 2025-12-04 | Shelley Moore Capito | PAYX | SELL | Notable |
| 2025-11-04 | Shelley Moore Capito | PAYX | SELL | Cluster |
| 2025-10-05 | Shelley Moore Capito | AAPL | SELL | Cluster |
| 2025-10-05 | Shelley Moore Capito | MSFT | SELL | Cluster |
| 2025-08-04 | Shelley Moore Capito | GD | SELL | Cluster |
| 2025-08-04 | Shelley Moore Capito | AVGO | SELL | Cluster |
| 2025-07-04 | Shelley Moore Capito | MSFT | SELL | Cluster |
| 2025-07-04 | Shelley Moore Capito | ADI | SELL | Cluster |
| 2025-03-06 | Shelley Moore Capito | AAPL | SELL | Cluster |
| 2025-03-06 | Shelley Moore Capito | MSFT | SELL | Cluster |
| 2025-02-13 | Shelley Moore Capito | AAPL | SELL | Cluster |
| 2025-02-13 | Shelley Moore Capito | MSFT | SELL | Cluster |
| 2025-02-13 | Shelley Moore Capito | MSFT | SELL | Cluster |
| 2025-01-06 | Shelley Moore Capito | AVGO | BUY | Notable |
| 2024-10-05 | Shelley Moore Capito | ACN | SELL | Cluster |
| 2024-10-05 | Shelley Moore Capito | AAPL | SELL | Cluster |
| 2024-10-05 | Shelley Moore Capito | MSFT | SELL | Cluster |
| 2024-09-05 | Shelley Moore Capito | AVGO | BUY | Cluster |
| 2024-08-11 | Shelley Moore Capito | MSFT | SELL | Cluster |
| 2024-08-11 | Shelley Moore Capito | AVGO | BUY | Cluster |
| 2024-05-13 | Shelley Moore Capito | AAPL | SELL | Cluster |
| 2024-01-17 | Jerry Moran | AAPL | SELL | Cluster |
| 2024-01-17 | Jerry Moran | CSCO | SELL | Cluster |
| 2024-01-17 | Jerry Moran | MSFT | SELL | Cluster |
| 2024-01-17 | Jerry Moran | AAPL | SELL | Cluster |
| 2024-01-17 | Jerry Moran | CSCO | SELL | Cluster |
| 2024-01-17 | Jerry Moran | MSFT | SELL | Cluster |
| 2024-01-12 | Shelley Moore Capito | AAPL | SELL | Cluster |
| 2024-01-12 | Shelley Moore Capito | MSFT | SELL | Cluster |
| 2024-01-12 | Shelley Moore Capito | MSFT | SELL | Cluster |
| 2024-01-12 | Shelley Moore Capito | CSCO | BUY | Cluster |
| 2024-01-12 | Shelley Moore Capito | ADI | SELL | Notable |
| 2023-12-11 | Shelley Moore Capito | MSFT | SELL | Cluster |
| 2023-09-15 | Shelley Moore Capito | AAPL | SELL | Cluster |
| 2023-07-17 | Shelley Moore Capito | MSFT | SELL | Cluster |
| 2023-07-17 | Shelley Moore Capito | AAPL | BUY | Cluster |
| 2023-07-17 | Shelley Moore Capito | MSFT | SELL | Cluster |
| 2022-11-13 | Shelley Moore Capito | AAPL | SELL | Cluster |
| 2022-11-13 | Shelley Moore Capito | MSFT | SELL | Cluster |
| 2022-07-15 | Shelley Moore Capito | IBM | SELL | Cluster |
| 2022-07-15 | Shelley Moore Capito | MSFT | SELL | Cluster |
| 2022-03-11 | Shelley Moore Capito | AAPL | SELL | Cluster |
| 2022-03-11 | Shelley Moore Capito | MSFT | SELL | Cluster |
| 2022-03-11 | Shelley Moore Capito | LHX | SELL | Notable |
| 2022-01-21 | Shelley Moore Capito | MSFT | SELL | Cluster |
| 2022-01-21 | Jerry Moran | AAPL | SELL | Cluster |
| 2022-01-21 | Jerry Moran | MSFT | SELL | Cluster |
| 2022-01-21 | Jerry Moran | AAPL | SELL | Cluster |
| 2022-01-21 | Jerry Moran | MSFT | SELL | Cluster |
| 2021-09-15 | Shelley Moore Capito | AAPL | BUY | Cluster |
| 2021-09-15 | Shelley Moore Capito | AAPL | SELL | Cluster |
| 2020-09-08 | Jerry Moran | AAPL | SELL | Cluster |
| 2020-09-08 | Jerry Moran | AAPL | SELL | Cluster |
| 2020-08-05 | Jerry Moran | MSFT | SELL | Cluster |
| 2020-04-29 | Shelley Moore Capito | MSFT | BUY | Cluster |
| 2019-11-11 | Shelley Moore Capito | MSFT | SELL | Cluster |
| 2019-05-15 | Jerry Moran | AAPL | BUY | Cluster |
| 2019-05-15 | Jerry Moran | AAPL | BUY | Cluster |
| 2019-05-15 | Jerry Moran | AAPL | BUY | Cluster |
| 2019-05-15 | Jerry Moran | AAPL | BUY | Cluster |
| 2019-05-09 | Shelley Moore Capito | ADI | BUY | Cluster |
| 2019-05-09 | Shelley Moore Capito | IBM | BUY | Cluster |
| 2019-05-09 | Shelley Moore Capito | PAYX | BUY | Cluster |
| 2019-05-09 | Shelley Moore Capito | GD | BUY | Notable |
| 2019-05-09 | Shelley Moore Capito | ADI | BUY | Notable |
| 2019-05-09 | Shelley Moore Capito | GD | BUY | Notable |
| 2019-05-09 | Shelley Moore Capito | PAYX | BUY | Notable |
| 2019-05-09 | Shelley Moore Capito | HXL | SELL | Notable |
| 2019-04-17 | Shelley Moore Capito | ASML | SELL | Notable |
| 2019-04-17 | Shelley Moore Capito | GDDY | SELL | Notable |
| 2019-04-17 | Shelley Moore Capito | AVGO | SELL | Notable |
| 2019-04-17 | Shelley Moore Capito | TSM | SELL | Notable |
| 2018-12-08 | Shelley Moore Capito | IBM | SELL | Cluster |
| 2018-01-10 | Shelley Moore Capito | GDDY | BUY | Notable |
| 2017-10-06 | Shelley Moore Capito | ASML | BUY | Notable |
| 2017-10-06 | Shelley Moore Capito | JKHY | BUY | Notable |
| 2017-10-06 | Shelley Moore Capito | HXL | BUY | Notable |
| 2017-10-06 | Shelley Moore Capito | AVGO | BUY | Notable |
| 2017-10-06 | Shelley Moore Capito | TSM | BUY | Notable |
| 2016-05-04 | Shelley Moore Capito | GD | BUY | Notable |
| 2016-05-04 | Shelley Moore Capito | PAYX | BUY | Notable |
See all committees, or methodology for how sector-to-committee mapping works and its acknowledged limits.
Data last updated .