House Committee on the Judiciary — disclosed stock trades
Tracked members of the House Committee on the Judiciary have disclosed 108 stock trades flagged because the stock's sector falls under this committee's oversight. They run from 2020 to 2026. 11 of them are also marked Cluster. A buy is marked Cluster when at least one other tracked member of Congress bought the same stock within 30 days of it, regardless of committee membership.
What this committee covers. The Committee on the Judiciary has jurisdiction over matters relating to the administration of justice in federal courts, administrative bodies, and law enforcement agencies. Its role in impeachment proceedings has also brought it much attention. The committee’s jurisdiction also includes a range of issues such as bankruptcy, espionage, terrorism, the protection of civil liberties, constitutional amendments, and more. The Committee oversees the Departments of Justice and Homeland Security.
- A trade is flagged here when the stock falls in Technology — the sector this committee's jurisdiction is mapped to.
- The most frequently flagged holdings are ACN (8), QCOM (7), ROP (7).
- The split is 39 purchases to 67 sales.
- Dan Goldman accounts for 60 of them, more than any other tracked member of this committee.
- The most-clustered names are ADI, ACN, MSI — stocks at least one other tracked member also bought within 30 days.
A flag means a tracked member of this committee traded in a sector the committee oversees. It is a screening signal, not evidence of wrongdoing — how the tag is calculated. Membership is today's: an older trade is checked against the seats members hold now, not the ones they held when they traded.
Tracked members on this committee
- Dan Goldman (60 flagged)
- Zoe Lofgren (24 flagged)
- Jared Moskowitz (23 flagged)
- Steve Cohen (1 flagged)
Notable trades
Showing the 100 most recent of 108.
| Filed | Politician | Symbol | Type | Signal |
|---|---|---|---|---|
| 2026-04-30 | Jared Moskowitz | QCOM | SELL | Notable |
| 2026-04-30 | Jared Moskowitz | MSI | BUY | Notable Cluster |
| 2026-04-30 | Jared Moskowitz | MSI | BUY | Notable Cluster |
| 2026-04-30 | Jared Moskowitz | ADP | SELL | Notable |
| 2026-04-30 | Jared Moskowitz | ACN | SELL | Notable |
| 2026-03-30 | Jared Moskowitz | ROP | SELL | Notable |
| 2025-05-09 | Jared Moskowitz | QCOM | BUY | Notable |
| 2025-05-09 | Jared Moskowitz | ADI | BUY | Notable Cluster |
| 2025-05-09 | Jared Moskowitz | ACN | BUY | Notable Cluster |
| 2024-12-09 | Jared Moskowitz | QCOM | BUY | Notable Cluster |
| 2024-12-09 | Jared Moskowitz | ADI | BUY | Notable |
| 2024-12-09 | Jared Moskowitz | ACN | BUY | Notable Cluster |
| 2024-08-21 | Jared Moskowitz | ROP | BUY | Notable |
| 2024-08-21 | Jared Moskowitz | ADP | BUY | Notable |
| 2024-08-21 | Jared Moskowitz | ADI | BUY | Notable |
| 2024-08-21 | Jared Moskowitz | ACN | BUY | Notable |
| 2024-08-06 | Jared Moskowitz | ROP | BUY | Notable |
| 2024-01-22 | Jared Moskowitz | JKHY | SELL | Notable |
| 2024-01-22 | Jared Moskowitz | ROP | BUY | Notable |
| 2024-01-22 | Jared Moskowitz | ADI | BUY | Notable |
| 2024-01-04 | Steve Cohen | KD | SELL | Notable |
| 2023-08-13 | Dan Goldman | TEL | SELL | Notable |
| 2023-08-13 | Dan Goldman | STX | SELL | Notable |
| 2023-08-13 | Dan Goldman | IOT | SELL | Notable |
| 2023-08-13 | Dan Goldman | PD | SELL | Notable |
| 2023-08-13 | Dan Goldman | KLIC | SELL | Notable |
| 2023-08-13 | Dan Goldman | ICHR | SELL | Notable |
| 2023-08-13 | Dan Goldman | FIS | SELL | Notable |
| 2023-08-13 | Dan Goldman | FN | SELL | Notable |
| 2023-08-13 | Dan Goldman | EPAM | SELL | Notable |
| 2023-08-13 | Dan Goldman | CLVT | SELL | Notable |
| 2023-08-13 | Dan Goldman | CIEN | SELL | Notable |
| 2023-08-13 | Dan Goldman | BELFB | SELL | Notable |
| 2023-08-13 | Dan Goldman | TEAM | SELL | Notable |
| 2023-08-13 | Dan Goldman | TEL | SELL | Notable |
| 2023-08-13 | Dan Goldman | STM | SELL | Notable |
| 2023-08-13 | Dan Goldman | SONY | SELL | Notable |
| 2023-08-13 | Dan Goldman | NOK | SELL | Notable |
| 2023-08-13 | Dan Goldman | NICE | SELL | Notable |
| 2023-08-13 | Dan Goldman | LOGI | SELL | Notable |
| 2023-08-13 | Dan Goldman | ERIC | SELL | Notable |
| 2023-07-24 | Dan Goldman | TEL | SELL | Notable |
| 2023-07-24 | Dan Goldman | FTV | SELL | Notable |
| 2023-06-06 | Zoe Lofgren | NTAP | SELL | Notable |
| 2023-06-06 | Zoe Lofgren | KLAC | SELL | Notable |
| 2023-06-06 | Zoe Lofgren | ROP | SELL | Notable |
| 2023-06-06 | Zoe Lofgren | QCOM | SELL | Notable |
| 2023-06-06 | Zoe Lofgren | PAYX | SELL | Notable |
| 2023-06-06 | Zoe Lofgren | NXPI | SELL | Notable |
| 2023-06-06 | Zoe Lofgren | ADBE | SELL | Notable |
| 2023-06-06 | Zoe Lofgren | ACN | SELL | Notable |
| 2023-05-19 | Dan Goldman | ZS | SELL | Notable |
| 2023-05-19 | Dan Goldman | SHLS | SELL | Notable |
| 2023-05-19 | Dan Goldman | RNG | SELL | Notable |
| 2023-05-19 | Dan Goldman | QTWO | SELL | Notable |
| 2023-05-19 | Dan Goldman | NTNX | SELL | Notable |
| 2023-05-19 | Dan Goldman | LPSN | SELL | Notable |
| 2023-05-19 | Dan Goldman | JKHY | SELL | Notable |
| 2023-05-19 | Dan Goldman | GTLB | SELL | Notable |
| 2023-05-19 | Dan Goldman | FIS | BUY | Notable Cluster |
| 2023-05-19 | Dan Goldman | EPAM | BUY | Notable |
| 2023-05-19 | Dan Goldman | ENPH | SELL | Notable |
| 2023-05-19 | Dan Goldman | DDOG | SELL | Notable |
| 2023-05-19 | Dan Goldman | CTSH | BUY | Notable |
| 2023-05-19 | Dan Goldman | YOU | SELL | Notable |
| 2023-05-19 | Dan Goldman | BILL | BUY | Notable |
| 2023-05-19 | Dan Goldman | TEAM | BUY | Notable |
| 2023-05-19 | Dan Goldman | ARRY | SELL | Notable |
| 2023-05-19 | Dan Goldman | ACN | BUY | Notable |
| 2023-05-12 | Jared Moskowitz | ROP | BUY | Notable |
| 2023-05-12 | Jared Moskowitz | ADI | BUY | Notable Cluster |
| 2023-04-17 | Dan Goldman | NOK | BUY | Notable |
| 2023-04-17 | Dan Goldman | ERIC | SELL | Notable |
| 2023-04-17 | Dan Goldman | SNOW | SELL | Notable |
| 2023-04-17 | Dan Goldman | PAYC | SELL | Notable |
| 2023-04-17 | Dan Goldman | HPQ | SELL | Notable |
| 2023-04-17 | Dan Goldman | FIS | SELL | Notable |
| 2023-04-17 | Dan Goldman | ENPH | BUY | Notable |
| 2023-04-17 | Dan Goldman | APPS | SELL | Notable |
| 2023-04-17 | Dan Goldman | BILL | SELL | Notable |
| 2023-04-17 | Dan Goldman | RUN | SELL | Notable |
| 2023-04-12 | Jared Moskowitz | ADI | BUY | Notable Cluster |
| 2023-03-20 | Dan Goldman | NOK | BUY | Notable |
| 2023-03-20 | Dan Goldman | ERIC | BUY | Notable |
| 2023-03-20 | Dan Goldman | ENPH | SELL | Notable |
| 2023-02-24 | Dan Goldman | SPWR | SELL | Notable |
| 2023-02-24 | Dan Goldman | SNOW | SELL | Notable |
| 2023-02-24 | Dan Goldman | HPQ | BUY | Notable |
| 2023-02-24 | Dan Goldman | ENPH | SELL | Notable |
| 2023-02-24 | Dan Goldman | TEAM | BUY | Notable |
| 2023-02-24 | Dan Goldman | NICE | SELL | Notable |
| 2023-02-24 | Dan Goldman | LOGI | SELL | Notable |
| 2022-08-08 | Zoe Lofgren | KLAC | SELL | Notable |
| 2022-05-10 | Zoe Lofgren | KLAC | BUY | Notable |
| 2021-10-07 | Zoe Lofgren | ROP | BUY | Notable |
| 2021-10-07 | Zoe Lofgren | QCOM | BUY | Notable |
| 2021-10-07 | Zoe Lofgren | NXPI | BUY | Notable |
| 2021-10-07 | Zoe Lofgren | ADBE | BUY | Notable |
| 2021-10-07 | Zoe Lofgren | ACN | BUY | Notable Cluster |
| 2021-09-10 | Zoe Lofgren | NXPI | OTHER | Notable |
See all committees, or methodology for how sector-to-committee mapping works and its acknowledged limits.
Data last updated .