House Committee on Appropriations — Homeland Security Subcommittee — disclosed stock trades
Tracked members of the House Committee on Appropriations — Homeland Security Subcommittee have disclosed 122 stock trades flagged because the stock's sector falls under this committee's oversight. They run from 2021 to 2026. 13 of them are also marked Cluster. A buy is marked Cluster when at least one other tracked member of Congress bought the same stock within 30 days of it, regardless of committee membership.
- A trade is flagged here when the stock falls in Defense & Aerospace and Technology — the sectors this committee's jurisdiction is mapped to.
- The most frequently flagged holdings are ADBE (8), INTU (7), CRM (6).
- Technology accounts for 87% of them, with 1 other sector making up the rest.
- The split is 50 purchases to 70 sales.
- Jefferson Shreve accounts for 82 of them, more than any other tracked member of this committee.
- The most-clustered names are FIS, CRM, ADBE — stocks at least one other tracked member also bought within 30 days.
A flag means a tracked member of this committee traded in a sector the committee oversees. It is a screening signal, not evidence of wrongdoing — how the tag is calculated. Membership is today's: an older trade is checked against the seats members hold now, not the ones they held when they traded.
Tracked members on this committee
- Jefferson Shreve (82 flagged)
- Dan Newhouse (29 flagged)
- Michael Guest (7 flagged)
- John Rutherford (4 flagged)
Notable trades
Showing the 100 most recent of 122.
| Filed | Politician | Symbol | Type | Signal |
|---|---|---|---|---|
| 2026-07-17 | Dan Newhouse | UBER | BUY | Notable |
| 2026-07-17 | Dan Newhouse | INTU | SELL | Notable |
| 2026-07-17 | Dan Newhouse | FTNT | SELL | Notable |
| 2026-07-17 | Dan Newhouse | FIS | BUY | Notable Cluster |
| 2026-07-17 | Dan Newhouse | ADBE | SELL | Notable |
| 2026-07-17 | Dan Newhouse | ACN | BUY | Notable Cluster |
| 2026-02-17 | Michael Guest | DT | SELL | Notable |
| 2026-01-15 | Dan Newhouse | SNPS | BUY | Notable |
| 2026-01-15 | Dan Newhouse | BR | BUY | Notable |
| 2026-01-15 | Dan Newhouse | TXT | BUY | Notable |
| 2026-01-15 | Dan Newhouse | NXPI | BUY | Notable Cluster |
| 2025-11-19 | Michael Guest | MPWR | BUY | Notable |
| 2025-09-17 | Dan Newhouse | ADP | BUY | Notable |
| 2025-06-22 | Jefferson Shreve | ZM | SELL | Notable |
| 2025-06-22 | Jefferson Shreve | WDAY | SELL | Notable |
| 2025-06-22 | Jefferson Shreve | WDC | SELL | Notable |
| 2025-06-22 | Jefferson Shreve | UBER | SELL | Notable |
| 2025-06-22 | Jefferson Shreve | TDG | SELL | Notable |
| 2025-06-22 | Jefferson Shreve | SNPS | SELL | Notable |
| 2025-06-22 | Jefferson Shreve | SNOW | SELL | Notable |
| 2025-06-22 | Jefferson Shreve | CRM | SELL | Notable |
| 2025-06-22 | Jefferson Shreve | RPD | SELL | Notable |
| 2025-06-22 | Jefferson Shreve | MSTR | SELL | Notable |
| 2025-06-22 | Jefferson Shreve | MRVL | SELL | Notable |
| 2025-06-22 | Jefferson Shreve | LMT | SELL | Notable |
| 2025-06-22 | Jefferson Shreve | LFUS | SELL | Notable |
| 2025-06-22 | Jefferson Shreve | INTU | SELL | Notable |
| 2025-06-22 | Jefferson Shreve | FTNT | SELL | Notable |
| 2025-06-22 | Jefferson Shreve | FIS | SELL | Notable |
| 2025-06-22 | Jefferson Shreve | EPAM | SELL | Notable |
| 2025-06-22 | Jefferson Shreve | NET | SELL | Notable |
| 2025-06-22 | Jefferson Shreve | CDNS | SELL | Notable |
| 2025-06-22 | Jefferson Shreve | BA | SELL | Notable |
| 2025-06-22 | Jefferson Shreve | AXON | SELL | Notable |
| 2025-06-22 | Jefferson Shreve | ADP | SELL | Notable |
| 2025-06-22 | Jefferson Shreve | ADSK | SELL | Notable |
| 2025-06-22 | Jefferson Shreve | AKAM | SELL | Notable |
| 2025-06-22 | Jefferson Shreve | ADBE | SELL | Notable |
| 2025-06-22 | Jefferson Shreve | WDAY | SELL | Notable |
| 2025-06-22 | Jefferson Shreve | TDG | SELL | Notable |
| 2025-06-22 | Jefferson Shreve | CRM | BUY | Notable Cluster |
| 2025-06-22 | Jefferson Shreve | MRVL | SELL | Notable |
| 2025-06-22 | Jefferson Shreve | XYZ | SELL | Notable |
| 2025-06-22 | Jefferson Shreve | ADBE | BUY | Notable Cluster |
| 2025-05-16 | Dan Newhouse | NOW | SELL | Notable |
| 2025-05-16 | Dan Newhouse | CRM | SELL | Notable |
| 2025-05-16 | Dan Newhouse | INTU | SELL | Notable |
| 2025-05-16 | Dan Newhouse | FTNT | SELL | Notable |
| 2025-05-16 | Dan Newhouse | ADBE | SELL | Notable |
| 2025-05-16 | Dan Newhouse | ACN | SELL | Notable |
| 2025-05-08 | Jefferson Shreve | WDC | BUY | Notable |
| 2025-05-08 | Jefferson Shreve | SNPS | BUY | Notable |
| 2025-05-08 | Jefferson Shreve | LFUS | BUY | Notable |
| 2025-05-08 | Jefferson Shreve | HEI.A | SELL | Notable |
| 2025-05-08 | Jefferson Shreve | ADSK | BUY | Notable Cluster |
| 2025-05-08 | Jefferson Shreve | LMT | BUY | Notable Cluster |
| 2025-05-08 | Jefferson Shreve | KEYS | SELL | Notable |
| 2025-05-08 | Jefferson Shreve | XYZ | SELL | Notable |
| 2025-05-08 | Jefferson Shreve | WDAY | BUY | Notable Cluster |
| 2025-05-08 | Jefferson Shreve | UBER | BUY | Notable Cluster |
| 2025-05-08 | Jefferson Shreve | TDG | BUY | Notable |
| 2025-05-08 | Jefferson Shreve | SNDK | SELL | Notable |
| 2025-05-08 | Jefferson Shreve | CRM | SELL | Notable |
| 2025-05-08 | Jefferson Shreve | RPD | BUY | Notable |
| 2025-05-08 | Jefferson Shreve | QCOM | SELL | Notable |
| 2025-05-08 | Jefferson Shreve | MCHP | SELL | Notable |
| 2025-05-08 | Jefferson Shreve | MRVL | BUY | Notable |
| 2025-05-08 | Jefferson Shreve | INTU | BUY | Notable Cluster |
| 2025-05-08 | Jefferson Shreve | GEN | SELL | Notable |
| 2025-05-08 | Jefferson Shreve | FIS | BUY | Notable Cluster |
| 2025-05-08 | Jefferson Shreve | AKAM | BUY | Notable |
| 2025-05-08 | Jefferson Shreve | ADBE | SELL | Notable |
| 2025-04-11 | Jefferson Shreve | VICR | SELL | Notable |
| 2025-04-11 | Jefferson Shreve | NOW | SELL | Notable |
| 2025-04-11 | Jefferson Shreve | RPD | BUY | Notable |
| 2025-04-11 | Jefferson Shreve | EPAM | BUY | Notable |
| 2025-04-11 | Jefferson Shreve | XYZ | BUY | Notable |
| 2025-04-11 | Jefferson Shreve | AKAM | BUY | Notable |
| 2025-04-11 | Jefferson Shreve | ACN | SELL | Notable |
| 2025-04-11 | Jefferson Shreve | WDC | SELL | Notable |
| 2025-04-11 | Jefferson Shreve | SNPS | SELL | Notable |
| 2025-04-11 | Jefferson Shreve | LFUS | SELL | Notable |
| 2025-04-11 | Jefferson Shreve | HEI.A | BUY | Notable |
| 2025-04-11 | Jefferson Shreve | ADSK | SELL | Notable |
| 2025-04-11 | Jefferson Shreve | VSH | SELL | Notable |
| 2025-04-11 | Jefferson Shreve | VICR | BUY | Notable |
| 2025-04-11 | Jefferson Shreve | TDG | BUY | Notable |
| 2025-04-11 | Jefferson Shreve | MRVL | SELL | Notable |
| 2025-04-11 | Jefferson Shreve | AXON | BUY | Notable |
| 2025-03-09 | Jefferson Shreve | SNDK | OTHER | Notable |
| 2025-03-09 | Jefferson Shreve | RPD | SELL | Notable |
| 2025-03-09 | Jefferson Shreve | QCOM | BUY | Notable |
| 2025-03-09 | Jefferson Shreve | MSTR | BUY | Notable |
| 2025-03-09 | Jefferson Shreve | INTU | SELL | Notable |
| 2025-03-09 | Jefferson Shreve | FIS | BUY | Notable |
| 2025-03-09 | Jefferson Shreve | EPAM | SELL | Notable |
| 2025-03-09 | Jefferson Shreve | BA | SELL | Notable |
| 2025-03-09 | Jefferson Shreve | XYZ | SELL | Notable |
| 2025-03-09 | Jefferson Shreve | AKAM | SELL | Notable |
| 2025-03-09 | Jefferson Shreve | ADBE | BUY | Notable Cluster |
See all committees, or methodology for how sector-to-committee mapping works and its acknowledged limits.
Data last updated .