House Committee on Appropriations — Agriculture, Rural Development, Food and Drug Administration, and Related Agencies Subcommittee — disclosed stock trades
Tracked members of the House Committee on Appropriations — Agriculture, Rural Development, Food and Drug Administration, and Related Agencies Subcommittee have disclosed 23 stock trades flagged because the stock's sector falls under this committee's oversight. They run from 2024 to 2026. 3 are flagged Cluster, meaning more than one member of this committee traded the same stock within 30 days.
- A trade is flagged here when the stock falls in Agriculture and Healthcare & Pharma — the sectors this committee's jurisdiction is mapped to.
- The most frequently flagged holdings are WAT (3), MTD (3), HUM (2).
- Healthcare & Pharma accounts for 91% of them, with 1 other sector making up the rest.
- The split is 13 purchases to 10 sales.
- All of them belong to Julia Letlow, the only tracked member on this committee.
- The clustered names are UNH, TMO — colleagues on this committee buying or selling the same stock inside the same month.
A flag means a tracked member of this committee traded in a sector the committee oversees. It is a screening signal, not evidence of wrongdoing — how the tag is calculated.
Tracked members on this committee
- Julia Letlow (23 flagged)
Flagged trades
| Filed | Politician | Symbol | Type | Signal |
|---|---|---|---|---|
| 2026-03-12 | Julia Letlow | ICLR | SELL | Notable |
| 2026-03-12 | Julia Letlow | HUM | SELL | Notable |
| 2026-01-13 | Julia Letlow | UNH | SELL | Cluster |
| 2026-01-13 | Julia Letlow | TMO | SELL | Cluster |
| 2026-01-13 | Julia Letlow | UNH | BUY | Cluster |
| 2026-01-13 | Julia Letlow | WAT | BUY | Notable |
| 2026-01-13 | Julia Letlow | MTD | SELL | Notable |
| 2026-01-13 | Julia Letlow | AZN | BUY | Notable |
| 2026-01-13 | Julia Letlow | UHS | BUY | Notable |
| 2026-01-13 | Julia Letlow | HUM | BUY | Notable |
| 2026-01-13 | Julia Letlow | CF | SELL | Notable |
| 2026-01-13 | Julia Letlow | CNC | SELL | Notable |
| 2026-01-13 | Julia Letlow | MTD | BUY | Notable |
| 2026-01-13 | Julia Letlow | DGX | SELL | Notable |
| 2026-01-13 | Julia Letlow | PFE | BUY | Notable |
| 2026-01-13 | Julia Letlow | DGX | BUY | Notable |
| 2026-01-13 | Julia Letlow | BMY | SELL | Notable |
| 2026-01-13 | Julia Letlow | CNC | BUY | Notable |
| 2026-01-13 | Julia Letlow | MTD | BUY | Notable |
| 2026-01-13 | Julia Letlow | WAT | SELL | Notable |
| 2026-01-13 | Julia Letlow | WAT | BUY | Notable |
| 2026-01-13 | Julia Letlow | CF | BUY | Notable |
| 2026-01-13 | Julia Letlow | BMY | BUY | Notable |
See all committees, or methodology for how sector-to-committee mapping works and its acknowledged limits.
Data last updated .